Official Volleyball Box Score

USA vs. UNBSJ

11/11/2018 — G Forbes Elliot

Attendance: 0

Team 1 2 3 Sets Record
USA 19 21 12 0 0-5, 0-5
UNBSJ 25 25 25 3 3-1, 3-1
USA
Team Attack Per Set
Set K E TA PCT
1 10 5 27 .185
2 7 8 24 -.042
3 6 8 20 -.100
UNBSJ
Team Attack Per Set
Set K E TA PCT
1 14 2 25 .480
2 5 4 19 .053
3 6 1 10 .500
USA (0-5, 0-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Alexander Arsenault * 3 0 0 1 .000 19 0 1 0 4 0 0 0 0 0.0
3 Gabriel Beaton * 3 0 0 2 .000 0 0 0 1 3 0 0 0 0 0.0
5 Anthony Jacques * 3 14 10 26 .154 0 1 0 1 5 0 0 0 0 15.0
6 Antoine Savoie * 3 1 0 4 .250 1 1 3 0 5 0 0 0 2 2.0
7 Olivier Pelletier-Arsenault 3 3 2 10 .100 1 1 2 2 4 1 0 0 0 5.0
11 Trevor Melanson * 3 3 3 9 .000 0 1 5 0 0 1 0 0 0 5.0
13 Marc Antoine Doucet * 3 2 6 19 -.211 1 0 2 0 0 0 0 0 0 2.0
TM Team 3 0 0 0 .000 1 0 0 2 0 0 0 0 0 0.0
Totals 23 21 71 .028 23 4 13 6 21 2 0 0 2 29.0
UNBSJ (3-1, 3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Benjamin Wilson * 3 1 1 2 .000 18 0 0 0 5 0 0 0 0 1.0
3 Blake Stephenson * 3 4 2 12 .167 1 1 1 0 1 0 0 0 0 5.0
4 Jake Glaspy 3 2 1 4 .250 0 1 2 0 2 0 1 0 0 3.5
5 Ty Poore * 3 3 1 10 .200 1 0 4 0 5 0 2 0 1 4.0
6 Luke O'Grady * 2 2 0 3 .667 0 0 0 0 2 0 0 0 0 2.0
8 Tyler Johnson 3 2 1 4 .250 0 3 1 0 0 0 2 0 0 6.0
9 Garett Windle * 3 3 1 7 .286 1 1 2 0 0 1 1 1 0 5.5
11 Ryan Farrell 3 0 0 1 .000 1 0 0 0 9 0 0 0 0 0.0
14 Zane Hamilton * 2 8 0 11 .727 1 0 0 0 0 0 0 0 0 8.0
TM Team 3 0 0 0 .000 1 0 0 4 0 0 0 0 0 0.0
Totals 25 7 54 .333 24 6 10 4 24 1 6 1 1 35.0
* = Starter