Official Volleyball Box Score

UNBSJ vs. Holland

1/27/2019 — CCE

Attendance: 0

Team 1 2 3 Sets Record
UNBSJ 18 19 14 0 6-5, 6-5
Holland 25 25 25 3 5-6, 5-6
UNBSJ
Team Attack Per Set
Set K E TA PCT
1 11 6 36 .139
2 8 9 32 -.031
3 5 5 19 .000
Holland
Team Attack Per Set
Set K E TA PCT
1 14 3 32 .344
2 12 5 34 .206
3 17 3 23 .609
UNBSJ (6-5, 6-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Benjamin Wilson * 3 0 0 2 .000 19 0 0 0 5 0 1 0 0 0.5
3 Blake Stephenson * 3 4 6 16 -.125 0 0 2 2 3 0 0 0 0 4.0
6 Luke O'Grady * 3 12 9 39 .077 0 0 1 4 2 0 0 0 0 12.0
7 Jacob McLean 3 0 0 0 .000 2 0 0 0 10 0 0 0 0 0.0
8 Tyler Johnson * 1 0 1 1 -1.000 0 0 1 0 1 0 0 0 0 0.0
9 Garett Windle 3 0 2 4 -.500 0 0 0 0 1 0 1 0 0 0.5
11 Ryan Farrell * 3 2 1 14 .071 2 3 0 0 7 0 1 0 0 5.5
14 Zane Hamilton * 3 6 1 11 .455 1 0 0 0 0 0 1 0 0 6.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 24 20 87 .046 24 3 4 7 29 0 4 0 0 29.0
Holland (5-6, 5-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jeff MacDonald * 3 9 2 20 .350 0 2 0 0 3 0 2 0 0 12.0
2 Simon Archibald * 3 8 2 22 .273 3 1 2 1 6 0 0 0 0 9.0
3 Marcus Lapointe 3 1 0 2 .500 0 0 0 1 15 0 0 0 0 1.0
4 John Ronalds * 3 4 2 7 .286 0 1 0 0 3 2 1 0 0 7.5
5 Brett Butler * 3 12 2 22 .455 1 3 2 0 9 0 1 0 0 15.5
6 Nicholas Menzies * 3 3 0 3 1.000 35 0 0 0 3 0 0 0 2 3.0
10 Riley O'Keefe * 3 6 3 13 .231 0 0 3 0 0 0 2 0 0 7.0
11 Kamden Arsenault 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 43 11 89 .360 39 7 7 3 39 2 6 0 2 55.0
* = Starter