Official Volleyball Box Score
UNBSJ at Holland
11/9/2019 at 2:00 PM
@ CCE
| Set: 1st | 2nd | 3rd | 4th | ||
| UNBSJ | -- 1st -- | HOLLAND |
|---|---|---|
| HOLLAND starters: Simon Archibald; Brandon Hastings; Riley O'Keefe; Nick Blewett; Gordon Veitch; Cole McKey. | ||
| UNBSJ starters: Ben Wilson; Jake Glaspy; Ryan Farrell; Tyler Johnson; Garrett Windle; Simon Anctil. | ||
| 1-0 | [Jake Glaspy] Attack error by Gordon Veitch (block by Ryan Farrell). Point UNBSJ | |
| [Jake Glaspy] Kill by Cole McKey (from Brandon Hastings). Point HOLLAND | 1-1 | |
| [Simon Archibald] Kill by Cole McKey (from Brandon Hastings). Point HOLLAND | 1-2 | |
| 2-2 | [Simon Archibald] Kill by Simon Anctil (from Ben Wilson). Point UNBSJ | |
| 3-2 | [Tyler Johnson] Attack error by Gordon Veitch. Point UNBSJ | |
| 4-2 | [Tyler Johnson] Ball handling error by Brandon Hastings. Point UNBSJ | |
| 5-2 | [Tyler Johnson] Attack error by Cole McKey. Point UNBSJ | |
| [Tyler Johnson] Kill by Gordon Veitch (from Brandon Hastings). Point HOLLAND | 5-3 | |
| [Riley O'Keefe] Attack error by Ryan Farrell (block by Nick Blewett). Point HOLLAND | 5-4 | |
| 6-4 | [Riley O'Keefe] Service error. Point UNBSJ | |
| [Simon Anctil] Kill by Nick Blewett (from Brandon Hastings). Point HOLLAND | 6-5 | |
| [Cole McKey] Attack error by Garrett Windle (block by Nick Blewett). Point HOLLAND | 6-6 | |
| [Cole McKey] Attack error by Simon Anctil. Point HOLLAND | 6-7 | |
| 7-7 | [Cole McKey] Kill by Garrett Windle (from Ben Wilson). Point UNBSJ | |
| [Ryan Farrell] Attack error by Ryan Farrell. Point HOLLAND | 7-8 | |
| 8-8 | [Gordon Veitch] Attack error by Brandon Hastings. Point UNBSJ | |
| 9-8 | [Garrett Windle] Attack error by Simon Archibald. Point UNBSJ | |
| 10-8 | [Garrett Windle] Attack error by Cole McKey. Point UNBSJ | |
| 11-8 | [Garrett Windle] Attack error by Simon Archibald (block by Ben Wilson; Tyler Johnson). Point UNBSJ | |
| 12-8 | [Garrett Windle] Attack error by Simon Archibald. Point UNBSJ | |
| Timeout Holland. | ||
| 13-8 | [Garrett Windle] Attack error by Nick Blewett. Point UNBSJ | |
| 14-8 | [Garrett Windle] Attack error by Simon Archibald. Point UNBSJ | |
| HOLLAND subs: Alex Joudrey. | ||
| [Garrett Windle] Service error. Point HOLLAND | 14-9 | |
| [Nick Blewett] Service ace (Simon Anctil). Point HOLLAND | 14-10 | |
| [Nick Blewett] Kill by Gordon Veitch (from Brandon Hastings). Point HOLLAND | 14-11 | |
| 15-11 | [Nick Blewett] Service error. Point UNBSJ | |
| [Ben Wilson] Attack error by Jake Glaspy. Point HOLLAND | 15-12 | |
| [Brandon Hastings] Kill by Cole McKey (from Brandon Hastings). Point HOLLAND | 15-13 | |
| [Brandon Hastings] Service ace (Team). Point HOLLAND | 15-14 | |
| Timeout UNBSJ. | ||
| [Brandon Hastings] Kill by Cole McKey (from Colby Boyle). Point HOLLAND | 15-15 | |
| 16-15 | [Brandon Hastings] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | |
| 17-15 | [Jake Glaspy] Bad set by Brandon Hastings. Point UNBSJ | |
| [Jake Glaspy] Kill by Alex Joudrey (from Brandon Hastings). Point HOLLAND | 17-16 | |
| [Alex Joudrey] Bad set by Ben Wilson. Point HOLLAND | 17-17 | |
| [Alex Joudrey] Kill by Gordon Veitch. Point HOLLAND | 17-18 | |
| 18-18 | [Alex Joudrey] Ball handling error by Brandon Hastings. Point UNBSJ | |
| [Tyler Johnson] Service error. Point HOLLAND | 18-19 | |
| [Riley O'Keefe] Attack error by Ryan Farrell. Point HOLLAND | 18-20 | |
| 19-20 | [Riley O'Keefe] Service error. Point UNBSJ | |
| 20-20 | [Simon Anctil] Attack error by Gordon Veitch. Point UNBSJ | |
| 21-20 | [Simon Anctil] Attack error by Gordon Veitch. Point UNBSJ | |
| [Simon Anctil] Kill by Gordon Veitch (from Brandon Hastings). Point HOLLAND | 21-21 | |
| [Cole McKey] Service ace (Garrett Windle). Point HOLLAND | 21-22 | |
| [Cole McKey] Service ace (Jake Glaspy). Point HOLLAND | 21-23 | |
| Timeout UNBSJ. | ||
| [Cole McKey] Attack error by Ryan Farrell. Point HOLLAND | 21-24 | |
| [Cole McKey] Attack error by Garrett Windle. Point HOLLAND | 21-25 | |
| back to top | ||
| UNBSJ | -- 2nd -- | HOLLAND |
| On court for UNBSJ: Ben Wilson; Jake Glaspy; Ryan Farrell; Tyler Johnson; Garrett Windle; Simon Anctil. | ||
| On court for HOLLAND: Alex Joudrey; Brandon Hastings; Riley O'Keefe; Nick Blewett; Gordon Veitch; Cole McKey. | ||
| [Brandon Hastings] Service ace (Jake Glaspy). Point HOLLAND | 0-1 | |
| 1-1 | [Brandon Hastings] Kill by Tyler Johnson (from Ben Wilson). Point UNBSJ | |
| [Tyler Johnson] Service error. Point HOLLAND | 1-2 | |
| 2-2 | [Gordon Veitch] Service error. Point UNBSJ | |
| [Simon Anctil] Service error. Point HOLLAND | 2-3 | |
| [Nick Blewett] Attack error by Ryan Farrell. Point HOLLAND | 2-4 | |
| [Nick Blewett] Attack error by Simon Anctil. Point HOLLAND | 2-5 | |
| [Nick Blewett] Service ace (Team). Point HOLLAND | 2-6 | |
| Timeout UNBSJ. | ||
| UNBSJ subs: Brandon Dickinson. | ||
| [Nick Blewett] Attack error by Ryan Farrell. Point HOLLAND | 2-7 | |
| 3-7 | [Nick Blewett] Service error. Point UNBSJ | |
| 4-7 | [Ryan Farrell] Attack error by Riley O'Keefe. Point UNBSJ | |
| 5-7 | [Ryan Farrell] Bad set by Brandon Hastings. Point UNBSJ | |
| 6-7 | [Ryan Farrell] Attack error by Riley O'Keefe (block by Garrett Windle). Point UNBSJ | |
| [Ryan Farrell] Kill by Cole McKey (from Brandon Hastings). Point HOLLAND | 6-8 | |
| 7-8 | [Cole McKey] Service error. Point UNBSJ | |
| [Garrett Windle] Attack error by Tyler Johnson. Point HOLLAND | 7-9 | |
| 8-9 | [Alex Joudrey] Service error. Point UNBSJ | |
| [Ben Wilson] Service error. Point HOLLAND | 8-10 | |
| [Riley O'Keefe] Attack error by Brandon Dickinson. Point HOLLAND | 8-11 | |
| [Riley O'Keefe] Attack error by Ryan Farrell. Point HOLLAND | 8-12 | |
| [Riley O'Keefe] Kill by Gordon Veitch (from Nick Blewett). Point HOLLAND | 8-13 | |
| Timeout UNBSJ. | ||
| UNBSJ subs: Jake Glaspy. | ||
| 9-13 | [Riley O'Keefe] Service error. Point UNBSJ | |
| 10-13 | [Jake Glaspy] Kill by Tyler Johnson (from Blake Stephenson). Point UNBSJ | |
| 11-13 | [Jake Glaspy] Attack error by Alex Joudrey. Point UNBSJ | |
| [Jake Glaspy] Kill by Gordon Veitch (from Brandon Hastings). Point HOLLAND | 11-14 | |
| [Brandon Hastings] Attack error by Ryan Farrell. Point HOLLAND | 11-15 | |
| [Brandon Hastings] Kill by Cole McKey (from Brandon Hastings). Point HOLLAND | 11-16 | |
| 12-16 | [Brandon Hastings] Kill by Simon Anctil (from Ben Wilson). Point UNBSJ | |
| [Tyler Johnson] Kill by Nick Blewett (from Brandon Hastings). Point HOLLAND | 12-17 | |
| 13-17 | [Gordon Veitch] Service error. Point UNBSJ | |
| 14-17 | [Simon Anctil] Attack error by Cole McKey (block by Ryan Farrell). Point UNBSJ | |
| [Simon Anctil] Kill by Alex Joudrey (from Brandon Hastings). Point HOLLAND | 14-18 | |
| 15-18 | [Nick Blewett] Kill by Garrett Windle (from Ben Wilson). Point UNBSJ | |
| [Ryan Farrell] Kill by Riley O'Keefe (from Brandon Hastings). Point HOLLAND | 15-19 | |
| 16-19 | [Cole McKey] Service error. Point UNBSJ | |
| [Garrett Windle] Kill by Gordon Veitch (from Brandon Hastings). Point HOLLAND | 16-20 | |
| 17-20 | [Ben Wilson] Kill by Jake Glaspy (from Ben Wilson). Point UNBSJ | |
| 18-20 | [Alex Joudrey] Kill by Ben Wilson (from Tyler Johnson). Point UNBSJ | |
| [Ben Wilson] Kill by Gordon Veitch (from Brandon Hastings). Point HOLLAND | 18-21 | |
| [Riley O'Keefe] Attack error by Jake Glaspy. Point HOLLAND | 18-22 | |
| [Riley O'Keefe] Attack error by Tyler Johnson. Point HOLLAND | 18-23 | |
| HOLLAND subs: Ethan Nadeau. | ||
| 19-23 | [Ethan Nadeau] Kill by Jake Glaspy (from Blake Stephenson). Point UNBSJ | |
| 20-23 | [Jake Glaspy] Bad set by Brandon Hastings. Point UNBSJ | |
| 21-23 | [Jake Glaspy] Bad set by Brandon Hastings. Point UNBSJ | |
| Timeout Holland. | ||
| 22-23 | [Jake Glaspy] Kill by Jake Glaspy (from Ryan Farrell). Point UNBSJ | |
| [Jake Glaspy] Kill by Nick Blewett (from Brandon Hastings). Point HOLLAND | 22-24 | |
| [Brandon Hastings] Ball handling error by Ben Wilson. Point HOLLAND | 22-25 | |
| back to top | ||
| UNBSJ | -- 3rd -- | HOLLAND |
| On court for UNBSJ: Ben Wilson; Jake Glaspy; Ryan Farrell; Tyler Johnson; Garrett Windle; Simon Anctil. | ||
| On court for HOLLAND: Simon Archibald; Alex Joudrey; Riley O'Keefe; Nick Blewett; Gordon Veitch; Cole McKey. | ||
| 1-0 | [Jake Glaspy] Attack error by Gordon Veitch. Point UNBSJ | |
| [Jake Glaspy] Kill by Nick Blewett (from Simon Archibald). Point HOLLAND | 1-1 | |
| 2-1 | [Simon Archibald] Attack error by Cole McKey. Point UNBSJ | |
| [Tyler Johnson] Kill by Gordon Veitch (from Simon Archibald). Point HOLLAND | 2-2 | |
| 3-2 | [Gordon Veitch] Kill by Simon Anctil (from Ben Wilson). Point UNBSJ | |
| 4-2 | [Simon Anctil] Attack error by Cole McKey. Point UNBSJ | |
| [Simon Anctil] Attack error by Ryan Farrell (block by Nick Blewett). Point HOLLAND | 4-3 | |
| [Nick Blewett] Kill by Alex Joudrey (from Simon Archibald). Point HOLLAND | 4-4 | |
| [Nick Blewett] Service ace (Jake Glaspy). Point HOLLAND | 4-5 | |
| [Nick Blewett] Service ace (Ryan Farrell). Point HOLLAND | 4-6 | |
| 5-6 | [Nick Blewett] Service error. Point UNBSJ | |
| 6-6 | [Ryan Farrell] Ball handling error by Simon Archibald. Point UNBSJ | |
| [Ryan Farrell] Kill by Gordon Veitch (from Simon Archibald). Point HOLLAND | 6-7 | |
| 7-7 | [Cole McKey] Attack error by Gordon Veitch. Point UNBSJ | |
| [Garrett Windle] Kill by Simon Archibald (from Colby Boyle). Point HOLLAND | 7-8 | |
| 8-8 | [Alex Joudrey] Service error. Point UNBSJ | |
| 9-8 | [Ben Wilson] Attack error by Gordon Veitch (block by Simon Anctil). Point UNBSJ | |
| [Ben Wilson] Service error. Point HOLLAND | 9-9 | |
| UNBSJ subs: Ben Irvine. | ||
| 10-9 | [Riley O'Keefe] Service error. Point UNBSJ | |
| UNBSJ subs: Simon Anctil. | ||
| [Jake Glaspy] Kill by Cole McKey (from Simon Archibald). Point HOLLAND | 10-10 | |
| [Simon Archibald] Attack error by Simon Anctil. Point HOLLAND | 10-11 | |
| [Simon Archibald] Attack error by Ryan Farrell (block by Nick Blewett). Point HOLLAND | 10-12 | |
| Timeout UNBSJ. | ||
| 11-12 | [Simon Archibald] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | |
| 12-12 | [Tyler Johnson] Attack error by Gordon Veitch. Point UNBSJ | |
| [Tyler Johnson] Attack error by Simon Anctil. Point HOLLAND | 12-13 | |
| [Gordon Veitch] Kill by Cole McKey (from Simon Archibald). Point HOLLAND | 12-14 | |
| [Gordon Veitch] Service ace (Jake Glaspy). Point HOLLAND | 12-15 | |
| [Gordon Veitch] Attack error by Simon Anctil. Point HOLLAND | 12-16 | |
| [Gordon Veitch] Attack error by Garrett Windle. Point HOLLAND | 12-17 | |
| 13-17 | [Gordon Veitch] Kill by Jake Glaspy (from Ben Wilson). Point UNBSJ | |
| 14-17 | [Simon Anctil] Ball handling error by Simon Archibald. Point UNBSJ | |
| 15-17 | [Simon Anctil] Attack error by Nick Blewett. Point UNBSJ | |
| 16-17 | [Simon Anctil] Ball handling error by Colby Boyle. Point UNBSJ | |
| [Simon Anctil] Kill by Alex Joudrey (from Nick Blewett). Point HOLLAND | 16-18 | |
| 17-18 | [Nick Blewett] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | |
| 18-18 | [Ryan Farrell] Kill by Garrett Windle (from Ben Wilson). Point UNBSJ | |
| 19-18 | [Ryan Farrell] Attack error by Riley O'Keefe. Point UNBSJ | |
| HOLLAND subs: Ethan Arsenault- Saunders. | ||
| 20-18 | [Ryan Farrell] Attack error by Alex Joudrey. Point UNBSJ | |
| 21-18 | [Ryan Farrell] Attack error by Alex Joudrey. Point UNBSJ | |
| [Ryan Farrell] Kill by Cole McKey (from Simon Archibald). Point HOLLAND | 21-19 | |
| 22-19 | [Cole McKey] Kill by Garrett Windle (from Ben Wilson). Point UNBSJ | |
| 23-19 | [Garrett Windle] Ball handling error by Simon Archibald. Point UNBSJ | |
| HOLLAND subs: Riley O'Keefe. | ||
| UNBSJ subs: Carson Dorcas. | ||
| 24-19 | [Garrett Windle] Kill by Simon Anctil (from Ben Wilson). Point UNBSJ | |
| [Garrett Windle] Service error. Point HOLLAND | 24-20 | |
| 25-20 | [Alex Joudrey] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | |
| back to top | ||
| UNBSJ | -- 4th -- | HOLLAND |
| 1-0 | [Brandon Hastings] Kill by Simon Anctil (from Ben Wilson). Point UNBSJ | |
| 2-0 | [Tyler Johnson] Kill by Ryan Farrell (from Ben Wilson). Point UNBSJ | |
| 3-0 | [Tyler Johnson] Ball handling error by Brandon Hastings. Point UNBSJ | |
| 4-0 | [Tyler Johnson] Service ace (Simon Archibald). Point UNBSJ | |
| Timeout Holland. | ||
| [Tyler Johnson] Service error. Point HOLLAND | 4-1 | |
| 5-1 | [Simon Archibald] Kill by Simon Anctil (from Ben Wilson). Point UNBSJ | |
| [Simon Anctil] Attack error by Ryan Farrell (block by Riley O'Keefe). Point HOLLAND | 5-2 | |
| 6-2 | [Riley O'Keefe] Kill by Simon Anctil (from Ben Wilson). Point UNBSJ | |
| 7-2 | [Ryan Farrell] Kill by Garrett Windle (from Ben Wilson). Point UNBSJ | |
| [Ryan Farrell] Attack error by Garrett Windle. Point HOLLAND | 7-3 | |
| [Cole McKey] Attack error by Jake Glaspy. Point HOLLAND | 7-4 | |
| [Cole McKey] Service ace (Blake Stephenson). Point HOLLAND | 7-5 | |
| 8-5 | [Cole McKey] Kill by Garrett Windle (from Ben Wilson). Point UNBSJ | |
| 9-5 | [Garrett Windle] Attack error by Gordon Veitch (block by Jake Glaspy). Point UNBSJ | |
| [Garrett Windle] Kill by Cole McKey (from Brandon Hastings). Point HOLLAND | 9-6 | |
| 10-6 | [Gordon Veitch] Service error. Point UNBSJ | |
| [Ben Wilson] Kill by Nick Blewett (from Brandon Hastings). Point HOLLAND | 10-7 | |
| [Nick Blewett] Kill by Simon Archibald (from Brandon Hastings). Point HOLLAND | 10-8 | |
| [Nick Blewett] Attack error by Ryan Farrell. Point HOLLAND | 10-9 | |
| UNBSJ subs: Ben Irvine. | ||
| 11-9 | [Nick Blewett] Service error. Point UNBSJ | |
| [Jake Glaspy] Kill by Cole McKey (from Brandon Hastings). Point HOLLAND | 11-10 | |
| [Brandon Hastings] Kill by Simon Archibald (from Brandon Hastings). Point HOLLAND | 11-11 | |
| 12-11 | [Brandon Hastings] Service error. Point UNBSJ | |
| [Tyler Johnson] Service error. Point HOLLAND | 12-12 | |
| [Simon Archibald] Attack error by Ben Irvine. Point HOLLAND | 12-13 | |
| [Simon Archibald] Attack error by Ryan Farrell. Point HOLLAND | 12-14 | |
| [Simon Archibald] Attack error by Simon Anctil (block by Gordon Veitch). Point HOLLAND | 12-15 | |
| Timeout UNBSJ. | ||
| [Simon Archibald] Service ace (Blake Stephenson). Point HOLLAND | 12-16 | |
| [Simon Archibald] Attack error by Simon Anctil (block by Gordon Veitch). Point HOLLAND | 12-17 | |
| [Simon Archibald] Kill by Cole McKey (from Brandon Hastings). Point HOLLAND | 12-18 | |
| Timeout UNBSJ. | ||
| [Simon Archibald] Kill by Cole McKey (from Brandon Hastings). Point HOLLAND | 12-19 | |
| [Simon Archibald] Kill by Gordon Veitch (from Brandon Hastings). Point HOLLAND | 12-20 | |
| 13-20 | [Simon Archibald] Service error. Point UNBSJ | |
| 14-20 | [Simon Anctil] Ball handling error by Brandon Hastings. Point UNBSJ | |
| [Simon Anctil] Kill by Gordon Veitch (from Brandon Hastings). Point HOLLAND | 14-21 | |
| HOLLAND subs: Ethan Nadeau. | ||
| 15-21 | [Ethan Nadeau] Kill by Garrett Windle (from Ben Wilson). Point UNBSJ | |
| [Ryan Farrell] Attack error by Garrett Windle. Point HOLLAND | 15-22 | |
| 16-22 | [Cole McKey] Attack error by Cole McKey. Point UNBSJ | |
| [Garrett Windle] Kill by Nick Blewett (from Brandon Hastings). Point HOLLAND | 16-23 | |
| 17-23 | [Gordon Veitch] Kill by Tyler Johnson (from Ben Wilson). Point UNBSJ | |
| 18-23 | [Ben Wilson] Service ace (Simon Archibald). Point UNBSJ | |
| [Ben Wilson] Kill by Brandon Hastings (from Ethan Nadeau). Point HOLLAND | 18-24 | |
| HOLLAND subs: Riley O'Keefe. | ||
| [Nick Blewett] Service ace (Team). Point HOLLAND | 18-25 | |
| back to top | ||
