Official Volleyball Box Score

UNBSJ vs. St. Thomas

11/27/2021 — Fredericton, NB (LB Gym)

Attendance: 182Duration: 1:50Referees: Jen Brown, Pat Thorne

Team 1 2 3 Sets Record
UNBSJ 15 19 13 0 1-7, 1-7
St. Thomas 25 25 25 3 8-0, 8-0
UNBSJ
Team Attack Per Set
Set K E TA PCT
1 3 6 20 -.150
2 9 5 25 .160
3 6 9 29 -.103
St. Thomas
Team Attack Per Set
Set K E TA PCT
1 14 5 27 .333
2 12 4 27 .296
3 10 3 21 .333
UNBSJ (1-7, 1-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Liam McLellen * 3 0 0 3 .000 16 2 0 0 2 0 0 0 0 2.0
2 Ben Wilson 3 0 0 2 .000 1 0 0 3 8 0 0 0 0 0.0
5 Eric Plant * 1 0 1 4 -.250 0 0 0 2 0 0 0 0 0 0.0
6 Ryan Farrell * 3 6 8 19 -.105 0 0 1 1 0 2 0 1 0 8.0
7 Finlay Kearney-Staunton 3 2 4 16 -.125 0 0 0 2 3 0 0 0 1 2.0
8 Tyler Johnson * 1 2 0 2 1.000 0 0 0 0 0 1 0 0 0 3.0
10 Carson Dorcus 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Ethan Alward * 3 0 2 6 -.333 0 0 2 0 4 0 0 2 0 0.0
12 Simon Anctil * 3 8 5 18 .167 0 0 2 0 5 1 0 2 0 9.0
14 Austin Kendall 3 0 0 3 .000 0 0 3 0 0 1 0 1 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 18 20 74 -.027 17 2 8 8 22 5 0 6 1 25.0
St. Thomas (8-0, 8-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brendan Murphy 3 0 0 0 .000 0 0 0 1 7 0 0 0 1 0.0
2 Garret Dickson * 3 8 1 13 .538 2 2 4 0 3 2 1 2 0 12.5
3 Braden Cook * 3 2 2 6 .000 1 0 1 0 1 2 0 2 1 4.0
5 Liam Graves 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Henry Doucet * 3 2 0 2 1.000 30 1 2 0 3 1 0 1 0 4.0
7 Kevin Douglas 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Gustavo Lobato * 3 9 2 13 .538 0 2 3 0 9 1 0 0 0 12.0
12 Christian Christie * 3 10 3 25 .280 1 2 0 1 3 1 1 2 0 13.5
13 Adam McDougall * 3 5 4 15 .067 1 1 1 0 5 1 0 0 0 7.0
14 Austin Hamilton 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 12 75 .320 35 8 11 2 31 8 2 7 2 53.0
* = Starter