Official Volleyball Box Score
Holland at UNBSJ
11/23/2024 at 6:00 PM
@ GFE
| Set: 1st | 2nd | 3rd | ||
| HOLLAND | -- 1st -- | UNBSJ |
|---|---|---|
| HOLLAND starters: Tyler McBride; Dominik Pineau; Carson Gray; Nathan Wills; Lucas Lavigne; Brett MacAusland. | ||
| UNBSJ starters: Liam McLellan; Carsten Fieltsch; Adam Gauthier; William Siefker; Cameron Willis; Gabe Powell. | ||
| 1-0 | [Gabe Powell] Kill by Dominik Pineau. Point HOLLAND | |
| [Carson Gray] Kill by William Siefker. Point UNBSJ | 1-1 | |
| [William Siefker] Attack error by Brett MacAusland (block by Cameron Willis). Point UNBSJ | 1-2 | |
| [William Siefker] Attack error by Brett MacAusland (block by Cameron Willis). Point UNBSJ | 1-3 | |
| 2-3 | [William Siefker] Service error. Point HOLLAND | |
| [Lucas Lavigne] Service error. Point UNBSJ | 2-4 | |
| 3-4 | [Carsten Fieltsch] Kill by Carson Gray (from Connor Daniels). Point HOLLAND | |
| [Dominik Pineau] Kill by Cameron Willis (from Liam McLellan). Point UNBSJ | 3-5 | |
| [Cameron Willis] Attack error by Carson Gray. Point UNBSJ | 3-6 | |
| 4-6 | [Brett MacAusland] Attack error by Adam Gauthier. Point HOLLAND | |
| 6-5 | [Brett MacAusland] Attack error by Gabe Powell. Point HOLLAND | |
| 7-5 | [Brett MacAusland] Service ace (Adam Gauthier). Point HOLLAND | |
| [Brett MacAusland] Kill by Adam Gauthier (from Liam McLellan). Point UNBSJ | 7-6 | |
| [Liam McLellan] Attack error by Nathan Wills. Point UNBSJ | 7-7 | |
| 8-7 | [Liam McLellan] Attack error by Adam Gauthier (block by Tyler McBride; Nathan Wills). Point HOLLAND | |
| 9-7 | [Tyler McBride] Attack error by Adam Gauthier. Point HOLLAND | |
| [Tyler McBride] Kill by William Siefker (from Liam McLellan). Point UNBSJ | 9-8 | |
| [Adam Gauthier] Attack error by Lucas Lavigne. Point UNBSJ | 9-9 | |
| 10-9 | [Adam Gauthier] Kill by Carson Gray (from Tyler McBride). Point HOLLAND | |
| [Carson Gray] Attack error by Dominik Pineau (block by William Siefker; Gabe Powell). Point UNBSJ | 10-10 | |
| [Gabe Powell] Kill by William Siefker (from Liam McLellan), block error by Lucas Lavigne. Point UNBSJ | 10-11 | |
| 11-11 | [Gabe Powell] Kill by Dominik Pineau (from Tyler McBride). Point HOLLAND | |
| [Nathan Wills] Attack error by Lucas Lavigne. Point UNBSJ | 11-12 | |
| 12-12 | [William Siefker] Service error. Point HOLLAND | |
| [Lucas Lavigne] Kill by Carsten Fieltsch (from Bhavesh Bhargava). Point UNBSJ | 12-13 | |
| 13-13 | [Carsten Fieltsch] Attack error by Liam McLellan. Point HOLLAND | |
| [Dominik Pineau] Kill by Adam Gauthier (from Liam McLellan). Point UNBSJ | 13-14 | |
| 14-14 | [Cameron Willis] Kill by Lucas Lavigne (from Mani Molina), block error by Craig Bartlett. Point HOLLAND | |
| [Brett MacAusland] Service error. Point UNBSJ | 14-15 | |
| [Liam McLellan] Kill by Adam Gauthier (from Liam McLellan). Point UNBSJ | 14-16 | |
| [Liam McLellan] Attack error by Carson Gray (block by William Siefker; Gabe Powell). Point UNBSJ | 14-17 | |
| Timeout Holland. | ||
| 15-17 | [Liam McLellan] Kill by Nathan Wills (from Tyler McBride). Point HOLLAND | |
| 16-17 | [Tyler McBride] Attack error by William Siefker. Point HOLLAND | |
| [Tyler McBride] Service error. Point UNBSJ | 16-18 | |
| [Adam Gauthier] Attack error by Carson Gray. Point UNBSJ | 16-19 | |
| 17-19 | [Adam Gauthier] Service error. Point HOLLAND | |
| [Carson Gray] Service error. Point UNBSJ | 17-20 | |
| 18-20 | [Gabe Powell] Kill by Nathan Wills (from Tyler McBride). Point HOLLAND | |
| 19-20 | [Nathan Wills] Attack error by Adam Gauthier (block by Lucas Lavigne; Brett MacAusland). Point HOLLAND | |
| [Nathan Wills] Kill by William Siefker (from Liam McLellan). Point UNBSJ | 19-21 | |
| 20-21 | [William Siefker] Kill by Dominik Pineau (from Tyler McBride). Point HOLLAND | |
| HOLLAND subs: Eden Woodworth. | ||
| [Eden Woodworth] Kill by Carsten Fieltsch (from Liam McLellan). Point UNBSJ | 20-22 | |
| 21-22 | [Carsten Fieltsch] Kill by Carson Gray (from Tyler McBride). Point HOLLAND | |
| [Dominik Pineau] Kill by Cameron Willis (from Liam McLellan). Point UNBSJ | 21-23 | |
| Timeout Holland. | ||
| 22-23 | [Cameron Willis] Kill by Carson Gray (from Tyler McBride). Point HOLLAND | |
| [Brett MacAusland] Kill by Gabe Powell (from Liam McLellan). Point UNBSJ | 22-24 | |
| 23-24 | [Liam McLellan] Kill by Nathan Wills (from Tyler McBride). Point HOLLAND | |
| HOLLAND subs: Lucas Lavigne. | ||
| 24-24 | [Tyler McBride] Attack error by Gabe Powell. Point HOLLAND | |
| 25-24 | [Tyler McBride] Ball handling error by Gabe Powell. Point HOLLAND | |
| Timeout UNBSJ. | ||
| 26-24 | [Tyler McBride] Ball handling error by Liam McLellan. Point HOLLAND | |
| back to top | ||
| HOLLAND | -- 2nd -- | UNBSJ |
| [Carson Gray] Kill by Gabe Powell (from Liam McLellan). Point UNBSJ | 0-1 | |
| 1-1 | [Gabe Powell] Kill by Lucas Lavigne (from Tyler McBride). Point HOLLAND | |
| 2-1 | [Nathan Wills] Kill by Dominik Pineau (from Tyler McBride). Point HOLLAND | |
| 3-1 | [Nathan Wills] Service ace (Carsten Fieltsch). Point HOLLAND | |
| 4-1 | [Nathan Wills] Service ace (Bhavesh Bhargava). Point HOLLAND | |
| [Nathan Wills] Kill by Carsten Fieltsch (from Liam McLellan). Point UNBSJ | 4-2 | |
| 5-2 | [William Siefker] Attack error by Carsten Fieltsch. Point HOLLAND | |
| 6-2 | [Lucas Lavigne] Service ace (Adam Gauthier). Point HOLLAND | |
| [Lucas Lavigne] Service error. Point UNBSJ | 6-3 | |
| [Carsten Fieltsch] Attack error by Carson Gray. Point UNBSJ | 6-4 | |
| [Carsten Fieltsch] Kill by Adam Gauthier (from Liam McLellan). Point UNBSJ | 6-5 | |
| 7-5 | [Carsten Fieltsch] Kill by Dominik Pineau (from Tyler McBride). Point HOLLAND | |
| [Brett MacAusland] Service error. Point UNBSJ | 7-6 | |
| 11-7 | [Liam McLellan] Kill by Carson Gray (from Tyler McBride). Point HOLLAND | |
| [Tyler McBride] Kill by Adam Gauthier (from Liam McLellan). Point UNBSJ | 11-8 | |
| [Adam Gauthier] Kill by William Siefker (from Liam McLellan). Point UNBSJ | 11-9 | |
| 12-9 | [Adam Gauthier] Service error. Point HOLLAND | |
| [Carson Gray] Attack error by Nathan Wills (block by Adam Gauthier; Gabe Powell). Point UNBSJ | 12-10 | |
| 13-10 | [Gabe Powell] Attack error by Carsten Fieltsch. Point HOLLAND | |
| [Nathan Wills] Kill by Cameron Willis (from Liam McLellan). Point UNBSJ | 13-11 | |
| [William Siefker] Attack error by Lucas Lavigne. Point UNBSJ | 13-12 | |
| 14-12 | [William Siefker] Kill by Lucas Lavigne (from Tyler McBride). Point HOLLAND | |
| 15-12 | [Brett MacAusland] Service ace (Bhavesh Bhargava). Point HOLLAND | |
| 16-12 | [Lucas Lavigne] Service ace (William Siefker). Point HOLLAND | |
| Timeout UNBSJ. | ||
| [Lucas Lavigne] Kill by Carsten Fieltsch (from Liam McLellan). Point UNBSJ | 16-13 | |
| 17-13 | [Carsten Fieltsch] Kill by Brett MacAusland (from Tyler McBride). Point HOLLAND | |
| [Dominik Pineau] Kill by Adam Gauthier (from Liam McLellan). Point UNBSJ | 17-14 | |
| 18-14 | [Cameron Willis] Attack error by Adam Gauthier. Point HOLLAND | |
| [Brett MacAusland] Kill by William Siefker (from Liam McLellan). Point UNBSJ | 18-15 | |
| 19-15 | [Liam McLellan] Kill by Carson Gray (from Tyler McBride), block error by William Siefker. Point HOLLAND | |
| [Tyler McBride] Attack error by Lucas Lavigne. Point UNBSJ | 19-16 | |
| [Adam Gauthier] Kill by William Siefker (from Liam McLellan). Point UNBSJ | 19-17 | |
| [Adam Gauthier] Attack error by Lucas Lavigne. Point UNBSJ | 19-18 | |
| 20-18 | [Adam Gauthier] Kill by Nathan Wills (from Tyler McBride). Point HOLLAND | |
| [Carson Gray] Kill by William Siefker (from Liam McLellan). Point UNBSJ | 20-19 | |
| 21-19 | [Gabe Powell] Kill by Nathan Wills (from Tyler McBride). Point HOLLAND | |
| 22-19 | [Nathan Wills] Kill by Dominik Pineau (from Tyler McBride). Point HOLLAND | |
| 23-19 | [Nathan Wills] Kill by Carson Gray (from Nathan Wills). Point HOLLAND | |
| [Nathan Wills] Attack error by Dominik Pineau (block by William Siefker; Cameron Willis). Point UNBSJ | 23-20 | |
| 24-20 | [William Siefker] Service error. Point HOLLAND | |
| HOLLAND subs: Eden Woodworth. | ||
| [Eden Woodworth] Attack error by Brett MacAusland (block by Cameron Willis). Point UNBSJ | 24-21 | |
| [Carsten Fieltsch] Attack error by Eden Woodworth. Point UNBSJ | 24-22 | |
| 25-22 | [Carsten Fieltsch] Kill by Brett MacAusland (from Tyler McBride). Point HOLLAND | |
| back to top | ||
| HOLLAND | -- 3rd -- | UNBSJ |
| HOLLAND subs: Lucas Lavigne. | ||
| 1-0 | [Gabe Powell] Kill by Dominik Pineau (from Tyler McBride). Point HOLLAND | |
| [Nathan Wills] Kill by Adam Gauthier (from Liam McLellan). Point UNBSJ | 1-1 | |
| [Carsten Fieltsch] Attack error by Dominik Pineau. Point UNBSJ | 1-2 | |
| [Carsten Fieltsch] Kill by Cameron Willis (from Team). Point UNBSJ | 1-3 | |
| [Carsten Fieltsch] Attack error by Lucas Lavigne (block by Adam Gauthier; Cameron Willis). Point UNBSJ | 1-4 | |
| [Carsten Fieltsch] Attack error by Dominik Pineau. Point UNBSJ | 1-5 | |
| 2-5 | [Carsten Fieltsch] Service error. Point HOLLAND | |
| 3-5 | [Lucas Lavigne] Attack error by Carsten Fieltsch. Point HOLLAND | |
| 4-5 | [Lucas Lavigne] Service ace (William Siefker). Point HOLLAND | |
| 5-5 | [Lucas Lavigne] Attack error by William Siefker. Point HOLLAND | |
| [Lucas Lavigne] Service error. Point UNBSJ | 5-6 | |
| [Adam Gauthier] Attack error by Dominik Pineau. Point UNBSJ | 5-7 | |
| 6-7 | [Adam Gauthier] Kill by Brett MacAusland (from Team). Point HOLLAND | |
| 7-7 | [Dominik Pineau] Attack error by William Siefker. Point HOLLAND | |
| 8-7 | [Dominik Pineau] Attack error by Cameron Willis (block by Brett MacAusland). Point HOLLAND | |
| 9-7 | [Dominik Pineau] Attack error by William Siefker. Point HOLLAND | |
| [Dominik Pineau] Kill by William Siefker (from Liam McLellan). Point UNBSJ | 9-8 | |
| 10-8 | [Cameron Willis] Service error. Point HOLLAND | |
| [Brett MacAusland] Service error. Point UNBSJ | 10-9 | |
| UNBSJ subs: David Valencia. | ||
| 11-9 | [Liam McLellan] Kill by Nathan Wills (from Tyler McBride). Point HOLLAND | |
| [Tyler McBride] Kill by David Valencia (from Liam McLellan). Point UNBSJ | 11-10 | |
| [William Siefker] Service ace (Connor Daniels). Point UNBSJ | 11-11 | |
| [William Siefker] Attack error by Carson Gray (block by Adam Gauthier; Gabe Powell). Point UNBSJ | 11-12 | |
| 12-12 | [William Siefker] Kill by Nathan Wills (from Tyler McBride). Point HOLLAND | |
| 13-12 | [Carson Gray] Attack error by Adam Gauthier (block by Nathan Wills). Point HOLLAND | |
| 14-12 | [Carson Gray] Kill by Carson Gray (from Tyler McBride). Point HOLLAND | |
| 15-12 | [Carson Gray] Attack error by Adam Gauthier (block by Nathan Wills; Lucas Lavigne). Point HOLLAND | |
| 16-12 | [Gabe Powell] Kill by Dominik Pineau (from Tyler McBride). Point HOLLAND | |
| [Nathan Wills] Attack error by Lucas Lavigne (block by Adam Gauthier; Cameron Willis). Point UNBSJ | 16-13 | |
| 17-14 | [David Valencia] Service error. Point HOLLAND | |
| HOLLAND subs: Eden Woodworth. | ||
| 18-14 | [Eden Woodworth] Attack error by Cameron Willis. Point HOLLAND | |
| Timeout UNBSJ. | ||
| 19-14 | [Eden Woodworth] Kill by Dominik Pineau (from Tyler McBride). Point HOLLAND | |
| [Eden Woodworth] Service error. Point UNBSJ | 19-15 | |
| 20-15 | [Adam Gauthier] Kill by Dominik Pineau (from Tyler McBride). Point HOLLAND | |
| [Dominik Pineau] Kill by William Siefker (from Liam McLellan). Point UNBSJ | 20-16 | |
| 21-16 | [Cameron Willis] Service error. Point HOLLAND | |
| 22-16 | [Brett MacAusland] Attack error by David Valencia. Point HOLLAND | |
| Timeout UNBSJ. | ||
| [Brett MacAusland] Kill by William Siefker (from Liam McLellan). Point UNBSJ | 22-17 | |
| [Liam McLellan] Kill by William Siefker (from Liam McLellan). Point UNBSJ | 22-18 | |
| 23-18 | [Liam McLellan] Kill by Carson Gray (from Tyler McBride). Point HOLLAND | |
| HOLLAND subs: Lucas Lavigne. | ||
| 24-18 | [Tyler McBride] Attack error by William Siefker (block by Carson Gray; Nathan Wills). Point HOLLAND | |
| 25-18 | [Tyler McBride] Kill by Carson Gray (from Tyler McBride). Point HOLLAND | |
| back to top | ||
