Official Volleyball Box Score
Holland at UNBSJ
11/24/2024 at 3:00 PM
@ GFE
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 31 | -.032 |
| 2 | 12 | 3 | 35 | .257 |
| 3 | 11 | 7 | 34 | .118 |
| 4 | 11 | 7 | 32 | .125 |
| 5 | 12 | 4 | 25 | .320 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 33 | .303 |
| 2 | 14 | 3 | 34 | .324 |
| 3 | 13 | 4 | 36 | .250 |
| 4 | 9 | 6 | 32 | .094 |
| 5 | 8 | 2 | 22 | .273 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler McBride * | 5 | 0 | 1 | 4 | -.250 | 45 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joel Keats | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Connor Daniels | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dominik Pineau * | 5 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Carson Gray * | 5 | 22 | 8 | 55 | .255 | 2 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 23.0 |
| 7 | Wason Bulpitt | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nathan Wills * | 5 | 11 | 9 | 29 | .069 | 3 | 2 | 2 | 0 | 9 | 0 | 3 | 0 | 1 | 14.5 |
| 10 | Lucas Lavigne * | 5 | 10 | 5 | 25 | .200 | 0 | 1 | 5 | 0 | 10 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Brett MacAusland * | 5 | 9 | 4 | 21 | .238 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Liam Galway | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mani Molina | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Eden Woodworth | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 31 | 157 | .153 | 54 | 5 | 10 | 7 | 70 | 0 | 8 | 0 | 1 | 64.0 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam McLellan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ethan Tucker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carsten Fieltsch * | 5 | 10 | 4 | 29 | .207 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Adam Gauthier | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | David Valencia * | 5 | 13 | 6 | 37 | .189 | 0 | 5 | 6 | 0 | 12 | 1 | 2 | 0 | 0 | 20.0 |
| 7 | William Siefker * | 5 | 21 | 5 | 51 | .314 | 1 | 0 | 4 | 2 | 11 | 2 | 2 | 1 | 0 | 24.0 |
| 9 | Jacob Huisman * | 5 | 3 | 1 | 9 | .222 | 48 | 0 | 5 | 0 | 10 | 0 | 4 | 0 | 4 | 5.0 |
| 10 | Craig Bartlett * | 5 | 5 | 0 | 15 | .333 | 0 | 1 | 5 | 1 | 4 | 0 | 3 | 0 | 1 | 7.5 |
| 11 | Cameron Willis * | 5 | 5 | 2 | 13 | .231 | 1 | 1 | 4 | 0 | 4 | 0 | 5 | 1 | 0 | 8.5 |
| 12 | John Benfica | 5 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 19 | 157 | .248 | 54 | 7 | 25 | 5 | 62 | 3 | 16 | 2 | 5 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
