Official Volleyball Box Score

Holland vs. UNBSJ

10/25/2025 — GFE

Attendance: 200

Team 1 2 3 4 Sets Record
Holland 22 23 26 23 1 0-0, 0-0
UNBSJ 25 25 24 25 3 0-0, 0-0
Holland
Team Attack Per Set
Set K E TA PCT
1 11 5 29 .207
2 8 4 31 .129
3 14 5 38 .237
4 11 2 36 .250
UNBSJ
Team Attack Per Set
Set K E TA PCT
1 7 2 24 .208
2 14 6 34 .235
3 11 5 28 .214
4 18 2 33 .485
Holland (0-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tyler McBride * 4 0 1 3 -.333 22 0 1 1 3 1 3 1 0 2.5
2 Joseph Horne 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Connor Daniels 4 0 0 0 .000 0 0 0 1 13 0 0 0 0 0.0
5 Zachary Warren * 4 4 4 17 .000 0 0 2 1 7 0 1 0 0 4.5
6 Carson Gray * 4 10 4 27 .222 0 0 0 2 6 0 2 0 1 11.0
8 Shannon Holwell 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Liam Galway 3 0 0 1 .000 17 0 0 0 1 1 0 0 0 1.0
10 Kieran Hamlin * 4 10 4 27 .222 0 0 0 0 14 1 6 0 0 14.0
11 Brett MacAusland * 4 13 2 30 .367 1 1 2 0 5 1 2 0 0 16.0
12 Shawn Werbowesky * 4 2 2 8 .000 0 2 5 0 2 0 6 0 1 7.0
13 Nathan Baker 3 4 2 10 .200 0 1 0 1 7 1 0 0 0 6.0
Totals 43 19 123 .195 40 4 10 6 59 5 20 1 2 62.0
UNBSJ (0-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jackson Ramier * 4 3 0 7 .429 42 1 1 0 7 0 6 0 1 7.0
4 Adam Gauthier * 4 13 6 37 .189 0 3 1 0 7 1 8 0 0 21.0
5 John Benfica 4 0 0 0 .000 0 0 0 0 14 0 0 0 0 0.0
6 Gabe Powell * 4 6 2 9 .444 1 0 1 0 4 13 1 1 0 19.5
7 William Siefker * 2 4 1 7 .429 0 1 0 2 1 0 1 0 0 5.5
8 David Valencia 4 6 4 16 .125 2 0 1 0 3 0 3 1 0 7.5
9 Jacob Huisman * 3 7 1 21 .286 0 0 0 0 6 3 2 0 0 11.0
10 Craig Bartlett * 4 10 1 16 .562 1 0 1 0 2 0 8 1 0 14.0
13 John MacKinnon 3 1 0 1 1.000 4 0 0 0 0 0 0 0 0 1.0
14 Jordan Apostolofski 2 2 1 9 .111 0 0 1 3 0 0 2 0 1 3.0
Totals 52 16 123 .293 50 5 6 5 44 17 31 3 2 89.5
* = Starter