Jacob Huisman
9

Jacob Huisman

m
18
k/s
1.83
h %
.218
a/s
0.10
b/s
0.53
sa/s
0.17
d/s
1.83
Player Stats
  Overall Conference
Matches 18 18
Sets 58 58
Kills 106 106
Kills per set 1.83 1.83
Errors 35 35
Total Attacks 325 325
Total Attacks per set 5.60 5.60
Hitting Percentage .218 .218
Assists 6 6
Assists per set 0.10 0.10
Service Total Attempts 88 88
Service Aces 10 10
Service Errors 24 24
Service Aces per set 0.17 0.17
Receptions 6 6
Reception Errors 1 1
Digs 106 106
Digs per set 1.83 1.83
Block Solo 6 6
Block Assist 25 25
Block Total 31 31
Blocks per set 0.53 0.53
Block Errors 0 0
Ball Handling Errors 2 2
Points 134.5 134.5
Points per set 2.3 2.3
Matches started 14 14
Recent Results
Date Opponent Result
Jan 31 USA W, 3-1
Feb 1 USA L, 3-1
Feb 7 at Dal Rams W, 3-1
Feb 8 at Dal Rams W, 3-0
Feb 14 St. Thomas L, 3-0
Feb 15 St. Thomas L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 25 Holland W, 3-1 1 3 7 1 21 .286 0 11.0
Oct 26 Holland L, 3-1 1 4 8 1 27 .259 0 12.5
Nov 1 at Crandall W, 3-2 - 1 0 0 0 - 0 0.0
Nov 2 at Crandall L, 3-1 - 4 8 2 18 .333 1 8.5
Nov 8 at USA L, 3-0 1 3 8 1 19 .368 0 8.5
Nov 9 at USA L, 3-0 1 2 3 0 9 .333 0 3.5
Nov 15 Dal Rams W, 3-1 1 4 15 1 35 .400 1 18.5
Nov 16 Dal Rams W, 3-0 1 3 7 0 15 .467 0 8.5
Nov 22 at St. Thomas L, 3-0 1 3 5 4 26 .038 0 6.5
Nov 23 at St. Thomas L, 3-2 1 5 9 4 33 .152 1 11.0
Jan 17 at Holland L, 3-2 - 5 3 10 24 -.292 0 5.0
Jan 18 at Holland W, 3-1 1 4 3 3 14 .000 0 5.5
Jan 24 Crandall W, 3-0 1 3 5 3 15 .133 0 5.5
Jan 25 Crandall W, 3-0 1 3 3 0 7 .429 1 4.5
Jan 31 USA W, 3-1 1 4 9 3 29 .207 1 12.5
Feb 1 USA L, 3-1 1 3 6 2 14 .286 0 6.0
Feb 7 at Dal Rams W, 3-1 - - - - - - - -
Feb 8 at Dal Rams W, 3-0 - - - - - - - -
Feb 14 St. Thomas L, 3-0 1 2 5 0 12 .417 0 5.0
Feb 15 St. Thomas L, 3-1 - 2 2 0 7 .286 1 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 25 Holland W, 3-1 1 3 6 3 2 0 5 0
Oct 26 Holland L, 3-1 1 4 8 1 5 0 6 0
Nov 1 at Crandall W, 3-2 - 1 0 0 0 0 0 1
Nov 2 at Crandall L, 3-1 - 4 11 0 1 0 1 0
Nov 8 at USA L, 3-0 1 3 6 0 1 0 1 0
Nov 9 at USA L, 3-0 1 2 4 0 1 0 1 0
Nov 15 Dal Rams W, 3-1 1 4 11 0 3 0 3 0
Nov 16 Dal Rams W, 3-0 1 3 7 0 1 0 1 0
Nov 22 at St. Thomas L, 3-0 1 3 8 0 1 0 1 0
Nov 23 at St. Thomas L, 3-2 1 5 6 1 0 0 1 0
Jan 17 at Holland L, 3-2 - 5 3 0 2 0 2 0
Jan 18 at Holland W, 3-1 1 4 4 0 3 0 3 1
Jan 24 Crandall W, 3-0 1 3 7 0 1 0 1 0
Jan 25 Crandall W, 3-0 1 3 4 0 3 0 3 0
Jan 31 USA W, 3-1 1 4 13 1 1 0 2 0
Feb 1 USA L, 3-1 1 3 6 0 0 0 0 0
Feb 7 at Dal Rams W, 3-1 - - - - - - - -
Feb 8 at Dal Rams W, 3-0 - - - - - - - -
Feb 14 St. Thomas L, 3-0 1 2 2 0 0 0 0 0
Feb 15 St. Thomas L, 3-1 - 2 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 25 Holland W, 3-1 1 3 0 0 0 0 0
Oct 26 Holland L, 3-1 1 4 0 1 2 0 0
Nov 1 at Crandall W, 3-2 - 1 0 0 0 0 0
Nov 2 at Crandall L, 3-1 - 4 0 0 3 0 0
Nov 8 at USA L, 3-0 1 3 0 0 1 0 0
Nov 9 at USA L, 3-0 1 2 0 0 3 0 0
Nov 15 Dal Rams W, 3-1 1 4 0 2 2 1 1
Nov 16 Dal Rams W, 3-0 1 3 0 1 3 3 0
Nov 22 at St. Thomas L, 3-0 1 3 7 1 0 0 0
Nov 23 at St. Thomas L, 3-2 1 5 9 1 1 0 0
Jan 17 at Holland L, 3-2 - 5 15 1 2 1 0
Jan 18 at Holland W, 3-1 1 4 16 1 1 1 0
Jan 24 Crandall W, 3-0 1 3 0 0 1 0 0
Jan 25 Crandall W, 3-0 1 3 8 0 0 0 0
Jan 31 USA W, 3-1 1 4 18 2 3 0 0
Feb 1 USA L, 3-1 1 3 10 0 2 0 0
Feb 7 at Dal Rams W, 3-1 - - - - - - -
Feb 8 at Dal Rams W, 3-0 - - - - - - -
Feb 14 St. Thomas L, 3-0 1 2 5 0 0 0 0
Feb 15 St. Thomas L, 3-1 - 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
2023-24 5 9 4 0.44 4 25 2.78 .000 4 0.44 10.0 1.1
2024-25 9 28 26 0.93 10 88 3.14 .182 63 2.25 36.0 1.3
2025-26 18 58 106 1.83 35 325 5.60 .218 6 0.10 134.5 2.3
Total 33 96 136 1.42 49 438 4.56 .199 73 0.76 180.5 1.9
  m s digs d/s bs ba tot b/s
2022-23 1 1 1 1.00 0 0 0 0.00
2023-24 5 9 7 0.78 0 8 8 0.89
2024-25 9 28 42 1.50 1 8 9 0.32
2025-26 18 58 106 1.83 6 25 31 0.53
Total 33 96 156 1.63 7 41 48 0.50
  m s ta sa sa/s se r re
2022-23 1 1 0 0 0.00 0 0 0
2023-24 5 9 0 2 0.22 4 0 0
2024-25 9 28 29 5 0.18 19 0 0
2025-26 18 58 88 10 0.17 24 6 1
Total 33 96 117 17 0.18 47 6 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 58 106 1.83 35 325 5.60 .218 6 0.10 134.5 2.3
Conference 18 58 106 1.83 35 325 5.60 .218 6 0.10 134.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 10 31 67 2.16 11 182 5.87 .308 4 0.13 86.0 2.8
Away 8 27 39 1.44 24 143 5.30 .105 2 0.07 48.5 1.8
Neutral - - - - - - - - - - - -
                         
Wins 8 25 49 1.96 11 136 5.44 .279 3 0.12 66.0 2.6
Losses 10 33 57 1.73 24 189 5.73 .175 3 0.09 68.5 2.1
                         
October 2 7 15 2.14 2 48 6.86 .271 0 0.00 23.5 3.4
November 8 25 55 2.20 12 155 6.20 .277 3 0.12 65.0 2.6
January 5 19 23 1.21 19 89 4.68 .045 2 0.11 33.0 1.7
February 3 7 13 1.86 2 33 4.71 .333 1 0.14 13.0 1.9
  m s digs d/s bs ba tot b/s
Total 18 58 106 1.83 6 25 31 0.53
Conference 18 58 106 1.83 6 25 31 0.53
Exhibition - - - - - - - -
                 
Home 10 31 64 2.06 5 16 21 0.68
Away 8 27 42 1.56 1 9 10 0.37
Neutral - - - - - - - -
                 
Wins 8 25 52 2.08 4 14 18 0.72
Losses 10 33 54 1.64 2 11 13 0.39
                 
October 2 7 14 2.00 4 7 11 1.57
November 8 25 53 2.12 1 8 9 0.36
January 5 19 31 1.63 1 10 11 0.58
February 3 7 8 1.14 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 58 88 10 0.17 24 6 1
Conference 18 58 88 10 0.17 24 6 1
Exhibition - - - - - - - -
                 
Home 10 31 41 6 0.19 13 4 1
Away 8 27 47 4 0.15 11 2 0
Neutral - - - - - - - -
                 
Wins 8 25 42 6 0.24 10 5 1
Losses 10 33 46 4 0.12 14 1 0
                 
October 2 7 0 1 0.14 2 0 0
November 8 25 16 5 0.20 13 4 1
January 5 19 57 4 0.21 7 2 0
February 3 7 15 0 0.00 2 0 0