2015-16 Basketball Statistics UNBSJ

  • Games
    18
  • Pts
    40.9
  • FG %
    29.9
  • 3PT %
    19.3
  • FT %
    67.0
  • Reb
    30.1
  • Ast
    8.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2016 Holland L, 79-48
1/23/2016 Mount Saint Vincent L, 76-30
1/24/2016 at Crandall L, 75-58
1/30/2016 at UKC L, 62-39
1/31/2016 at Mount Saint Vincent L, 63-39
2/13/2016 at Holland L, 85-38
2/14/2016 at Holland L, 78-38
2/20/2016 Crandall L, 74-31
2/21/2016 Mount Allison L, 57-44
2/27/2016 at St. Thomas L, 87-39
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 14 UKC W, 55-52 20-43 46.5 4-8 50.0 11-14 78.6 55.0
Nov 15 UKC L, 72-49 16-49 32.7 2-6 33.3 15-21 71.4 49.0
Nov 22 at Mount Saint Vincent L, 93-29 11-51 21.6 2-9 22.2 5-10 50.0 29.0
Nov 28 at Mount Allison L, 67-33 13-46 28.3 3-11 27.3 4-8 50.0 33.0
Nov 29 Crandall L, 83-47 17-51 33.3 0-10 0.0 13-20 65.0 47.0
Dec 5 St. Thomas L, 74-42 16-49 32.7 3-13 23.1 7-12 58.3 42.0
Jan 9 Mount Allison L, 56-37 12-44 27.3 1-9 11.1 12-17 70.6 37.0
Jan 10 St. Thomas L, 51-40 16-53 30.2 2-12 16.7 6-10 60.0 40.0
Jan 17 Holland L, 79-48 18-50 36.0 3-13 23.1 9-13 69.2 48.0
Jan 23 Mount Saint Vincent L, 76-30 11-42 26.2 0-7 0.0 8-10 80.0 30.0
Jan 24 at Crandall L, 75-58 19-57 33.3 2-11 18.2 18-23 78.3 58.0
Jan 30 at UKC L, 62-39 12-63 19.0 4-19 21.1 11-12 91.7 39.0
Jan 31 at Mount Saint Vincent L, 63-39 16-40 40.0 2-5 40.0 5-12 41.7 39.0
Feb 13 at Holland L, 85-38 13-50 26.0 2-9 22.2 10-20 50.0 38.0
Feb 14 at Holland L, 78-38 15-56 26.8 0-7 0.0 8-12 66.7 38.0
Feb 20 Crandall L, 74-31 13-50 26.0 1-10 10.0 4-5 80.0 31.0
Feb 21 Mount Allison L, 57-44 18-52 34.6 3-9 33.3 5-8 62.5 44.0
Feb 27 at St. Thomas L, 87-39 16-64 25.0 2-19 10.5 5-6 83.3 39.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 14 UKC W, 55-52 5 18 23 -4.0
Nov 15 UKC L, 72-49 9 22 31 -9.0
Nov 22 at Mount Saint Vincent L, 93-29 8 19 27 -12.0
Nov 28 at Mount Allison L, 67-33 4 29 33 -6.0
Nov 29 Crandall L, 83-47 7 26 33 -2.0
Dec 5 St. Thomas L, 74-42 9 19 28 -4.0
Jan 9 Mount Allison L, 56-37 7 34 41 5.0
Jan 10 St. Thomas L, 51-40 9 23 32 -9.0
Jan 17 Holland L, 79-48 5 14 19 -20.0
Jan 23 Mount Saint Vincent L, 76-30 2 18 20 -18.0
Jan 24 at Crandall L, 75-58 9 32 41 0.0
Jan 30 at UKC L, 62-39 7 17 24 -18.0
Jan 31 at Mount Saint Vincent L, 63-39 6 28 34 -7.0
Feb 13 at Holland L, 85-38 3 19 22 -32.0
Feb 14 at Holland L, 78-38 6 21 27 -32.0
Feb 20 Crandall L, 74-31 3 26 29 -22.0
Feb 21 Mount Allison L, 57-44 5 34 39 1.0
Feb 27 at St. Thomas L, 87-39 6 33 39 -6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 14 UKC W, 55-52 23 7 1 10
Nov 15 UKC L, 72-49 24 9 1 12
Nov 22 at Mount Saint Vincent L, 93-29 25 1 0 3
Nov 28 at Mount Allison L, 67-33 40 12 2 12
Nov 29 Crandall L, 83-47 22 5 2 8
Dec 5 St. Thomas L, 74-42 19 6 2 9
Jan 9 Mount Allison L, 56-37 14 3 3 8
Jan 10 St. Thomas L, 51-40 17 11 1 10
Jan 17 Holland L, 79-48 20 7 3 11
Jan 23 Mount Saint Vincent L, 76-30 21 9 4 4
Jan 24 at Crandall L, 75-58 25 7 1 9
Jan 30 at UKC L, 62-39 35 15 3 9
Jan 31 at Mount Saint Vincent L, 63-39 24 5 0 4
Feb 13 at Holland L, 85-38 38 14 3 9
Feb 14 at Holland L, 78-38 26 10 2 5
Feb 20 Crandall L, 74-31 20 8 1 5
Feb 21 Mount Allison L, 57-44 18 3 5 12
Feb 27 at St. Thomas L, 87-39 27 6 2 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 14 UKC W, 55-52 16 0.809 0.003
Nov 15 UKC L, 72-49 17 0.658 -0.322
Nov 22 at Mount Saint Vincent L, 93-29 17 0.397 -0.811
Nov 28 at Mount Allison L, 67-33 16 0.384 -0.361
Nov 29 Crandall L, 83-47 19 0.618 -0.330
Dec 5 St. Thomas L, 74-42 15 0.646 -0.396
Jan 9 Mount Allison L, 56-37 18 0.622 -0.167
Jan 10 St. Thomas L, 51-40 14 0.606 -0.079
Jan 17 Holland L, 79-48 12 0.671 -0.418
Jan 23 Mount Saint Vincent L, 76-30 20 0.455 -0.552
Jan 24 at Crandall L, 75-58 20 0.686 -0.166
Jan 30 at UKC L, 62-39 16 0.402 -0.224
Jan 31 at Mount Saint Vincent L, 63-39 26 0.609 -0.260
Feb 13 at Holland L, 85-38 16 0.400 -0.509
Feb 14 at Holland L, 78-38 7 0.463 -0.512
Feb 20 Crandall L, 74-31 20 0.446 -0.541
Feb 21 Mount Allison L, 57-44 14 0.638 -0.133
Feb 27 at St. Thomas L, 87-39 23 0.443 -0.545
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 14 UKC W, 55-52 18-49 36.7 6-10 60.0 52.0
Nov 15 UKC L, 72-49 27-59 45.8 6-15 40.0 72.0
Nov 22 at Mount Saint Vincent L, 93-29 35-70 50.0 9-22 40.9 93.0
Nov 28 at Mount Allison L, 67-33 23-72 31.9 3-15 20.0 67.0
Nov 29 Crandall L, 83-47 32-79 40.5 4-14 28.6 83.0
Dec 5 St. Thomas L, 74-42 29-65 44.6 7-21 33.3 74.0
Jan 9 Mount Allison L, 56-37 20-67 29.9 3-16 18.8 56.0
Jan 10 St. Thomas L, 51-40 20-56 35.7 2-12 16.7 51.0
Jan 17 Holland L, 79-48 29-63 46.0 7-18 38.9 79.0
Jan 23 Mount Saint Vincent L, 76-30 27-59 45.8 9-21 42.9 76.0
Jan 24 at Crandall L, 75-58 25-74 33.8 3-12 25.0 75.0
Jan 30 at UKC L, 62-39 22-66 33.3 5-17 29.4 62.0
Jan 31 at Mount Saint Vincent L, 63-39 16-57 28.1 3-24 12.5 63.0
Feb 13 at Holland L, 85-38 33-79 41.8 7-23 30.4 85.0
Feb 14 at Holland L, 78-38 33-85 38.8 8-28 28.6 78.0
Feb 20 Crandall L, 74-31 22-68 32.4 5-16 31.3 74.0
Feb 21 Mount Allison L, 57-44 20-68 29.4 6-11 54.5 57.0
Feb 27 at St. Thomas L, 87-39 31-77 40.3 5-17 29.4 87.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 14 UKC W, 55-52 10.0 17.0 27.0 -4.0
Nov 15 UKC L, 72-49 11.0 29.0 40.0 -9.0
Nov 22 at Mount Saint Vincent L, 93-29 12.0 27.0 39.0 -12.0
Nov 28 at Mount Allison L, 67-33 16.0 23.0 39.0 -6.0
Nov 29 Crandall L, 83-47 12.0 23.0 35.0 -2.0
Dec 5 St. Thomas L, 74-42 9.0 23.0 32.0 -4.0
Jan 9 Mount Allison L, 56-37 13.0 23.0 36.0 5.0
Jan 10 St. Thomas L, 51-40 14.0 27.0 41.0 -9.0
Jan 17 Holland L, 79-48 15.0 24.0 39.0 -20.0
Jan 23 Mount Saint Vincent L, 76-30 9.0 29.0 38.0 -18.0
Jan 24 at Crandall L, 75-58 11.0 30.0 41.0 0.0
Jan 30 at UKC L, 62-39 10.0 32.0 42.0 -18.0
Jan 31 at Mount Saint Vincent L, 63-39 21.0 20.0 41.0 -7.0
Feb 13 at Holland L, 85-38 19.0 35.0 54.0 -32.0
Feb 14 at Holland L, 78-38 27.0 32.0 59.0 -32.0
Feb 20 Crandall L, 74-31 19.0 32.0 51.0 -22.0
Feb 21 Mount Allison L, 57-44 11.0 27.0 38.0 1.0
Feb 27 at St. Thomas L, 87-39 12.0 33.0 45.0 -6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 14 UKC W, 55-52 19.0 8.0 1.0 4.0
Nov 15 UKC L, 72-49 18.0 6.0 1.0 13.0
Nov 22 at Mount Saint Vincent L, 93-29 8.0 15.0 0.0 22.0
Nov 28 at Mount Allison L, 67-33 20.0 29.0 4.0 20.0
Nov 29 Crandall L, 83-47 11.0 13.0 0.0 11.0
Dec 5 St. Thomas L, 74-42 10.0 12.0 0.0 12.0
Jan 9 Mount Allison L, 56-37 8.0 11.0 0.0 9.0
Jan 10 St. Thomas L, 51-40 26.0 10.0 3.0 12.0
Jan 17 Holland L, 79-48 17.0 9.0 4.0 13.0
Jan 23 Mount Saint Vincent L, 76-30 17.0 15.0 1.0 12.0
Jan 24 at Crandall L, 75-58 12.0 17.0 2.0 15.0
Jan 30 at UKC L, 62-39 36.0 17.0 5.0 15.0
Jan 31 at Mount Saint Vincent L, 63-39 17.0 13.0 0.0 7.0
Feb 13 at Holland L, 85-38 25.0 15.0 8.0 22.0
Feb 14 at Holland L, 78-38 18.0 20.0 11.0 19.0
Feb 20 Crandall L, 74-31 12.0 12.0 0.0 7.0
Feb 21 Mount Allison L, 57-44 10.0 11.0 0.0 14.0
Feb 27 at St. Thomas L, 87-39 11.0 11.0 4.0 26.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 14 UKC W, 55-52 12.0 0.806 0.003
Nov 15 UKC L, 72-49 21.0 0.980 -0.322
Nov 22 at Mount Saint Vincent L, 93-29 8.0 1.208 -0.811
Nov 28 at Mount Allison L, 67-33 13.0 0.744 -0.361
Nov 29 Crandall L, 83-47 16.0 0.949 -0.330
Dec 5 St. Thomas L, 74-42 22.0 1.042 -0.396
Jan 9 Mount Allison L, 56-37 16.0 0.789 -0.167
Jan 10 St. Thomas L, 51-40 14.0 0.685 -0.079
Jan 17 Holland L, 79-48 14.0 1.090 -0.418
Jan 23 Mount Saint Vincent L, 76-30 12.0 1.007 -0.552
Jan 24 at Crandall L, 75-58 22.0 0.852 -0.166
Jan 30 at UKC L, 62-39 16.0 0.626 -0.224
Jan 31 at Mount Saint Vincent L, 63-39 16.0 0.869 -0.260
Feb 13 at Holland L, 85-38 16.0 0.909 -0.509
Feb 14 at Holland L, 78-38 10.0 0.975 -0.512
Feb 20 Crandall L, 74-31 8.0 0.987 -0.541
Feb 21 Mount Allison L, 57-44 18.0 0.770 -0.133
Feb 27 at St. Thomas L, 87-39 11.0 0.989 -0.545
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 272-910 29.9 36-187 19.3 156-233 67.0 40.9
Conference 18 272-910 29.9 36-187 19.3 156-233 67.0 40.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 157-483 32.5 19-97 19.6 90-130 69.2 42.3
Away 8 115-427 26.9 17-90 18.9 66-103 64.1 39.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 1 20-43 46.5 4-8 50.0 11-14 78.6 55.0
Losses 17 252-867 29.1 32-179 17.9 145-219 66.2 40.1
 
November 5 77-240 32.1 11-44 25.0 48-73 65.8 42.6
December 1 16-49 32.7 3-13 23.1 7-12 58.3 42.0
January 7 104-349 29.8 14-76 18.4 69-97 71.1 41.6
February 5 75-272 27.6 8-54 14.8 32-51 62.7 38.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 6.1 24.0 30.1 -10.8
Conference 18 6.1 24.0 30.1 -10.8
Exhibition - - - - -
 
Home 10 6.1 23.4 29.5 -8.2
Away 8 6.1 24.8 30.9 -14.1
Neutral - - - - -
 
Wins 1 5.0 18.0 23.0 -4.0
Losses 17 6.2 24.4 30.5 -11.2
 
November 5 6.6 22.8 29.4 -6.6
December 1 9.0 19.0 28.0 -4.0
January 7 6.4 23.7 30.1 -9.6
February 5 4.6 26.6 31.2 -18.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 24.3 13.6 2.4 8.2
Conference 18 24.3 13.6 2.4 8.2
Exhibition - - - - -
 
Home 10 19.8 10.7 1.0 8.9
Away 8 30.0 17.1 4.3 7.4
Neutral - - - - -
 
Wins 1 23.0 8.0 1.0 10.0
Losses 17 24.4 13.9 2.5 8.1
 
November 5 26.8 14.2 1.2 9.0
December 1 19.0 12.0 0.0 9.0
January 7 22.3 13.1 2.1 7.9
February 5 25.8 13.8 4.6 7.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 17.0 0.543 -0.356
Conference 18 17.0 0.543 -0.356
Exhibition - - - -
 
Home 10 16.5 0.618 -0.295
Away 8 17.6 0.468 -0.419
Neutral - - - -
 
Wins 1 16.0 0.809 0.003
Losses 17 17.1 0.529 -0.375
 
November 5 17.0 0.564 -0.371
December 1 15.0 0.646 -0.396
January 7 18.0 0.572 -0.263
February 5 16.0 0.471 -0.457
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 462-1213 38.1 98-312 31.4 71.3
Conference 18 462-1213 38.1 98-312 31.4 71.3
Exhibition - 0-0 - 0-0 - -
 
Home 10 244-633 38.5 55-154 35.7 67.4
Away 8 218-580 37.6 43-158 27.2 76.3
Neutral - 0-0 - 0-0 - -
 
Wins 1 18-49 36.7 6-10 60.0 52.0
Losses 17 444-1164 38.1 92-302 30.5 72.5
 
November 5 135-329 41.0 28-76 36.8 73.4
December 1 29-65 44.6 7-21 33.3 74.0
January 7 159-442 36.0 32-120 26.7 66.0
February 5 139-377 36.9 31-95 32.6 76.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 13.9 27.0 40.9 -10.8
Conference 18 13.9 27.0 40.9 -10.8
Exhibition - - - - -
 
Home 10 12.3 25.4 37.7 -8.2
Away 8 16.0 29.0 45.0 -14.1
Neutral - - - - -
 
Wins 1 10.0 17.0 27.0 -4.0
Losses 17 14.2 27.6 41.8 -11.2
 
November 5 12.2 23.8 36.0 -6.6
December 1 9.0 23.0 32.0 -4.0
January 7 13.3 26.4 39.7 -9.6
February 5 17.6 31.8 49.4 -18.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 16.4 7.7 2.0 14.1
Conference 18 16.4 7.7 2.0 14.1
Exhibition - - - - -
 
Home 10 14.8 6.8 2.3 10.7
Away 8 18.4 8.8 1.6 18.3
Neutral - - - - -
 
Wins 1 19.0 7.0 1.0 4.0
Losses 17 16.2 7.7 2.1 14.6
 
November 5 15.2 6.8 1.2 14.0
December 1 10.0 6.0 2.0 12.0
January 7 19.0 8.1 2.1 11.9
February 5 15.2 8.2 2.6 17.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 14.7 0.900 -0.356
Conference 18 14.7 0.900 -0.356
Exhibition - - - -
 
Home 10 15.3 0.912 -0.295
Away 8 14.0 0.887 -0.419
Neutral - - - -
 
Wins 1 12.0 0.806 0.003
Losses 17 14.9 0.904 -0.375
 
November 5 14.0 0.935 -0.371
December 1 22.0 1.042 -0.396
January 7 15.7 0.835 -0.263
February 5 12.6 0.928 -0.457
Attendance Statistics
Date Opponent Score Attend
Nov 14 UKC W, 55-52 200
Nov 15 UKC L, 72-49 0
Nov 22 at Mount Saint Vincent L, 93-29 0
Nov 28 at Mount Allison L, 67-33 0
Nov 29 Crandall L, 83-47 0
Dec 5 St. Thomas L, 74-42 0
Jan 9 Mount Allison L, 56-37 0
Jan 10 St. Thomas L, 51-40 0
Jan 17 Holland L, 79-48 0
Jan 23 Mount Saint Vincent L, 76-30 0
Jan 24 at Crandall L, 75-58 0
Jan 30 at UKC L, 62-39 9
Jan 31 at Mount Saint Vincent L, 63-39 0
Feb 13 at Holland L, 85-38 0
Feb 14 at Holland L, 78-38 0
Feb 20 Crandall L, 74-31 0
Feb 21 Mount Allison L, 57-44 0
Feb 27 at St. Thomas L, 87-39 137