2017-18 Basketball Statistics UNBSJ

  • Games
    18
  • Pts
    54.6
  • FG %
    33.5
  • 3PT %
    28.9
  • FT %
    66.0
  • Reb
    36.6
  • Ast
    11.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2018 Crandall W, 63-58
1/27/2018 at Holland L, 72-63
1/28/2018 St. Thomas L, 87-61
2/3/2018 UKC L, 61-51
2/4/2018 UKC L, 59-42
2/14/2018 St. Thomas L, 65-50
2/17/2018 Crandall L, 73-51
2/18/2018 Mount Saint Vincent L, 88-58
2/19/2018 Holland W, 71-52
2/21/2018 Mount Allison L, 67-42
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 at Mount Allison L, 53-29 8-49 16.3 1-9 11.1 12-26 46.2 29.0
Nov 11 at Holland L, 97-82 27-78 34.6 6-24 25.0 22-27 81.5 82.0
Nov 25 at UKC L, 79-42 14-56 25.0 2-16 12.5 12-17 70.6 42.0
Nov 26 at Mount Saint Vincent L, 77-46 17-56 30.4 2-10 20.0 10-15 66.7 46.0
Dec 3 at Crandall W, 71-53 28-74 37.8 4-5 80.0 9-14 64.3 71.0
Jan 13 Mount Allison L, 66-54 19-44 43.2 5-8 62.5 11-19 57.9 54.0
Jan 20 at Mount Saint Vincent L, 89-55 22-52 42.3 4-9 44.4 7-14 50.0 55.0
Jan 21 at St. Thomas L, 73-54 22-54 40.7 3-15 20.0 7-13 53.8 54.0
Jan 24 Crandall W, 63-58 26-71 36.6 6-20 30.0 5-10 50.0 63.0
Jan 27 at Holland L, 72-63 21-65 32.3 8-15 53.3 13-26 50.0 63.0
Jan 28 St. Thomas L, 87-61 17-52 32.7 8-18 44.4 19-23 82.6 61.0
Feb 3 UKC L, 61-51 16-51 31.4 5-18 27.8 14-19 73.7 51.0
Feb 4 UKC L, 59-42 14-47 29.8 2-14 14.3 12-19 63.2 42.0
Feb 14 St. Thomas L, 65-50 17-50 34.0 3-15 20.0 13-16 81.3 50.0
Feb 17 Crandall L, 73-51 18-67 26.9 6-26 23.1 9-11 81.8 51.0
Feb 18 Mount Saint Vincent L, 88-58 22-50 44.0 6-14 42.9 8-12 66.7 58.0
Feb 19 Holland W, 71-52 28-65 43.1 6-17 35.3 9-13 69.2 71.0
Feb 21 Mount Allison L, 67-42 13-60 21.7 2-20 10.0 14-18 77.8 42.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 at Mount Allison L, 53-29 8 28 36 -16.0
Nov 11 at Holland L, 97-82 19 32 51 10.0
Nov 25 at UKC L, 79-42 11 21 32 -10.0
Nov 26 at Mount Saint Vincent L, 77-46 6 22 28 -16.0
Dec 3 at Crandall W, 71-53 23 43 66 19.0
Jan 13 Mount Allison L, 66-54 6 23 29 -3.0
Jan 20 at Mount Saint Vincent L, 89-55 5 27 32 -2.0
Jan 21 at St. Thomas L, 73-54 4 21 25 -18.0
Jan 24 Crandall W, 63-58 14 31 45 5.0
Jan 27 at Holland L, 72-63 17 32 49 3.0
Jan 28 St. Thomas L, 87-61 11 27 38 2.0
Feb 3 UKC L, 61-51 4 26 30 -3.0
Feb 4 UKC L, 59-42 8 17 25 -16.0
Feb 14 St. Thomas L, 65-50 8 26 34 -1.0
Feb 17 Crandall L, 73-51 16 19 35 -2.0
Feb 18 Mount Saint Vincent L, 88-58 5 16 21 -12.0
Feb 19 Holland W, 71-52 12 35 47 15.0
Feb 21 Mount Allison L, 67-42 12 23 35 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 at Mount Allison L, 53-29 22 4 2 5
Nov 11 at Holland L, 97-82 22 7 1 17
Nov 25 at UKC L, 79-42 22 10 1 11
Nov 26 at Mount Saint Vincent L, 77-46 29 8 1 6
Dec 3 at Crandall W, 71-53 20 8 0 7
Jan 13 Mount Allison L, 66-54 32 9 0 8
Jan 20 at Mount Saint Vincent L, 89-55 31 3 3 12
Jan 21 at St. Thomas L, 73-54 23 9 1 13
Jan 24 Crandall W, 63-58 8 9 0 17
Jan 27 at Holland L, 72-63 26 7 1 15
Jan 28 St. Thomas L, 87-61 28 5 0 10
Feb 3 UKC L, 61-51 27 10 0 11
Feb 4 UKC L, 59-42 24 10 0 9
Feb 14 St. Thomas L, 65-50 30 8 2 8
Feb 17 Crandall L, 73-51 19 4 0 8
Feb 18 Mount Saint Vincent L, 88-58 33 12 0 15
Feb 19 Holland W, 71-52 14 14 2 16
Feb 21 Mount Allison L, 67-42 24 12 2 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 5 at Mount Allison L, 53-29 20 0.382 -0.298
Nov 11 at Holland L, 97-82 12 0.868 -0.210
Nov 25 at UKC L, 79-42 13 0.556 -0.450
Nov 26 at Mount Saint Vincent L, 77-46 19 0.532 -0.310
Dec 3 at Crandall W, 71-53 23 0.910 0.235
Jan 13 Mount Allison L, 66-54 21 0.679 -0.250
Jan 20 at Mount Saint Vincent L, 89-55 14 0.647 -0.364
Jan 21 at St. Thomas L, 73-54 19 0.679 -0.222
Jan 24 Crandall W, 63-58 18 0.900 0.116
Jan 27 at Holland L, 72-63 19 0.724 -0.103
Jan 28 St. Thomas L, 87-61 21 0.758 -0.284
Feb 3 UKC L, 61-51 15 0.611 -0.142
Feb 4 UKC L, 59-42 23 0.579 -0.246
Feb 14 St. Thomas L, 65-50 16 0.625 -0.214
Feb 17 Crandall L, 73-51 13 0.675 -0.382
Feb 18 Mount Saint Vincent L, 88-58 24 0.690 -0.310
Feb 19 Holland W, 71-52 15 0.966 0.332
Feb 21 Mount Allison L, 67-42 14 0.519 -0.357
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 5 at Mount Allison L, 53-29 16-64 25.0 1-19 5.3 53.0
Nov 11 at Holland L, 97-82 36-79 45.6 13-31 41.9 97.0
Nov 25 at UKC L, 79-42 32-65 49.2 4-17 23.5 79.0
Nov 26 at Mount Saint Vincent L, 77-46 28-78 35.9 3-19 15.8 77.0
Dec 3 at Crandall W, 71-53 19-71 26.8 7-7 100.0 53.0
Jan 13 Mount Allison L, 66-54 23-55 41.8 5-11 45.5 66.0
Jan 20 at Mount Saint Vincent L, 89-55 36-77 46.8 8-25 32.0 89.0
Jan 21 at St. Thomas L, 73-54 26-72 36.1 7-22 31.8 73.0
Jan 24 Crandall W, 63-58 18-59 30.5 6-26 23.1 58.0
Jan 27 at Holland L, 72-63 25-67 37.3 8-22 36.4 72.0
Jan 28 St. Thomas L, 87-61 30-70 42.9 9-16 56.3 87.0
Feb 3 UKC L, 61-51 24-59 40.7 5-17 29.4 61.0
Feb 4 UKC L, 59-42 20-50 40.0 4-10 40.0 59.0
Feb 14 St. Thomas L, 65-50 18-63 28.6 5-15 33.3 65.0
Feb 17 Crandall L, 73-51 26-56 46.4 9-24 37.5 73.0
Feb 18 Mount Saint Vincent L, 88-58 31-61 50.8 7-19 36.8 88.0
Feb 19 Holland W, 71-52 19-62 30.6 3-16 18.8 52.0
Feb 21 Mount Allison L, 67-42 27-60 45.0 1-8 12.5 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 at Mount Allison L, 53-29 15.0 37.0 52.0 -16.0
Nov 11 at Holland L, 97-82 12.0 29.0 41.0 10.0
Nov 25 at UKC L, 79-42 14.0 28.0 42.0 -10.0
Nov 26 at Mount Saint Vincent L, 77-46 16.0 28.0 44.0 -16.0
Dec 3 at Crandall W, 71-53 19.0 28.0 47.0 19.0
Jan 13 Mount Allison L, 66-54 9.0 23.0 32.0 -3.0
Jan 20 at Mount Saint Vincent L, 89-55 9.0 25.0 34.0 -2.0
Jan 21 at St. Thomas L, 73-54 17.0 26.0 43.0 -18.0
Jan 24 Crandall W, 63-58 9.0 31.0 40.0 5.0
Jan 27 at Holland L, 72-63 13.0 33.0 46.0 3.0
Jan 28 St. Thomas L, 87-61 14.0 22.0 36.0 2.0
Feb 3 UKC L, 61-51 4.0 29.0 33.0 -3.0
Feb 4 UKC L, 59-42 14.0 27.0 41.0 -16.0
Feb 14 St. Thomas L, 65-50 12.0 23.0 35.0 -1.0
Feb 17 Crandall L, 73-51 7.0 30.0 37.0 -2.0
Feb 18 Mount Saint Vincent L, 88-58 11.0 22.0 33.0 -12.0
Feb 19 Holland W, 71-52 5.0 27.0 32.0 15.0
Feb 21 Mount Allison L, 67-42 9.0 31.0 40.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 at Mount Allison L, 53-29 16.0 10.0 2.0 5.0
Nov 11 at Holland L, 97-82 15.0 16.0 4.0 20.0
Nov 25 at UKC L, 79-42 22.0 11.0 2.0 16.0
Nov 26 at Mount Saint Vincent L, 77-46 18.0 21.0 1.0 14.0
Dec 3 at Crandall W, 71-53 16.0 10.0 2.0 8.0
Jan 13 Mount Allison L, 66-54 16.0 16.0 0.0 8.0
Jan 20 at Mount Saint Vincent L, 89-55 13.0 21.0 1.0 24.0
Jan 21 at St. Thomas L, 73-54 16.0 10.0 0.0 15.0
Jan 24 Crandall W, 63-58 14.0 3.0 1.0 3.0
Jan 27 at Holland L, 72-63 19.0 17.0 5.0 15.0
Jan 28 St. Thomas L, 87-61 15.0 12.0 0.0 12.0
Feb 3 UKC L, 61-51 21.0 20.0 0.0 10.0
Feb 4 UKC L, 59-42 25.0 13.0 0.0 7.0
Feb 14 St. Thomas L, 65-50 13.0 18.0 0.0 11.0
Feb 17 Crandall L, 73-51 14.0 15.0 0.0 6.0
Feb 18 Mount Saint Vincent L, 88-58 27.0 21.0 0.0 23.0
Feb 19 Holland W, 71-52 19.0 7.0 1.0 4.0
Feb 21 Mount Allison L, 67-42 18.0 14.0 2.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 5 at Mount Allison L, 53-29 22.0 0.679 -0.298
Nov 11 at Holland L, 97-82 18.0 1.078 -0.210
Nov 25 at UKC L, 79-42 15.0 1.006 -0.450
Nov 26 at Mount Saint Vincent L, 77-46 16.0 0.842 -0.310
Dec 3 at Crandall W, 71-53 15.0 0.675 0.235
Jan 13 Mount Allison L, 66-54 16.0 0.930 -0.250
Jan 20 at Mount Saint Vincent L, 89-55 16.0 1.011 -0.364
Jan 21 at St. Thomas L, 73-54 11.0 0.901 -0.222
Jan 24 Crandall W, 63-58 13.0 0.784 0.116
Jan 27 at Holland L, 72-63 18.0 0.828 -0.103
Jan 28 St. Thomas L, 87-61 26.0 1.042 -0.284
Feb 3 UKC L, 61-51 17.0 0.753 -0.142
Feb 4 UKC L, 59-42 19.0 0.825 -0.246
Feb 14 St. Thomas L, 65-50 18.0 0.839 -0.214
Feb 17 Crandall L, 73-51 14.0 1.058 -0.382
Feb 18 Mount Saint Vincent L, 88-58 14.0 1.000 -0.310
Feb 19 Holland W, 71-52 13.0 0.634 0.332
Feb 21 Mount Allison L, 67-42 14.0 0.876 -0.357
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 349-1041 33.5 79-273 28.9 206-312 66.0 54.6
Conference 18 349-1041 33.5 79-273 28.9 206-312 66.0 54.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 190-557 34.1 49-170 28.8 114-160 71.3 54.3
Away 8 159-484 32.9 30-103 29.1 92-152 60.5 55.0
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 3 82-210 39.0 16-42 38.1 23-37 62.2 67.7
Losses 15 267-831 32.1 63-231 27.3 183-275 66.5 52.0
 
November 4 66-239 27.6 11-59 18.6 56-85 65.9 49.8
December 1 28-74 37.8 4-5 80.0 9-14 64.3 69.0
January 6 127-338 37.6 34-85 40.0 62-105 59.0 58.3
February 7 128-390 32.8 30-124 24.2 79-108 73.1 52.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 10.5 26.1 36.6 -2.8
Conference 18 10.5 26.1 36.6 -2.8
Exhibition - - - - -
 
Home 10 9.6 24.3 33.9 -2.0
Away 8 11.6 28.3 39.9 -3.8
Neutral - - - - -
 
Wins 3 16.3 36.3 52.7 13.0
Losses 15 9.3 24.0 33.3 -5.9
 
November 4 11.0 25.8 36.8 -8.0
December 1 23.0 43.0 66.0 19.0
January 6 9.5 26.8 36.3 -2.2
February 7 9.3 23.1 32.4 -3.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 24.1 14.2 1.2 11.0
Conference 18 24.1 14.2 1.2 11.0
Exhibition - - - - -
 
Home 10 23.9 13.9 0.4 11.2
Away 8 24.4 14.5 2.1 10.8
Neutral - - - - -
 
Wins 3 14.0 6.7 1.3 13.3
Losses 15 26.1 15.7 1.1 10.5
 
November 4 23.8 14.5 2.3 9.8
December 1 20.0 10.0 2.0 7.0
January 6 24.7 13.2 1.2 12.5
February 7 24.4 15.4 0.4 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 17.7 0.682 -0.191
Conference 18 17.7 0.682 -0.191
Exhibition - - - -
 
Home 10 18.0 0.696 -0.177
Away 8 17.4 0.665 -0.208
Neutral - - - -
 
Wins 3 18.7 0.916 0.221
Losses 15 17.5 0.639 -0.269
 
November 4 16.0 0.598 -0.289
December 1 23.0 0.885 0.209
January 6 18.7 0.727 -0.192
February 7 17.1 0.664 -0.189
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 454-1168 38.9 105-324 32.4 70.2
Conference 18 454-1168 38.9 105-324 32.4 70.2
Exhibition - 0-0 - 0-0 - -
 
Home 10 236-595 39.7 54-162 33.3 67.6
Away 8 218-573 38.0 51-162 31.5 73.4
Neutral - 0-0 - 0-0 - -
 
Wins 3 56-192 29.2 16-49 32.7 54.3
Losses 15 398-976 40.8 89-275 32.4 73.3
 
November 4 112-286 39.2 21-86 24.4 75.0
December 1 19-71 26.8 7-7 100.0 53.0
January 6 158-400 39.5 43-122 35.2 74.2
February 7 165-411 40.1 34-109 31.2 66.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 11.6 27.7 39.3 -2.8
Conference 18 11.6 27.7 39.3 -2.8
Exhibition - - - - -
 
Home 10 9.4 26.5 35.9 -2.0
Away 8 14.4 29.3 43.6 -3.8
Neutral - - - - -
 
Wins 3 11.0 28.7 39.7 13.0
Losses 15 11.7 27.5 39.3 -5.9
 
November 4 14.3 30.5 44.8 -8.0
December 1 19.0 28.0 47.0 19.0
January 6 11.8 26.7 38.5 -2.2
February 7 8.9 27.0 35.9 -3.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 17.6 8.3 0.9 12.2
Conference 18 17.6 8.3 0.9 12.2
Exhibition - - - - -
 
Home 10 18.2 9.3 0.6 10.2
Away 8 16.9 7.0 1.3 14.6
Neutral - - - - -
 
Wins 3 16.3 10.3 0.7 5.0
Losses 15 17.9 7.9 0.9 13.6
 
November 4 17.8 7.3 1.3 13.8
December 1 16.0 8.0 0.0 8.0
January 6 15.5 7.0 0.8 12.8
February 7 19.6 10.0 0.9 11.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 16.4 0.873 -0.191
Conference 18 16.4 0.873 -0.191
Exhibition - - - -
 
Home 10 16.4 0.873 -0.177
Away 8 16.4 0.873 -0.208
Neutral - - - -
 
Wins 3 13.7 0.695 0.221
Losses 15 16.9 0.908 -0.269
 
November 4 17.8 0.888 -0.289
December 1 15.0 0.675 0.209
January 6 16.7 0.918 -0.192
February 7 15.6 0.852 -0.189
Attendance Statistics
Date Opponent Score Attend
Nov 5 at Mount Allison L, 53-29 0
Nov 11 at Holland L, 97-82 0
Nov 25 at UKC L, 79-42 75
Nov 26 at Mount Saint Vincent L, 77-46 0
Dec 3 at Crandall W, 71-53 0
Jan 13 Mount Allison L, 66-54 0
Jan 20 at Mount Saint Vincent L, 89-55 0
Jan 21 at St. Thomas L, 73-54 0
Jan 24 Crandall W, 63-58 87
Jan 27 at Holland L, 72-63 0
Jan 28 St. Thomas L, 87-61 0
Feb 3 UKC L, 61-51 0
Feb 4 UKC L, 59-42 0
Feb 14 St. Thomas L, 65-50 0
Feb 17 Crandall L, 73-51 0
Feb 18 Mount Saint Vincent L, 88-58 0
Feb 19 Holland W, 71-52 0
Feb 21 Mount Allison L, 67-42 0