Jillian LeGresley
- F
- UNBSJ
gp
7
pts/g
1.3
fg %
57.1
3pt %
-
ft %
50.0
reb/g
1.0
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | 1 | 1 |
| Minutes | 38 | 38 |
| Minutes per game | 5.4 | 5.4 |
| FG | 4-7 | 4-7 |
| FG Pct | 57.1 | 57.1 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 2 | 2 |
| Def rebounds | 5 | 5 |
| Total rebounds | 7 | 7 |
| Rebounds per game | 1.0 | 1.0 |
| Personal fouls | 4 | 4 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 2 | 2 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 9 | 9 |
| Points per game | 1.3 | 1.3 |
| Points per 40 min | 9.5 | 9.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Mount Saint Vincent | L, 92-39 |
| Feb 10 | at UKC | L, 82-74 |
| Feb 16 | at UKC | L, 55-43 |
| Feb 17 | at Holland | W, 64-54 |
| Feb 20 | at St. Thomas | L, 64-53 |
| Feb 23 | Crandall | W, 65-43 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Crandall | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at St. Thomas | L, 71-26 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Holland | W, 83-76 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Mount Saint Vincent | L, 105-54 | - | 13 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 11 | at Mount Allison | L, 56-31 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Crandall | W, 76-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | St. Thomas | L, 67-50 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | UKC | L, 63-54 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Mount Allison | L, 70-50 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Dalhousie AC | W, 99-38 | 1 | 25 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 12 | Holland | W, 78-50 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Mount Saint Vincent | L, 84-44 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Dalhousie AC | W, 90-30 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Crandall | W, 68-47 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at St. Thomas | L, 68-45 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dalhousie AC | W, 79-35 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mount Allison | L, 46-30 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Mount Saint Vincent | L, 92-39 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UKC | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at UKC | L, 55-43 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Holland | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at St. Thomas | L, 64-53 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Crandall | W, 65-43 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Crandall | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at St. Thomas | L, 71-26 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Holland | W, 83-76 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Mount Saint Vincent | L, 105-54 | - | 13 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 11 | at Mount Allison | L, 56-31 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Crandall | W, 76-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | St. Thomas | L, 67-50 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | UKC | L, 63-54 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | at Mount Allison | L, 70-50 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Dalhousie AC | W, 99-38 | 1 | 25 | 2 | 4 | 6 | 0 | 1 | 1 | 0 |
| Jan 12 | Holland | W, 78-50 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Mount Saint Vincent | L, 84-44 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Dalhousie AC | W, 90-30 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Crandall | W, 68-47 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at St. Thomas | L, 68-45 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dalhousie AC | W, 79-35 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mount Allison | L, 46-30 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Mount Saint Vincent | L, 92-39 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UKC | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at UKC | L, 55-43 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Holland | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at St. Thomas | L, 64-53 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Crandall | W, 65-43 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | at Crandall | - | - | - | - | |
| Oct 13 # | at St. Thomas | L, 71-26 | - | - | - | - |
| Nov 4 | Holland | W, 83-76 | - | 0 | - | - |
| Nov 10 | at Mount Saint Vincent | L, 105-54 | - | 0 | - | 1.0 |
| Nov 11 | at Mount Allison | L, 56-31 | - | - | - | - |
| Nov 17 | at Crandall | W, 76-63 | - | 0 | - | - |
| Nov 18 | St. Thomas | L, 67-50 | - | 0 | - | - |
| Nov 25 | UKC | L, 63-54 | - | 0 | - | - |
| Dec 1 | at Mount Allison | L, 70-50 | - | - | - | - |
| Dec 2 | Dalhousie AC | W, 99-38 | 1 | 4 | - | 0.0 |
| Jan 12 | Holland | W, 78-50 | - | 0 | - | - |
| Jan 13 | Mount Saint Vincent | L, 84-44 | - | - | - | - |
| Jan 19 | at Dalhousie AC | W, 90-30 | - | - | - | - |
| Jan 26 | at Crandall | W, 68-47 | - | - | - | - |
| Jan 27 | at St. Thomas | L, 68-45 | - | - | - | - |
| Feb 2 | Dalhousie AC | W, 79-35 | - | - | - | - |
| Feb 3 | Mount Allison | L, 46-30 | - | - | - | - |
| Feb 9 | Mount Saint Vincent | L, 92-39 | - | - | - | - |
| Feb 10 | at UKC | L, 82-74 | - | - | - | - |
| Feb 16 | at UKC | L, 55-43 | - | - | - | - |
| Feb 17 | at Holland | W, 64-54 | - | - | - | - |
| Feb 20 | at St. Thomas | L, 64-53 | - | - | - | - |
| Feb 23 | Crandall | W, 65-43 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 5.4 | 0.6-1.0 | 0.0-0.0 | 0.1-0.3 | 1.3 |
| Conference | 7 | 5.4 | 0.6-1.0 | 0.0-0.0 | 0.1-0.3 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 5.0 | 0.6-1.0 | 0.0-0.0 | 0.0-0.0 | 1.2 |
| Away | 2 | 6.5 | 0.5-1.0 | 0.0-0.0 | 0.5-1.0 | 1.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 6.3 | 0.8-1.2 | 0.0-0.0 | 0.0-0.0 | 1.5 |
| Losses | 3 | 4.3 | 0.3-0.7 | 0.0-0.0 | 0.3-0.7 | 1.0 |
| November | 5 | 2.6 | 0.2-0.4 | 0.0-0.0 | 0.2-0.4 | 0.6 |
| December | 1 | 25.0 | 3.0-5.0 | 0.0-0.0 | 0.0-0.0 | 6.0 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 38 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Conference | 7 | 1 | 38 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 1 | 25 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Away | 2 | - | 13 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 1 | 25 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Losses | 3 | - | 13 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| November | 5 | - | 13 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| December | 1 | 1 | 25 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 38 | 5.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 7 | 38 | 5.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 25 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 25 | 6.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 13 | 2.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.3 | 0.7 | 1.0 | 0.1 | 0.3 | 0.1 | 0.0 |
| Conference | 7 | 0.3 | 0.7 | 1.0 | 0.1 | 0.3 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.4 | 0.8 | 1.2 | 0.0 | 0.2 | 0.2 | 0.0 |
| Away | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.5 | 1.0 | 1.5 | 0.0 | 0.3 | 0.3 | 0.0 |
| Losses | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 |
| December | 1 | 2.0 | 4.0 | 6.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 2 | 5 | 7 | 1 | 2 | 1 | 0 |
| Conference | 7 | 1 | 2 | 5 | 7 | 1 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 2 | 4 | 6 | 0 | 1 | 1 | 0 |
| Away | 2 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 1 | 2 | 4 | 6 | 0 | 1 | 1 | 0 |
| Losses | 3 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| November | 5 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| December | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 1 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | - | - | - | - | - | - |
