2018-19 Basketball Statistics UNBSJ

  • Games
    21
  • Pts
    60.4
  • FG %
    35.9
  • 3PT %
    28.3
  • FT %
    66.9
  • Reb
    40.5
  • Ast
    11.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2019 at Crandall W, 68-47
1/27/2019 at St. Thomas L, 68-45
2/2/2019 Dalhousie AC W, 79-35
2/3/2019 Mount Allison L, 46-30
2/9/2019 Mount Saint Vincent L, 92-39
2/10/2019 at UKC L, 82-74
2/16/2019 at UKC L, 55-43
2/17/2019 at Holland W, 64-54
2/20/2019 at St. Thomas L, 64-53
2/23/2019 Crandall W, 65-43
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 7 # at Crandall   - - - - - - -
Oct 13 # at St. Thomas L, 71-26 9-44 20.5 2-15 13.3 6-13 46.2 26.0
Nov 4 Holland W, 83-76 30-62 48.4 11-16 68.8 12-16 75.0 83.0
Nov 10 at Mount Saint Vincent L, 105-54 22-55 40.0 2-7 28.6 8-13 61.5 54.0
Nov 11 at Mount Allison L, 56-31 11-54 20.4 2-10 20.0 7-15 46.7 31.0
Nov 17 at Crandall W, 76-63 31-86 36.0 4-26 15.4 10-13 76.9 76.0
Nov 18 St. Thomas L, 67-50 17-51 33.3 5-15 33.3 11-15 73.3 50.0
Nov 25 UKC L, 63-54 20-47 42.6 4-14 28.6 10-12 83.3 54.0
Dec 1 at Mount Allison L, 70-50 18-52 34.6 6-17 35.3 8-22 36.4 50.0
Dec 2 Dalhousie AC W, 99-38 40-94 42.6 8-28 28.6 11-15 73.3 99.0
Jan 12 Holland W, 78-50 31-68 45.6 4-20 20.0 12-13 92.3 78.0
Jan 13 Mount Saint Vincent L, 84-44 16-57 28.1 3-15 20.0 9-11 81.8 44.0
Jan 19 at Dalhousie AC W, 90-30 38-106 35.8 10-36 27.8 4-12 33.3 90.0
Jan 26 at Crandall W, 68-47 27-68 39.7 5-19 26.3 9-12 75.0 68.0
Jan 27 at St. Thomas L, 68-45 17-51 33.3 4-19 21.1 7-12 58.3 45.0
Feb 2 Dalhousie AC W, 79-35 34-95 35.8 7-21 33.3 4-6 66.7 79.0
Feb 3 Mount Allison L, 46-30 12-53 22.6 1-13 7.7 5-6 83.3 30.0
Feb 9 Mount Saint Vincent L, 92-39 13-42 31.0 2-11 18.2 11-12 91.7 39.0
Feb 10 at UKC L, 82-74 29-75 38.7 7-14 50.0 9-18 50.0 74.0
Feb 16 at UKC L, 55-43 15-60 25.0 1-12 8.3 12-17 70.6 43.0
Feb 17 at Holland W, 64-54 22-59 37.3 6-21 28.6 14-18 77.8 64.0
Feb 20 at St. Thomas L, 64-53 21-54 38.9 5-12 41.7 6-8 75.0 53.0
Feb 23 Crandall W, 65-43 27-77 35.1 10-32 31.3 1-3 33.3 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # at Crandall   - - - -
Oct 13 # at St. Thomas L, 71-26 6 28 34 -4.0
Nov 4 Holland W, 83-76 12 34 46 15.0
Nov 10 at Mount Saint Vincent L, 105-54 10 17 27 -10.0
Nov 11 at Mount Allison L, 56-31 10 28 38 -8.0
Nov 17 at Crandall W, 76-63 23 29 52 20.0
Nov 18 St. Thomas L, 67-50 7 22 29 -3.0
Nov 25 UKC L, 63-54 5 29 34 6.0
Dec 1 at Mount Allison L, 70-50 11 23 34 -9.0
Dec 2 Dalhousie AC W, 99-38 24 27 51 16.0
Jan 12 Holland W, 78-50 14 36 50 24.0
Jan 13 Mount Saint Vincent L, 84-44 10 24 34 -2.0
Jan 19 at Dalhousie AC W, 90-30 34 29 63 29.0
Jan 26 at Crandall W, 68-47 14 37 51 25.0
Jan 27 at St. Thomas L, 68-45 7 25 32 -10.0
Feb 2 Dalhousie AC W, 79-35 28 20 48 13.0
Feb 3 Mount Allison L, 46-30 9 20 29 -16.0
Feb 9 Mount Saint Vincent L, 92-39 8 25 33 1.0
Feb 10 at UKC L, 82-74 13 24 37 -9.0
Feb 16 at UKC L, 55-43 9 33 42 -3.0
Feb 17 at Holland W, 64-54 12 36 48 1.0
Feb 20 at St. Thomas L, 64-53 7 23 30 -10.0
Feb 23 Crandall W, 65-43 15 28 43 14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # at Crandall   - - - -
Oct 13 # at St. Thomas L, 71-26 34 4 1 6
Nov 4 Holland W, 83-76 22 5 0 14
Nov 10 at Mount Saint Vincent L, 105-54 36 9 1 12
Nov 11 at Mount Allison L, 56-31 21 9 0 7
Nov 17 at Crandall W, 76-63 15 11 1 16
Nov 18 St. Thomas L, 67-50 30 9 0 7
Nov 25 UKC L, 63-54 30 3 5 10
Dec 1 at Mount Allison L, 70-50 24 8 3 10
Dec 2 Dalhousie AC W, 99-38 14 19 3 11
Jan 12 Holland W, 78-50 15 10 2 11
Jan 13 Mount Saint Vincent L, 84-44 28 6 1 7
Jan 19 at Dalhousie AC W, 90-30 6 20 6 20
Jan 26 at Crandall W, 68-47 25 7 1 8
Jan 27 at St. Thomas L, 68-45 25 5 1 11
Feb 2 Dalhousie AC W, 79-35 14 13 2 15
Feb 3 Mount Allison L, 46-30 19 4 0 3
Feb 9 Mount Saint Vincent L, 92-39 39 6 1 9
Feb 10 at UKC L, 82-74 25 12 2 16
Feb 16 at UKC L, 55-43 27 6 2 11
Feb 17 at Holland W, 64-54 27 13 1 19
Feb 20 at St. Thomas L, 64-53 26 5 3 18
Feb 23 Crandall W, 65-43 14 11 1 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 7 # at Crandall   - - -
Oct 13 # at St. Thomas L, 71-26 15 0.331 -0.585
Nov 4 Holland W, 83-76 19 1.038 0.082
Nov 10 at Mount Saint Vincent L, 105-54 16 0.617 -0.597
Nov 11 at Mount Allison L, 56-31 13 0.428 -0.286
Nov 17 at Crandall W, 76-63 14 0.899 0.163
Nov 18 St. Thomas L, 67-50 14 0.613 -0.311
Nov 25 UKC L, 63-54 20 0.692 -0.142
Dec 1 at Mount Allison L, 70-50 13 0.658 -0.257
Dec 2 Dalhousie AC W, 99-38 19 1.082 0.640
Jan 12 Holland W, 78-50 12 1.033 0.384
Jan 13 Mount Saint Vincent L, 84-44 21 0.547 -0.503
Jan 19 at Dalhousie AC W, 90-30 9 1.071 0.701
Jan 26 at Crandall W, 68-47 16 0.800 0.260
Jan 27 at St. Thomas L, 68-45 28 0.600 -0.255
Feb 2 Dalhousie AC W, 79-35 16 0.940 0.464
Feb 3 Mount Allison L, 46-30 15 0.455 -0.212
Feb 9 Mount Saint Vincent L, 92-39 19 0.494 -0.558
Feb 10 at UKC L, 82-74 23 0.771 -0.097
Feb 16 at UKC L, 55-43 17 0.497 -0.178
Feb 17 at Holland W, 64-54 17 0.771 0.157
Feb 20 at St. Thomas L, 64-53 14 0.688 -0.137
Feb 23 Crandall W, 65-43 12 0.839 0.277
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 7 # at Crandall   - - - - -
Oct 13 # at St. Thomas L, 71-26 26-70 37.1 7-26 26.9 71.0
Nov 4 Holland W, 83-76 30-77 39.0 6-29 20.7 76.0
Nov 10 at Mount Saint Vincent L, 105-54 38-78 48.7 16-35 45.7 105.0
Nov 11 at Mount Allison L, 56-31 21-75 28.0 6-33 18.2 56.0
Nov 17 at Crandall W, 76-63 23-65 35.4 6-29 20.7 63.0
Nov 18 St. Thomas L, 67-50 27-61 44.3 6-19 31.6 67.0
Nov 25 UKC L, 63-54 22-70 31.4 4-16 25.0 63.0
Dec 1 at Mount Allison L, 70-50 28-73 38.4 5-18 27.8 70.0
Dec 2 Dalhousie AC W, 99-38 13-49 26.5 0-2 0.0 38.0
Jan 12 Holland W, 78-50 19-63 30.2 7-20 35.0 50.0
Jan 13 Mount Saint Vincent L, 84-44 27-68 39.7 9-24 37.5 84.0
Jan 19 at Dalhousie AC W, 90-30 12-55 21.8 2-12 16.7 30.0
Jan 26 at Crandall W, 68-47 19-74 25.7 6-27 22.2 47.0
Jan 27 at St. Thomas L, 68-45 18-65 27.7 5-24 20.8 68.0
Feb 2 Dalhousie AC W, 79-35 14-48 29.2 1-6 16.7 35.0
Feb 3 Mount Allison L, 46-30 17-60 28.3 3-15 20.0 46.0
Feb 9 Mount Saint Vincent L, 92-39 36-85 42.4 8-28 28.6 92.0
Feb 10 at UKC L, 82-74 31-80 38.8 5-17 29.4 82.0
Feb 16 at UKC L, 55-43 18-72 25.0 3-14 21.4 55.0
Feb 17 at Holland W, 64-54 18-70 25.7 5-28 17.9 54.0
Feb 20 at St. Thomas L, 64-53 24-76 31.6 8-24 33.3 64.0
Feb 23 Crandall W, 65-43 14-58 24.1 3-23 13.0 43.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # at Crandall   - - - -
Oct 13 # at St. Thomas L, 71-26 13.0 25.0 38.0 -4.0
Nov 4 Holland W, 83-76 14.0 17.0 31.0 15.0
Nov 10 at Mount Saint Vincent L, 105-54 16.0 21.0 37.0 -10.0
Nov 11 at Mount Allison L, 56-31 20.0 26.0 46.0 -8.0
Nov 17 at Crandall W, 76-63 7.0 25.0 32.0 20.0
Nov 18 St. Thomas L, 67-50 11.0 21.0 32.0 -3.0
Nov 25 UKC L, 63-54 13.0 15.0 28.0 6.0
Dec 1 at Mount Allison L, 70-50 19.0 24.0 43.0 -9.0
Dec 2 Dalhousie AC W, 99-38 7.0 28.0 35.0 16.0
Jan 12 Holland W, 78-50 6.0 20.0 26.0 24.0
Jan 13 Mount Saint Vincent L, 84-44 13.0 23.0 36.0 -2.0
Jan 19 at Dalhousie AC W, 90-30 6.0 28.0 34.0 29.0
Jan 26 at Crandall W, 68-47 7.0 19.0 26.0 25.0
Jan 27 at St. Thomas L, 68-45 20.0 22.0 42.0 -10.0
Feb 2 Dalhousie AC W, 79-35 8.0 27.0 35.0 13.0
Feb 3 Mount Allison L, 46-30 17.0 28.0 45.0 -16.0
Feb 9 Mount Saint Vincent L, 92-39 17.0 15.0 32.0 1.0
Feb 10 at UKC L, 82-74 20.0 26.0 46.0 -9.0
Feb 16 at UKC L, 55-43 15.0 30.0 45.0 -3.0
Feb 17 at Holland W, 64-54 19.0 28.0 47.0 1.0
Feb 20 at St. Thomas L, 64-53 19.0 21.0 40.0 -10.0
Feb 23 Crandall W, 65-43 7.0 22.0 29.0 14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # at Crandall   - - - -
Oct 13 # at St. Thomas L, 71-26 10.0 17.0 3.0 12.0
Nov 4 Holland W, 83-76 10.0 13.0 3.0 7.0
Nov 10 at Mount Saint Vincent L, 105-54 15.0 26.0 3.0 27.0
Nov 11 at Mount Allison L, 56-31 17.0 14.0 5.0 12.0
Nov 17 at Crandall W, 76-63 19.0 8.0 2.0 16.0
Nov 18 St. Thomas L, 67-50 16.0 13.0 0.0 10.0
Nov 25 UKC L, 63-54 9.0 15.0 2.0 4.0
Dec 1 at Mount Allison L, 70-50 16.0 14.0 3.0 13.0
Dec 2 Dalhousie AC W, 99-38 36.0 9.0 0.0 3.0
Jan 12 Holland W, 78-50 16.0 9.0 0.0 8.0
Jan 13 Mount Saint Vincent L, 84-44 13.0 15.0 1.0 6.0
Jan 19 at Dalhousie AC W, 90-30 28.0 4.0 0.0 5.0
Jan 26 at Crandall W, 68-47 15.0 15.0 2.0 11.0
Jan 27 at St. Thomas L, 68-45 15.0 12.0 0.0 13.0
Feb 2 Dalhousie AC W, 79-35 30.0 4.0 0.0 3.0
Feb 3 Mount Allison L, 46-30 20.0 15.0 3.0 3.0
Feb 9 Mount Saint Vincent L, 92-39 13.0 24.0 0.0 15.0
Feb 10 at UKC L, 82-74 21.0 12.0 4.0 21.0
Feb 16 at UKC L, 55-43 13.0 18.0 4.0 15.0
Feb 17 at Holland W, 64-54 27.0 14.0 2.0 13.0
Feb 20 at St. Thomas L, 64-53 13.0 12.0 5.0 21.0
Feb 23 Crandall W, 65-43 19.0 9.0 0.0 4.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 7 # at Crandall   - - -
Oct 13 # at St. Thomas L, 71-26 12.0 0.916 -0.585
Nov 4 Holland W, 83-76 19.0 0.956 0.082
Nov 10 at Mount Saint Vincent L, 105-54 12.0 1.214 -0.597
Nov 11 at Mount Allison L, 56-31 18.0 0.713 -0.286
Nov 17 at Crandall W, 76-63 18.0 0.737 0.163
Nov 18 St. Thomas L, 67-50 18.0 0.924 -0.311
Nov 25 UKC L, 63-54 14.0 0.834 -0.142
Dec 1 at Mount Allison L, 70-50 18.0 0.915 -0.257
Dec 2 Dalhousie AC W, 99-38 14.0 0.442 0.640
Jan 12 Holland W, 78-50 9.0 0.649 0.384
Jan 13 Mount Saint Vincent L, 84-44 18.0 1.050 -0.503
Jan 19 at Dalhousie AC W, 90-30 9.0 0.370 0.701
Jan 26 at Crandall W, 68-47 15.0 0.540 0.260
Jan 27 at St. Thomas L, 68-45 14.0 0.855 -0.255
Feb 2 Dalhousie AC W, 79-35 8.0 0.476 0.464
Feb 3 Mount Allison L, 46-30 9.0 0.667 -0.212
Feb 9 Mount Saint Vincent L, 92-39 14.0 1.051 -0.558
Feb 10 at UKC L, 82-74 16.0 0.868 -0.097
Feb 16 at UKC L, 55-43 14.0 0.675 -0.178
Feb 17 at Holland W, 64-54 16.0 0.614 0.157
Feb 20 at St. Thomas L, 64-53 8.0 0.826 -0.137
Feb 23 Crandall W, 65-43 6.0 0.562 0.277
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 491-1366 35.9 107-378 28.3 180-269 66.9 60.4
Conference 21 491-1366 35.9 107-378 28.3 180-269 66.9 60.4
Exhibition 1 9-44 20.5 2-15 13.3 6-13 46.2 26.0
 
Home 10 240-646 37.2 55-185 29.7 86-109 78.9 62.1
Away 11 251-720 34.9 52-193 26.9 94-160 58.8 58.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 9 280-715 39.2 65-219 29.7 77-108 71.3 78.0
Losses 12 211-651 32.4 42-159 26.4 103-161 64.0 47.3
 
November 6 131-355 36.9 28-88 31.8 58-84 69.0 58.0
December 2 58-146 39.7 14-45 31.1 19-37 51.4 74.5
January 5 129-350 36.9 26-109 23.9 41-60 68.3 65.0
February 8 173-515 33.6 39-136 28.7 62-88 70.5 55.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 13.4 27.1 40.5 4.0
Conference 21 13.4 27.1 40.5 4.0
Exhibition 1 6.0 28.0 34.0 -4.0
 
Home 10 13.2 26.5 39.7 6.8
Away 11 13.6 27.6 41.3 1.5
Neutral - - - - -
 
Wins 9 19.6 30.7 50.2 17.4
Losses 12 8.8 24.4 33.3 -6.1
 
November 6 11.2 26.5 37.7 3.3
December 2 17.5 25.0 42.5 3.5
January 5 15.8 30.2 46.0 13.2
February 8 12.6 26.1 38.8 -1.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 23.0 13.1 1.9 11.8
Conference 21 23.0 13.1 1.9 11.8
Exhibition 1 34.0 17.0 3.0 6.0
 
Home 10 22.5 12.6 0.9 10.0
Away 11 23.4 13.5 2.7 13.5
Neutral - - - - -
 
Wins 9 16.9 9.4 1.0 14.1
Losses 12 27.5 15.8 2.5 10.1
 
November 6 25.7 14.8 2.5 11.0
December 2 19.0 11.5 1.5 10.5
January 5 19.8 11.0 0.6 11.4
February 8 23.9 13.5 2.3 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 16.5 0.746 -0.015
Conference 21 16.5 0.746 -0.015
Exhibition 1 15.0 0.331 -0.585
 
Home 10 16.7 0.783 0.018
Away 11 16.4 0.714 -0.043
Neutral - - - -
 
Wins 9 14.9 0.942 0.348
Losses 12 17.8 0.593 -0.295
 
November 6 16.0 0.719 -0.181
December 2 16.0 0.890 0.225
January 5 17.2 0.813 0.123
February 8 16.6 0.689 -0.038
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 469-1422 33.0 114-443 25.7 61.3
Conference 21 469-1422 33.0 114-443 25.7 61.3
Exhibition 1 26-70 37.1 7-26 26.9 71.0
 
Home 10 219-639 34.3 47-182 25.8 59.4
Away 11 250-783 31.9 67-261 25.7 63.1
Neutral - 0-0 - 0-0 - -
 
Wins 9 162-559 29.0 36-176 20.5 48.4
Losses 12 307-863 35.6 78-267 29.2 71.0
 
November 6 161-426 37.8 44-161 27.3 71.7
December 2 41-122 33.6 5-20 25.0 54.0
January 5 95-325 29.2 29-107 27.1 55.8
February 8 172-549 31.3 36-155 23.2 58.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 13.4 23.1 36.5 4.0
Conference 21 13.4 23.1 36.5 4.0
Exhibition 1 13.0 25.0 38.0 -4.0
 
Home 10 11.3 21.6 32.9 6.8
Away 11 15.3 24.5 39.8 1.5
Neutral - - - - -
 
Wins 9 9.0 23.8 32.8 17.4
Losses 12 16.7 22.7 39.3 -6.1
 
November 6 13.5 20.8 34.3 3.3
December 2 13.0 26.0 39.0 3.5
January 5 10.4 22.4 32.8 13.2
February 8 15.3 24.6 39.9 -1.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 18.1 9.1 1.7 11.0
Conference 21 18.1 9.1 1.7 11.0
Exhibition 1 10.0 4.0 1.0 12.0
 
Home 10 18.2 8.6 1.5 6.3
Away 11 18.1 9.5 1.9 15.2
Neutral - - - - -
 
Wins 9 22.2 12.1 1.9 7.8
Losses 12 15.1 6.8 1.6 13.3
 
November 6 14.3 7.7 1.2 12.7
December 2 26.0 13.5 3.0 8.0
January 5 17.4 9.6 2.2 8.6
February 8 19.5 8.8 1.5 11.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 13.7 0.761 -0.015
Conference 21 13.7 0.761 -0.015
Exhibition 1 12.0 0.916 -0.585
 
Home 10 12.9 0.764 0.018
Away 11 14.4 0.758 -0.043
Neutral - - - -
 
Wins 9 12.7 0.594 0.348
Losses 12 14.4 0.888 -0.295
 
November 6 16.5 0.900 -0.181
December 2 16.0 0.665 0.225
January 5 13.0 0.690 0.123
February 8 11.4 0.727 -0.038
Attendance Statistics
Date Opponent Score Attend
Oct 7 at Crandall   -
Oct 13 at St. Thomas L, 71-26 0
Nov 4 Holland W, 83-76 0
Nov 10 at Mount Saint Vincent L, 105-54 0
Nov 11 at Mount Allison L, 56-31 0
Nov 17 at Crandall W, 76-63 0
Nov 18 St. Thomas L, 67-50 0
Nov 25 UKC L, 63-54 0
Dec 1 at Mount Allison L, 70-50 0
Dec 2 Dalhousie AC W, 99-38 0
Jan 12 Holland W, 78-50 0
Jan 13 Mount Saint Vincent L, 84-44 0
Jan 19 at Dalhousie AC W, 90-30 0
Jan 26 at Crandall W, 68-47 0
Jan 27 at St. Thomas L, 68-45 0
Feb 2 Dalhousie AC W, 79-35 0
Feb 3 Mount Allison L, 46-30 0
Feb 9 Mount Saint Vincent L, 92-39 0
Feb 10 at UKC L, 82-74 0
Feb 16 at UKC L, 55-43 0
Feb 17 at Holland W, 64-54 0
Feb 20 at St. Thomas L, 64-53 0
Feb 23 Crandall W, 65-43 0