Official Basketball Box Score

Crandall vs. UNBSJ

11/12/2023 at 3:30 PM — G Forbes Elliot

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Crandall 0 22 6 22 - 50
UNBSJ 0 26 13 14 - 53
Crandall   UNBSJ
25.9% Total FG% 23.1%
27.3% 3-Pt. FG% 9.1%
56.0% Free Throw% 73.7%
None Technical Fouls None
0 Points in the Paint 4
14 Points off Turnovers 19
5 2nd Chance Points 6
0 Fast Break Points 0
5 Bench Points 25
Crandall
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 0% 21.9% 9.1% 46.7% 25.9%
3-Pt. FG% 0% 23.1% 0% 60.0% 27.3%
Free Throw% 0% 62.5% 40.0% 71.4% 56.0%
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 0% 26.3% 19.0% 21.1% 23.1%
3-Pt. FG% 0% 5.3% 20.0% 0% 9.1%
Free Throw% 0% 62.5% 100.0% 75.0% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Molly Sheen* 0-5 0-2 1-2 0 4 4 1 1 1 4 0 1 26
#5 Shania Glenn* 6-17 4-8 3-4 0 7 7 0 19 3 10 0 3 38
#13 Kylee Balser* 3-8 2-4 4-7 3 6 9 1 12 1 5 0 2 40
#14 Tristan Desroches* 0-5 0-2 0-2 1 2 3 3 0 3 2 0 1 38
#21 Randi Ross* 6-10 0-0 1-2 2 5 7 5 13 0 0 0 1 22
#7 Ellie Hiltz 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 3
#17 Kelsey Alward 0-3 0-0 2-2 0 2 2 3 2 0 0 0 1 19
#20 Emily Hamilton 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 9
#23 Sarah MacCormack 0-9 0-5 3-4 1 1 2 2 3 0 6 0 2 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-58 6-22 14-25 7 28 35 16 50 8 28 0 11 217
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jenny Cripps* 1-8 0-6 0-0 3 3 6 3 2 1 3 0 0 28
#6 Brynna MacKenzie* 0-5 0-3 2-2 0 0 0 0 2 0 1 0 3 19
#10 Kate Griffin* 1-5 1-4 0-0 1 2 3 0 3 2 3 1 3 35
#11 Bailey Henderson* 5-20 0-7 4-6 2 2 4 4 14 2 4 0 5 31
#20 Avrey Alward* 3-9 1-4 0-0 0 3 3 5 7 3 1 2 7 32
#7 Maddie Baker 1-2 0-1 0-0 0 1 1 0 2 0 2 0 0 8
#8 Maddy Kline 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#9 Keely Black 0-4 0-2 0-0 1 3 4 2 0 2 1 0 1 12
#12 Laura Prekaj 5-12 1-4 4-5 0 2 2 4 15 1 3 0 0 27
#13 Ava Smith 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 3
#14 Ainsley Green 1-6 0-2 2-2 4 6 10 2 4 2 3 0 2 14
#15 Ellie Collins 1-5 0-0 2-4 4 3 7 0 4 0 1 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 18-78 3-33 14-19 16 25 41 20 53 13 24 3 22 227
* = Starter