2023-24 Basketball Statistics UNBSJ

  • Games
    18
  • Pts
    52.9
  • FG %
    29.1
  • 3PT %
    17.6
  • FT %
    64.9
  • Reb
    38.6
  • Ast
    13.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/3/2023 Holland L, 86-49
1/13/2024 Mount Saint Vincent L, 88-59
1/19/2024 Crandall W, 65-55
1/20/2024 Mount Allison L, 60-29
1/27/2024 at Holland L, 98-64
2/4/2024 at St. Thomas L, 77-44
2/9/2024 at Crandall W, 68-62
2/11/2024 at UKC L, 84-80
2/17/2024 Mount Allison L, 68-36
2/25/2024 at Mount Saint Vincent L, 114-43
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 27 at St. Thomas L, 69-35 15-62 24.2 1-22 4.5 4-11 36.4 35.0
Oct 28 UKC L, 80-44 14-82 17.1 4-25 16.0 12-16 75.0 44.0
Nov 4 at Holland L, 81-68 22-64 34.4 10-30 33.3 12-16 75.0 68.0
Nov 12 Crandall W, 53-50 18-78 23.1 3-33 9.1 14-19 73.7 53.0
Nov 18 at Mount Saint Vincent L, 89-46 20-63 31.7 1-17 5.9 5-11 45.5 46.0
Nov 19 at Mount Allison L, 61-52 20-68 29.4 4-28 14.3 8-8 100.0 52.0
Nov 24 St. Thomas W, 61-58 18-64 28.1 6-21 28.6 19-28 67.9 61.0
Dec 2 UKC L, 87-57 23-73 31.5 6-25 24.0 5-8 62.5 57.0
Dec 3 Holland L, 86-49 19-90 21.1 4-35 11.4 7-7 100.0 49.0
Jan 13 Mount Saint Vincent L, 88-59 24-75 32.0 1-20 5.0 10-14 71.4 59.0
Jan 19 Crandall W, 65-55 22-83 26.5 7-26 26.9 14-20 70.0 65.0
Jan 20 Mount Allison L, 60-29 13-50 26.0 1-18 5.6 2-5 40.0 29.0
Jan 27 at Holland L, 98-64 22-63 34.9 6-19 31.6 14-22 63.6 64.0
Feb 4 at St. Thomas L, 77-44 16-58 27.6 2-17 11.8 10-14 71.4 44.0
Feb 9 at Crandall W, 68-62 27-78 34.6 8-30 26.7 6-13 46.2 68.0
Feb 11 at UKC L, 84-80 36-73 49.3 4-19 21.1 4-10 40.0 80.0
Feb 17 Mount Allison L, 68-36 15-61 24.6 2-22 9.1 4-7 57.1 36.0
Feb 25 at Mount Saint Vincent L, 114-43 19-62 30.6 5-20 25.0 0-2 0.0 43.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 at St. Thomas L, 69-35 14 22 36 -3.0
Oct 28 UKC L, 80-44 20 24 44 -3.0
Nov 4 at Holland L, 81-68 11 9 20 -20.0
Nov 12 Crandall W, 53-50 16 25 41 6.0
Nov 18 at Mount Saint Vincent L, 89-46 7 24 31 -8.0
Nov 19 at Mount Allison L, 61-52 9 39 48 9.0
Nov 24 St. Thomas W, 61-58 9 34 43 -1.0
Dec 2 UKC L, 87-57 17 28 45 4.0
Dec 3 Holland L, 86-49 19 17 36 -24.0
Jan 13 Mount Saint Vincent L, 88-59 12 36 48 2.0
Jan 19 Crandall W, 65-55 17 32 49 3.0
Jan 20 Mount Allison L, 60-29 3 34 37 -5.0
Jan 27 at Holland L, 98-64 13 19 32 -12.0
Feb 4 at St. Thomas L, 77-44 6 28 34 -2.0
Feb 9 at Crandall W, 68-62 14 38 52 7.0
Feb 11 at UKC L, 84-80 8 25 33 -9.0
Feb 17 Mount Allison L, 68-36 11 25 36 1.0
Feb 25 at Mount Saint Vincent L, 114-43 7 23 30 -21.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 at St. Thomas L, 69-35 25 16 0 11
Oct 28 UKC L, 80-44 33 12 1 7
Nov 4 at Holland L, 81-68 0 4 0 11
Nov 12 Crandall W, 53-50 24 22 3 13
Nov 18 at Mount Saint Vincent L, 89-46 31 12 3 7
Nov 19 at Mount Allison L, 61-52 17 8 2 10
Nov 24 St. Thomas W, 61-58 21 10 3 15
Dec 2 UKC L, 87-57 20 8 0 13
Dec 3 Holland L, 86-49 13 12 4 16
Jan 13 Mount Saint Vincent L, 88-59 23 4 2 16
Jan 19 Crandall W, 65-55 16 16 7 18
Jan 20 Mount Allison L, 60-29 26 3 2 9
Jan 27 at Holland L, 98-64 20 12 0 15
Feb 4 at St. Thomas L, 77-44 31 13 5 7
Feb 9 at Crandall W, 68-62 26 10 7 19
Feb 11 at UKC L, 84-80 25 14 1 27
Feb 17 Mount Allison L, 68-36 21 7 1 11
Feb 25 at Mount Saint Vincent L, 114-43 36 6 6 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 27 at St. Thomas L, 69-35 24 0.446 -0.300
Oct 28 UKC L, 80-44 10 0.427 -0.398
Nov 4 at Holland L, 81-68 16 1.115 -0.399
Nov 12 Crandall W, 53-50 20 0.555 0.009
Nov 18 at Mount Saint Vincent L, 89-46 21 0.497 -0.411
Nov 19 at Mount Allison L, 61-52 18 0.650 -0.103
Nov 24 St. Thomas W, 61-58 19 0.678 0.033
Dec 2 UKC L, 87-57 9 0.713 -0.249
Dec 3 Holland L, 86-49 15 0.560 -0.446
Jan 13 Mount Saint Vincent L, 88-59 17 0.634 -0.278
Jan 19 Crandall W, 65-55 18 0.707 0.118
Jan 20 Mount Allison L, 60-29 17 0.384 -0.318
Jan 27 at Holland L, 98-64 18 0.790 -0.324
Feb 4 at St. Thomas L, 77-44 15 0.489 -0.348
Feb 9 at Crandall W, 68-62 26 0.705 0.075
Feb 11 at UKC L, 84-80 10 0.842 -0.086
Feb 17 Mount Allison L, 68-36 14 0.483 -0.400
Feb 25 at Mount Saint Vincent L, 114-43 20 0.467 -0.733
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 27 at St. Thomas L, 69-35 25-60 41.7 5-16 31.3 69.0
Oct 28 UKC L, 80-44 31-80 38.8 8-24 33.3 80.0
Nov 4 at Holland L, 81-68 28-60 46.7 9-25 36.0 81.0
Nov 12 Crandall W, 53-50 15-58 25.9 6-22 27.3 50.0
Nov 18 at Mount Saint Vincent L, 89-46 30-78 38.5 9-34 26.5 89.0
Nov 19 at Mount Allison L, 61-52 18-68 26.5 6-23 26.1 61.0
Nov 24 St. Thomas W, 61-58 18-75 24.0 7-23 30.4 58.0
Dec 2 UKC L, 87-57 33-80 41.3 9-27 33.3 87.0
Dec 3 Holland L, 86-49 33-84 39.3 12-30 40.0 86.0
Jan 13 Mount Saint Vincent L, 88-59 33-96 34.4 10-40 25.0 88.0
Jan 19 Crandall W, 65-55 23-76 30.3 5-17 29.4 55.0
Jan 20 Mount Allison L, 60-29 18-85 21.2 8-29 27.6 60.0
Jan 27 at Holland L, 98-64 38-70 54.3 5-18 27.8 98.0
Feb 4 at St. Thomas L, 77-44 24-73 32.9 12-43 27.9 77.0
Feb 9 at Crandall W, 68-62 19-74 25.7 1-13 7.7 62.0
Feb 11 at UKC L, 84-80 34-80 42.5 9-31 29.0 84.0
Feb 17 Mount Allison L, 68-36 26-71 36.6 9-23 39.1 68.0
Feb 25 at Mount Saint Vincent L, 114-43 43-89 48.3 15-40 37.5 114.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 at St. Thomas L, 69-35 13.0 26.0 39.0 -3.0
Oct 28 UKC L, 80-44 13.0 34.0 47.0 -3.0
Nov 4 at Holland L, 81-68 15.0 25.0 40.0 -20.0
Nov 12 Crandall W, 53-50 7.0 28.0 35.0 6.0
Nov 18 at Mount Saint Vincent L, 89-46 12.0 27.0 39.0 -8.0
Nov 19 at Mount Allison L, 61-52 6.0 33.0 39.0 9.0
Nov 24 St. Thomas W, 61-58 15.0 29.0 44.0 -1.0
Dec 2 UKC L, 87-57 12.0 29.0 41.0 4.0
Dec 3 Holland L, 86-49 19.0 41.0 60.0 -24.0
Jan 13 Mount Saint Vincent L, 88-59 18.0 28.0 46.0 2.0
Jan 19 Crandall W, 65-55 14.0 32.0 46.0 3.0
Jan 20 Mount Allison L, 60-29 17.0 25.0 42.0 -5.0
Jan 27 at Holland L, 98-64 14.0 30.0 44.0 -12.0
Feb 4 at St. Thomas L, 77-44 10.0 26.0 36.0 -2.0
Feb 9 at Crandall W, 68-62 14.0 31.0 45.0 7.0
Feb 11 at UKC L, 84-80 15.0 27.0 42.0 -9.0
Feb 17 Mount Allison L, 68-36 9.0 26.0 35.0 1.0
Feb 25 at Mount Saint Vincent L, 114-43 19.0 32.0 51.0 -21.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 at St. Thomas L, 69-35 28.0 12.0 0.0 19.0
Oct 28 UKC L, 80-44 25.0 19.0 2.0 17.0
Nov 4 at Holland L, 81-68 0.0 5.0 0.0 15.0
Nov 12 Crandall W, 53-50 28.0 11.0 0.0 8.0
Nov 18 at Mount Saint Vincent L, 89-46 21.0 17.0 2.0 15.0
Nov 19 at Mount Allison L, 61-52 7.0 9.0 2.0 15.0
Nov 24 St. Thomas W, 61-58 17.0 9.0 0.0 9.0
Dec 2 UKC L, 87-57 14.0 7.0 0.0 22.0
Dec 3 Holland L, 86-49 14.0 4.0 4.0 23.0
Jan 13 Mount Saint Vincent L, 88-59 9.0 13.0 2.0 19.0
Jan 19 Crandall W, 65-55 26.0 7.0 0.0 17.0
Jan 20 Mount Allison L, 60-29 6.0 16.0 1.0 16.0
Jan 27 at Holland L, 98-64 21.0 8.0 1.0 23.0
Feb 4 at St. Thomas L, 77-44 18.0 15.0 0.0 15.0
Feb 9 at Crandall W, 68-62 19.0 16.0 1.0 6.0
Feb 11 at UKC L, 84-80 20.0 14.0 0.0 31.0
Feb 17 Mount Allison L, 68-36 9.0 16.0 1.0 25.0
Feb 25 at Mount Saint Vincent L, 114-43 15.0 24.0 0.0 28.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 27 at St. Thomas L, 69-35 11.0 0.746 -0.300
Oct 28 UKC L, 80-44 11.0 0.825 -0.398
Nov 4 at Holland L, 81-68 18.0 1.514 -0.399
Nov 12 Crandall W, 53-50 16.0 0.546 0.009
Nov 18 at Mount Saint Vincent L, 89-46 14.0 0.908 -0.411
Nov 19 at Mount Allison L, 61-52 9.0 0.753 -0.103
Nov 24 St. Thomas W, 61-58 21.0 0.644 0.033
Dec 2 UKC L, 87-57 8.0 0.961 -0.249
Dec 3 Holland L, 86-49 7.0 1.006 -0.446
Jan 13 Mount Saint Vincent L, 88-59 13.0 0.912 -0.278
Jan 19 Crandall W, 65-55 12.0 0.588 0.118
Jan 20 Mount Allison L, 60-29 9.0 0.702 -0.318
Jan 27 at Holland L, 98-64 14.0 1.114 -0.324
Feb 4 at St. Thomas L, 77-44 11.0 0.837 -0.348
Feb 9 at Crandall W, 68-62 17.0 0.629 0.075
Feb 11 at UKC L, 84-80 11.0 0.928 -0.086
Feb 17 Mount Allison L, 68-36 8.0 0.883 -0.400
Feb 25 at Mount Saint Vincent L, 114-43 6.0 1.200 -0.733
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 363-1247 29.1 75-427 17.6 150-231 64.9 52.9
Conference 18 363-1247 29.1 75-427 17.6 150-231 64.9 52.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 166-656 25.3 34-225 15.1 87-124 70.2 50.3
Away 9 197-591 33.3 41-202 20.3 63-107 58.9 55.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 4 85-303 28.1 24-110 21.8 53-80 66.3 61.8
Losses 14 278-944 29.4 51-317 16.1 97-151 64.2 50.4
 
October 2 29-144 20.1 5-47 10.6 16-27 59.3 39.5
November 5 98-337 29.1 24-129 18.6 58-82 70.7 56.0
December 2 42-163 25.8 10-60 16.7 12-15 80.0 53.0
January 4 81-271 29.9 15-83 18.1 40-61 65.6 54.3
February 5 113-332 34.0 21-108 19.4 24-46 52.2 54.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 11.8 26.8 38.6 -4.2
Conference 18 11.8 26.8 38.6 -4.2
Exhibition - - - - -
 
Home 9 13.8 28.3 42.1 -1.9
Away 9 9.9 25.2 35.1 -6.6
Neutral - - - - -
 
Wins 4 14.0 32.3 46.3 3.8
Losses 14 11.2 25.2 36.4 -6.5
 
October 2 17.0 23.0 40.0 -3.0
November 5 10.4 26.2 36.6 -2.8
December 2 18.0 22.5 40.5 -10.0
January 4 11.3 30.3 41.5 -3.0
February 5 9.2 27.8 37.0 -4.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 22.7 12.3 0.9 13.2
Conference 18 22.7 12.3 0.9 13.2
Exhibition - - - - -
 
Home 9 21.9 11.3 1.1 13.1
Away 9 23.4 13.3 0.7 13.3
Neutral - - - - -
 
Wins 4 21.8 10.8 0.3 16.3
Losses 14 22.9 12.8 1.1 12.4
 
October 2 29.0 15.5 1.0 9.0
November 5 18.6 10.2 0.8 11.2
December 2 16.5 5.5 2.0 14.5
January 4 21.3 11.0 1.0 14.5
February 5 27.8 17.0 0.4 15.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 17.1 0.612 -0.245
Conference 18 17.1 0.612 -0.245
Exhibition - - - -
 
Home 9 15.4 0.573 -0.210
Away 9 18.7 0.652 -0.279
Neutral - - - -
 
Wins 4 20.8 0.660 0.058
Losses 14 16.0 0.597 -0.338
 
October 2 17.0 0.435 -0.351
November 5 18.8 0.668 -0.151
December 2 12.0 0.633 -0.350
January 4 17.5 0.635 -0.193
February 5 17.0 0.605 -0.289
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 489-1357 36.0 145-478 30.3 75.9
Conference 18 489-1357 36.0 145-478 30.3 75.9
Exhibition - 0-0 - 0-0 - -
 
Home 9 230-705 32.6 74-235 31.5 70.2
Away 9 259-652 39.7 71-243 29.2 81.7
Neutral - 0-0 - 0-0 - -
 
Wins 4 75-283 26.5 19-75 25.3 56.3
Losses 14 414-1074 38.5 126-403 31.3 81.6
 
October 2 56-140 40.0 13-40 32.5 74.5
November 5 109-339 32.2 37-127 29.1 67.8
December 2 66-164 40.2 21-57 36.8 86.5
January 4 112-327 34.3 28-104 26.9 75.3
February 5 146-387 37.7 46-150 30.7 81.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 13.4 29.4 42.8 -4.2
Conference 18 13.4 29.4 42.8 -4.2
Exhibition - - - - -
 
Home 9 13.8 30.2 44.0 -1.9
Away 9 13.1 28.6 41.7 -6.6
Neutral - - - - -
 
Wins 4 12.5 30.0 42.5 3.8
Losses 14 13.7 29.2 42.9 -6.5
 
October 2 13.0 30.0 43.0 -3.0
November 5 11.0 28.4 39.4 -2.8
December 2 15.5 35.0 50.5 -10.0
January 4 15.8 28.8 44.5 -3.0
February 5 13.4 28.4 41.8 -4.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 16.5 10.5 2.6 17.9
Conference 18 16.5 10.5 2.6 17.9
Exhibition - - - - -
 
Home 9 16.4 10.4 2.6 17.3
Away 9 16.6 10.6 2.7 18.6
Neutral - - - - -
 
Wins 4 22.5 14.5 5.0 10.0
Losses 14 14.8 9.4 1.9 20.2
 
October 2 26.5 14.0 0.5 18.0
November 5 14.6 11.2 2.2 12.4
December 2 14.0 10.0 2.0 22.5
January 4 15.5 8.8 2.8 18.8
February 5 16.2 10.0 4.0 21.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 12.0 0.857 -0.245
Conference 18 12.0 0.857 -0.245
Exhibition - - - -
 
Home 9 11.7 0.783 -0.210
Away 9 12.3 0.932 -0.279
Neutral - - - -
 
Wins 4 16.5 0.602 0.058
Losses 14 10.7 0.934 -0.338
 
October 2 11.0 0.786 -0.351
November 5 15.6 0.819 -0.151
December 2 7.5 0.983 -0.350
January 4 12.0 0.828 -0.193
February 5 10.6 0.894 -0.289
Attendance Statistics
Date Opponent Score Attend
Oct 27 at St. Thomas L, 69-35 0
Oct 28 UKC L, 80-44 0
Nov 4 at Holland L, 81-68 0
Nov 12 Crandall W, 53-50 0
Nov 18 at Mount Saint Vincent L, 89-46 0
Nov 19 at Mount Allison L, 61-52 100
Nov 24 St. Thomas W, 61-58 0
Dec 2 UKC L, 87-57 0
Dec 3 Holland L, 86-49 0
Jan 13 Mount Saint Vincent L, 88-59 0
Jan 19 Crandall W, 65-55 0
Jan 20 Mount Allison L, 60-29 0
Jan 27 at Holland L, 98-64 0
Feb 4 at St. Thomas L, 77-44 0
Feb 9 at Crandall W, 68-62 0
Feb 11 at UKC L, 84-80 0
Feb 17 Mount Allison L, 68-36 0
Feb 25 at Mount Saint Vincent L, 114-43 0