Official Basketball Box Score

Holland vs. UNBSJ

1/11/2025 at 1:30 PM — GFE

Officials: ,,Attendance: 100

Team 1 2 3 4 Total
Holland 25 15 23 7 - 70
UNBSJ 10 24 4 11 - 49
Holland   UNBSJ
38.9% Total FG% 27.7%
44.4% 3-Pt. FG% 6.7%
46.2% Free Throw% 60.0%
None Technical Fouls None
0 Points in the Paint 0
24 Points off Turnovers 15
11 2nd Chance Points 10
0 Fast Break Points 0
22 Bench Points 35
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 33.3% 47.4% 20.0% 38.9%
3-Pt. FG% 100.0% 16.7% 44.4% 0% 44.4%
Free Throw% 100.0% 100.0% 33.3% 16.7% 46.2%
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 45.0% 12.5% 18.8% 27.7%
3-Pt. FG% 0% 14.3% 0% 0% 6.7%
Free Throw% 100.0% 55.6% 0% 55.6% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Molly Steadman* 0-4 0-0 0-0 4 0 4 4 0 0 1 0 0 21
#6 Amy Plaggenhoef* 3-8 3-6 0-0 0 0 0 0 9 2 1 0 4 20
#8 Lauren Armstrong* 8-14 3-3 1-2 0 3 3 2 20 1 4 1 1 22
#9 Alexa Rancourt* 6-15 0-1 2-2 1 7 8 0 14 4 2 1 2 26
#11 Vataya Talbot* 2-3 1-1 0-2 1 1 2 3 5 2 1 0 3 31
#5 Nykeva Brown 6-12 1-4 0-0 3 4 7 1 13 3 3 0 2 21
#7 Mariam Elshenoufy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Robyne Driscoll 0-2 0-2 1-4 2 1 3 1 1 1 2 0 0 14
#12 Ava Dormer 2-7 0-0 2-2 3 2 5 1 6 0 0 0 0 15
#13 Taylor Tomlinson 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#14 Karissa George 1-4 0-1 0-1 0 3 3 4 2 1 1 0 1 17
#15 Allie Forbes 0-2 0-0 0-0 0 2 2 0 0 0 2 0 0 9
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 28-72 8-18 6-13 14 24 38 16 70 14 20 2 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jenny Cripps* 1-4 0-2 0-1 2 4 6 2 2 0 5 0 0 18
#6 Brynna Mackenzie* 0-2 0-1 0-0 1 3 4 0 0 0 3 1 0 11
#10 Kate Griffin* 1-3 0-0 0-0 3 0 3 1 2 0 1 0 1 21
#11 Bailey Henderson* 2-6 0-2 2-2 2 1 3 1 6 1 5 0 1 11
#20 Avrey Alward* 2-5 0-0 0-0 3 3 6 0 4 1 6 1 0 20
#5 Ella De paz 0-0 0-0 0-0 2 1 3 0 0 0 0 0 1 7
#7 Maddie Baker 1-5 0-1 1-2 2 0 2 1 3 1 0 0 1 13
#8 Llorena Prekaj 3-7 0-0 6-7 0 1 1 2 12 0 2 0 3 21
#9 Ava Sprague 2-7 0-4 1-2 0 3 3 2 5 4 2 0 0 28
#12 Laura Prekaj 0-7 0-2 1-4 1 2 3 2 1 1 1 0 0 13
#13 Ava Smith 3-10 0-0 0-0 2 3 5 0 6 1 1 0 2 14
#14 Ainsley Green 3-9 1-3 1-2 2 8 10 2 8 1 2 4 1 22
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 18-65 1-15 12-20 21 30 51 13 49 10 28 6 10 199
* = Starter