UNBSJ at UKC October 17, 2025

65
48
Final 1 2 3 4 T
UNBSJ 22 11 18 14 65
UKC 10 12 15 11 48

Box Score

UNBSJ
UKC

UNBSJ

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
40 3-9 0-3 2-2 0 2 2 2 2 0 3 2 8
14 1-4 0-0 2-2 1 1 2 0 1 0 1 2 4
18 4-11 2-4 1-1 1 5 6 0 0 0 2 0 11
23 7-16 0-2 1-2 2 4 6 1 2 0 2 0 15
31 6-13 0-1 2-3 2 5 7 2 4 0 5 1 14
RESERVES  
14 1-4 0-0 0-2 0 2 2 2 3 0 1 2 2
24 3-6 0-1 2-5 4 5 9 1 1 0 2 1 8
9 1-5 0-1 0-0 1 2 3 1 0 0 4 0 2
2 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
10 0-2 0-1 0-0 0 2 2 1 0 0 0 1 0
15 0-2 0-0 1-2 1 1 2 2 1 1 2 0 1
TM Team
0 0 0 0 0
TOTALS   26-72 2-13 11-19 13 30 43 12 14 1 22 9 65
    36.1% 15.4% 57.9%  

UKC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 6-16 5-11 0-0 0 3 3 1 2 0 2 1 17
25 1-3 0-1 2-2 1 10 11 2 1 2 5 2 4
25 2-12 0-1 1-2 3 5 8 1 3 0 2 3 5
23 4-16 4-13 0-0 1 0 1 0 3 0 4 0 12
12 0-4 0-0 0-0 2 1 3 1 0 0 0 1 0
RESERVES  
15 1-6 1-5 0-0 0 2 2 2 2 0 3 4 3
24 1-3 0-2 2-2 0 2 2 0 0 0 3 0 4
19 0-2 0-1 0-0 0 6 6 1 1 0 1 2 0
5 0-2 0-2 1-2 1 0 1 0 1 0 1 0 1
15 0-1 0-0 0-2 1 0 1 1 0 0 4 0 0
3 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
5 0-2 0-0 0-0 2 1 3 0 0 0 1 1 0
TM Team
0 0 0 1 0
TOTALS   16-68 10-36 6-10 11 31 42 9 13 2 28 14 48
    23.5% 27.8% 60.0%  

Game Information

Date/TimeOctober 17, 2025 - 1:00 PM
LocationLB Gym
Technical foulsUNBSJ-None ; UKC-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat UNBSJ UKC
Field Goal 26-72 16-68
Field Goal % 36.1% 23.5%
3 Point 2-13 10-36
3 Point % 15.4% 27.8%
Free Throw 11-19 6-10
Free Throw % 57.9% 60.0%
Rebounds 43 42
Assists 12 9
Turnovers 22 28
Points off Turnovers 20 9
2nd Chance Points 7 9
Points in the Paint 8 0
Fastbreak Points 0 0
Bench Points 13 10
Largest Lead 21 0
Time of Largest Lead 4th-01:56 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
UNBSJ
36.1%
23.5%
UKC
3 Point %
UNBSJ
15.4%
27.8%
UKC
Rebounds
UNBSJ
43
42
UKC
Turnovers
UNBSJ
22
28
UKC

Period1 Box Score

UNBSJ
UKC

UNBSJ

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 3-3 0-0 0-0 0 0 0 2 0 0 0 1 6
7 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
8 2-4 1-1 1-1 0 2 2 0 0 0 1 0 6
7 2-4 0-0 0-0 0 2 2 0 2 0 1 0 4
9 3-5 0-0 0-0 1 0 1 0 0 0 1 0 6
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0
3 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   10-19 1-1 1-1 4 6 10 4 2 0 5 2 22
    52.6% 100.0% 100.0%  

UKC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
7 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-5 1-4 0-0 0 0 0 0 1 0 2 0 3
3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
6 1-2 1-2 0-0 0 1 1 1 0 0 0 0 3
6 1-1 0-0 2-2 0 0 0 0 0 0 0 0 4
1 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
TM Team
0 0 0 1 0
TOTALS   3-12 2-6 2-2 2 4 6 2 2 0 8 1 10
    25.0% 33.3% 100.0%  

Period2 Box Score

UNBSJ
UKC

UNBSJ

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-4 0-2 0-0 0 0 0 0 1 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
6 3-9 0-1 1-2 2 1 3 0 0 0 0 0 7
5 0-1 0-0 0-0 0 0 0 0 3 0 1 0 0
RESERVES  
7 0-3 0-0 0-2 0 1 1 1 2 0 0 0 0
8 1-2 0-0 2-5 2 3 5 1 0 0 2 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 1 1 0 1 1 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-22 0-4 3-9 5 8 13 2 7 1 4 2 11
    18.2% 0% 33.3%  

UKC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 3-6 3-5 0-0 0 1 1 0 0 0 0 1 9
7 0-0 0-0 0-0 0 5 5 1 1 1 3 1 0
7 1-4 0-1 1-2 0 4 4 0 2 0 1 1 3
6 0-3 0-2 0-0 0 0 0 0 1 0 1 0 0
4 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
4 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
4 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-15 3-9 1-2 0 15 15 2 4 1 10 6 12
    26.7% 33.3% 50.0%  

Period3 Box Score

UNBSJ
UKC

UNBSJ

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
7 1-3 0-0 2-2 0 1 1 0 1 0 1 1 4
7 2-6 1-3 0-0 1 2 3 0 0 0 0 0 5
10 2-3 0-1 0-0 0 1 1 1 0 0 1 0 4
9 0-2 0-0 0-0 1 1 2 2 0 0 1 1 0
RESERVES  
3 1-1 0-0 0-0 0 0 0 1 1 0 1 0 2
3 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TM Team
0 0 0 0 0
TOTALS   7-18 1-5 3-4 2 8 10 4 3 0 4 3 18
    38.9% 20.0% 75.0%  

UKC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
7 1-1 0-0 2-2 0 3 3 1 0 0 0 0 4
6 1-3 0-0 0-0 1 0 1 1 0 0 1 2 2
6 2-5 2-4 0-0 0 0 0 0 0 0 0 0 6
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0
6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
2 0-1 0-1 1-2 0 0 0 0 1 0 1 0 1
4 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0
3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-16 2-8 3-6 1 7 8 3 1 0 5 4 15
    31.3% 25.0% 50.0%  

Period4 Box Score

UNBSJ
UKC

UNBSJ

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-0 0-0 2-2 0 2 2 0 0 0 3 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 3-5 0-1 2-3 0 4 4 0 1 0 2 0 8
RESERVES  
4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
10 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
6 1-4 0-1 0-0 1 1 2 0 0 0 2 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-2 0-0 0-0 1 0 1 2 0 0 2 0 0
TM Team
0 0 0 0 0
TOTALS   5-13 0-3 4-5 2 8 10 2 2 0 9 2 14
    38.5% 0% 80.0%  

UKC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 3-6 2-5 0-0 0 0 0 0 2 0 1 0 8
4 0-2 0-1 0-0 0 1 1 0 0 1 0 1 0
6 0-5 0-0 0-0 2 1 3 0 1 0 0 0 0
5 1-3 1-3 0-0 1 0 1 0 1 0 1 0 3
2 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0
RESERVES  
3 0-2 0-1 0-0 0 1 1 1 2 0 0 1 0
6 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0
8 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
2 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   4-25 3-13 0-0 8 5 13 2 6 1 4 3 11
    16.0% 23.1% 0%