Official Basketball Box Score

UNBSJ vs. Holland

2/22/2026 at 1:00 PM — MCCE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UNBSJ 13 23 10 14 - 60
Holland 18 17 17 21 - 73
UNBSJ   Holland
36.1% Total FG% 34.5%
6.3% 3-Pt. FG% 25.0%
78.9% Free Throw% 45.0%
None Technical Fouls None
8 Points in the Paint 20
14 Points off Turnovers 16
6 2nd Chance Points 11
0 Fast Break Points 0
9 Bench Points 23
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 44.4% 28.6% 50.0% 36.1%
3-Pt. FG% 16.7% 0% 0% 0% 6.3%
Free Throw% 100.0% 87.5% 40.0% 100.0% 78.9%
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.6% 31.8% 30.0% 53.3% 34.5%
3-Pt. FG% 0% 9.1% 33.3% 80.0% 25.0%
Free Throw% 28.6% 66.7% 50.0% 50.0% 45.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Maddie Baker* 0-2 0-1 0-0 2 0 2 2 0 0 2 0 0 13
#9 Ava Sprague* 1-7 0-1 6-6 0 3 3 1 8 1 4 0 3 35
#12 Laura Prekaj* 5-14 1-3 1-3 2 5 7 0 12 0 4 0 1 26
#14 Ainsley Green* 8-19 0-5 5-6 1 12 13 3 21 0 1 1 4 40
#20 Avrey Alward* 5-8 0-2 0-0 2 3 5 1 10 2 2 2 1 32
#3 Lisa Snow 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 6
#10 Kate Griffin 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 9
#11 Llorena Prekaj 1-2 0-0 1-2 0 1 1 3 3 2 4 0 1 13
#13 Aislyn Burns 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#21 Callie Harris 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#22 Eden Searles 1-4 0-1 0-0 0 2 2 1 2 1 3 0 1 10
#23 Reese Smith 1-3 0-1 0-0 0 2 2 3 2 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-61 1-16 15-19 7 31 38 14 60 7 22 3 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kyra Hector* 0-4 0-2 1-2 2 2 4 2 1 0 0 0 1 23
#5 Nykeva Wilson Brown* 9-21 1-4 2-6 6 6 12 1 21 3 2 1 4 31
#9 Sophie LeClair* 1-9 0-0 3-6 8 4 12 1 5 2 4 2 3 27
#11 Nadia Barrington* 2-8 0-0 0-2 2 3 5 3 4 3 4 0 1 27
#14 Karissa George* 8-17 2-5 1-1 2 8 10 3 19 3 2 1 3 40
#1 Maryn Kline 0-1 0-0 0-0 1 0 1 0 0 0 3 0 0 4
#7 Mariam Elshenoufy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Robyne Driscoll 6-18 3-11 1-1 2 2 4 0 16 0 1 0 1 22
#12 Ava Dormer 2-3 0-0 0-0 2 2 4 0 4 0 0 0 0 10
#13 Halle Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Allie Forbes 1-3 0-2 1-2 0 4 4 2 3 0 1 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-84 6-24 9-20 25 31 56 12 73 11 17 4 14 201
* = Starter