Official Basketball Box Score

UNBSJ vs. Holland

3/6/2026 at 3:00 PM — A. Garnet Brown Memorial Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UNBSJ 16 22 15 12 - 65
Holland 15 14 12 14 - 55
UNBSJ   Holland
30.9% Total FG% 28.2%
31.8% 3-Pt. FG% 15.4%
53.3% Free Throw% 52.4%
None Technical Fouls None
22 Points in the Paint 28
16 Points off Turnovers 12
4 2nd Chance Points 5
0 Fast Break Points 0
10 Bench Points 11
UNBSJ
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 38.9% 33.3% 20.0% 30.9%
3-Pt. FG% 28.6% 57.1% 0% 50.0% 31.8%
Free Throw% 66.7% 66.7% 25.0% 50.0% 53.3%
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 27.8% 27.8% 27.8% 28.2%
3-Pt. FG% 16.7% 27.3% 0% 0% 15.4%
Free Throw% 66.7% 25.0% 33.3% 80.0% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Maddie Baker* 2-10 2-4 5-8 1 2 3 1 11 1 2 0 2 40
#9 Ava Sprague* 3-5 1-2 5-8 1 1 2 2 12 4 4 0 2 40
#12 Laura Prekaj* 1-10 1-4 2-4 0 8 8 4 5 1 4 2 2 34
#14 Ainsley Green* 4-17 0-2 1-4 4 12 16 4 9 4 2 0 1 32
#20 Avrey Alward* 8-19 1-6 1-2 5 6 11 0 18 5 3 1 0 37
#3 Lisa Snow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Llorena Prekaj 0-2 0-0 2-4 0 1 1 1 2 0 0 0 0 6
#13 Aislyn Burns 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Callie Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Eden Searles 3-5 2-4 0-0 0 2 2 1 8 0 0 0 0 11
#23 Reese Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 21-68 7-22 16-30 11 32 43 13 65 15 18 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Nykeva Wilson brown* 8-20 1-4 4-7 0 6 6 5 21 1 5 1 3 31
#6 Nevaeh O'Connell* 2-11 1-8 0-0 0 1 1 3 5 0 3 0 1 23
#9 Sophie Leclair* 2-9 0-2 0-0 4 9 13 2 4 0 5 0 4 34
#11 Nadia Barrington* 1-14 0-4 6-10 0 7 7 4 8 1 1 0 0 34
#14 Karissa George* 3-3 0-0 0-0 2 5 7 2 6 1 2 0 2 31
#1 Maryn Kline 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 3
#2 Kyra Hector 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 9
#4 Riley Macdonald 3-9 2-5 1-2 1 3 4 3 9 0 2 0 2 21
#10 Robyne Driscoll 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 4
#12 Ava Dormer 1-2 0-0 0-2 1 2 3 0 2 0 1 0 0 6
#13 Halle Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Allie Forbes 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-71 4-26 11-21 9 34 43 22 55 3 20 1 13 199
* = Starter