Karlee Duval
6

Karlee Duval

g
14
a
2
pts
30
gw
2
Player Stats
  Overall Conference
Games 12 12
Games started 11 11
Goals 14 14
Assists 2 2
Points 30 30
Shots 49 49
Shot Pct .286 .286
Penalty kicks 0-0 0-0
Game-winning goals 2 2
Recent Results
Date Opponent Result
Sep 30 Crandall W, 1-0
Oct 3 at Crandall W, 4-2
Oct 13 UKC T, 1-1
Oct 14 Mount Saint Vincent L, 1-0
Oct 20 at Holland L, 2-0
Oct 21 at Dalhousie AC W, 7-1
Date Opponent Score gp gs g a pts
Sep 8 at Mount Saint Vincent T, 1-1 1 1 1 0 2
Sep 9 at UKC T, 1-1 1 1 0 0 0
Sep 16 at St. Thomas T, 2-2 1 1 2 0 4
Sep 22 Holland L, 1-0 1 1 0 0 0
Sep 23 Dalhousie AC W, 4-0 1 1 1 1 3
Sep 26 St. Thomas L, 2-1 1 1 1 0 2
Sep 30 Crandall W, 1-0 1 1 1 0 2
Oct 3 at Crandall W, 4-2 1 - 3 0 6
Oct 13 UKC T, 1-1 1 1 0 1 1
Oct 14 Mount Saint Vincent L, 1-0 1 1 0 0 0
Oct 20 at Holland L, 2-0 1 1 0 0 0
Oct 21 at Dalhousie AC W, 7-1 1 1 5 0 10
Date Opponent Score gp sh sh% sog sog%
Sep 8 at Mount Saint Vincent T, 1-1 1 0 - 0 -
Sep 9 at UKC T, 1-1 1 9 .000 6 .667
Sep 16 at St. Thomas T, 2-2 1 0 - 0 -
Sep 22 Holland L, 1-0 1 4 .000 3 .750
Sep 23 Dalhousie AC W, 4-0 1 6 .167 4 .667
Sep 26 St. Thomas L, 2-1 1 6 .167 3 .500
Sep 30 Crandall W, 1-0 1 6 .167 4 .667
Oct 3 at Crandall W, 4-2 1 0 - 6 -
Oct 13 UKC T, 1-1 1 7 .000 3 .429
Oct 14 Mount Saint Vincent L, 1-0 1 4 .000 2 .500
Oct 20 at Holland L, 2-0 1 6 .000 5 .833
Oct 21 at Dalhousie AC W, 7-1 1 1 5.000 6 6.000
Date Opponent Score gp yc rc pk gw
Sep 8 at Mount Saint Vincent T, 1-1 1 0 0 0-0 0
Sep 9 at UKC T, 1-1 1 0 0 0-0 0
Sep 16 at St. Thomas T, 2-2 1 0 0 0-0 0
Sep 22 Holland L, 1-0 1 0 0 0-0 0
Sep 23 Dalhousie AC W, 4-0 1 0 0 0-0 1
Sep 26 St. Thomas L, 2-1 1 0 0 0-0 0
Sep 30 Crandall W, 1-0 1 0 0 0-0 1
Oct 3 at Crandall W, 4-2 1 0 0 0-0 0
Oct 13 UKC T, 1-1 1 0 0 0-0 0
Oct 14 Mount Saint Vincent L, 1-0 1 0 0 0-0 0
Oct 20 at Holland L, 2-0 1 0 0 0-0 0
Oct 21 at Dalhousie AC W, 7-1 1 0 0 0-0 0
  gp gs g a pts
2018-19 12 11 14 2 30
2019-20 4 4 3 0 6
2021-22 12 11 6 4 16
2022-23 14 14 2 1 5
Total 42 40 25 7 57
  gp sh/g sh%/g sog/g sog%/g
2018-19 12 4.08 .286 3.50 .857
2019-20 4 2.50 .300 1.25 .500
2021-22 12 3.00 .167 2.25 .750
2022-23 14 2.71 .053 1.64 .605
Total 42 3.17 .188 2.31 .729
  gp sh sh% sog sog%
2018-19 12 49 .286 42 .857
2019-20 4 10 .300 5 .500
2021-22 12 36 .167 27 .750
2022-23 14 38 .053 23 .605
Total 42 133 .188 97 .729
  gp yc rc pk gw
2018-19 12 0 0 0-0 2
2019-20 4 0 0 0-0 1
2021-22 12 0 0 0-0 3
2022-23 14 1 0 0-0 1
Total 42 1 0 0-0 7
  gp gs g/g a/g pts/g
2018-19 12 11 1.17 .17 2.50
2019-20 4 4 .75 .00 1.50
2021-22 12 11 .50 .33 1.33
2022-23 14 14 .14 .07 .36
Total 42 40 .60 .17 1.36
  gp gs g a pts
Total 12 11 14 2 30
Conference 12 11 14 2 30
Exhibition - - - - 0
           
Home 6 6 3 2 8
Away 6 5 11 0 22
Neutral - - - - 0
           
Wins 4 3 10 1 21
Losses 4 4 1 0 2
           
September 7 7 6 1 13
October 5 4 8 1 17
  gp sh/g sh%/g sog/g sog%/g
Total 12 4.08 .286 3.50 .857
Conference 12 4.08 .286 3.50 .857
Exhibition - - - - -
           
Home 6 5.50 .091 3.17 .576
Away 6 2.67 .688 3.83 1.438
Neutral - - - - -
           
Wins 4 3.25 .769 5.00 1.538
Losses 4 5.00 .050 3.25 .650
           
September 7 4.43 .194 2.86 .645
October 5 3.60 .444 4.40 1.222
  gp sh sh% sog sog%
Total 12 49 .286 42 .857
Conference 12 49 .286 42 .857
Exhibition - - - - -
           
Home 6 33 .091 19 .576
Away 6 16 .688 23 1.438
Neutral - - - - -
           
Wins 4 13 .769 20 1.538
Losses 4 20 .050 13 .650
           
September 7 31 .194 20 .645
October 5 18 .444 22 1.222
  gp yc rc pk gw
Total 12 0 0 0-0 2
Conference 12 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 2
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 2
Losses 4 0 0 0-0 0
           
September 7 0 0 0-0 2
October 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 12 11 1.17 .17 2.50
Conference 12 11 1.17 .17 2.50
Exhibition - - - - -
           
Home 6 6 .50 .33 1.33
Away 6 5 1.83 .00 3.67
Neutral - - - - -
           
Wins 4 3 2.50 .25 5.25
Losses 4 4 .25 .00 .50
           
September 7 7 .86 .14 1.86
October 5 4 1.60 .20 3.40