Karlee Duval
6

Karlee Duval

g
2
a
1
pts
5
gw
1
Player Stats
  Overall Conference
Games 14 13
Games started 14 13
Goals 2 2
Assists 1 1
Points 5 5
Shots 38 38
Shot Pct .053 .053
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 12 vs. Mount Saint Vincent T, 0-0
Oct 15 vs. Crandall W, 2-1
Oct 22 vs. Mount Saint Vincent T, 1-1
Oct 23 vs. UKC T, 0-0
Oct 29 vs. Holland W, 2-1
Oct 30 vs. Mount Saint Vincent L, 1-0
Date Opponent Score gp gs g a pts
Sep 10 vs. Holland L, 1-0 1 1 0 0 0
Sep 11 vs. Dalhousie AC W, 4-1 1 1 0 1 1
Sep 17 vs. Crandall W, 1-0 1 1 0 0 0
Sep 21 vs. St. Thomas W, 1-0 1 1 1 0 2
Sep 25 vs. UKC W, 2-0 1 1 0 0 0
Oct 1 vs. Holland T, 0-0 1 1 0 0 0
Oct 2 vs. Dalhousie AC W, 2-1 1 1 0 0 0
Oct 5 vs. St. Thomas W, 2-1 1 1 0 0 0
Oct 12 vs. Mount Saint Vincent T, 0-0 1 1 0 0 0
Oct 15 vs. Crandall W, 2-1 1 1 1 0 2
Oct 22 vs. Mount Saint Vincent T, 1-1 1 1 0 0 0
Oct 23 vs. UKC T, 0-0 1 1 0 0 0
Oct 29 vs. Holland W, 2-1 1 1 0 0 0
Oct 30 vs. Mount Saint Vincent L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 10 vs. Holland L, 1-0 1 1 .000 1 1.000
Sep 11 vs. Dalhousie AC W, 4-1 1 3 .000 3 1.000
Sep 17 vs. Crandall W, 1-0 1 3 .000 1 .333
Sep 21 vs. St. Thomas W, 1-0 1 6 .167 4 .667
Sep 25 vs. UKC W, 2-0 1 4 .000 3 .750
Oct 1 vs. Holland T, 0-0 1 3 .000 2 .667
Oct 2 vs. Dalhousie AC W, 2-1 1 9 .000 5 .556
Oct 5 vs. St. Thomas W, 2-1 1 1 .000 0 .000
Oct 12 vs. Mount Saint Vincent T, 0-0 1 2 .000 2 1.000
Oct 15 vs. Crandall W, 2-1 1 3 .333 1 .333
Oct 22 vs. Mount Saint Vincent T, 1-1 1 0 - 0 -
Oct 23 vs. UKC T, 0-0 1 2 .000 1 .500
Oct 29 vs. Holland W, 2-1 1 0 - 0 -
Oct 30 vs. Mount Saint Vincent L, 1-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 10 vs. Holland L, 1-0 1 0 0 0-0 0
Sep 11 vs. Dalhousie AC W, 4-1 1 0 0 0-0 0
Sep 17 vs. Crandall W, 1-0 1 0 0 0-0 0
Sep 21 vs. St. Thomas W, 1-0 1 0 0 0-0 1
Sep 25 vs. UKC W, 2-0 1 0 0 0-0 0
Oct 1 vs. Holland T, 0-0 1 0 0 0-0 0
Oct 2 vs. Dalhousie AC W, 2-1 1 0 0 0-0 0
Oct 5 vs. St. Thomas W, 2-1 1 1 0 0-0 0
Oct 12 vs. Mount Saint Vincent T, 0-0 1 0 0 0-0 0
Oct 15 vs. Crandall W, 2-1 1 0 0 0-0 0
Oct 22 vs. Mount Saint Vincent T, 1-1 1 0 0 0-0 0
Oct 23 vs. UKC T, 0-0 1 0 0 0-0 0
Oct 29 vs. Holland W, 2-1 1 0 0 0-0 0
Oct 30 vs. Mount Saint Vincent L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2018-19 12 11 14 2 30
2019-20 4 4 3 0 6
2021-22 12 11 6 4 16
2022-23 14 14 2 1 5
Total 42 40 25 7 57
  gp sh/g sh%/g sog/g sog%/g
2018-19 12 4.08 .286 3.50 .857
2019-20 4 2.50 .300 1.25 .500
2021-22 12 3.00 .167 2.25 .750
2022-23 14 2.71 .053 1.64 .605
Total 42 3.17 .188 2.31 .729
  gp sh sh% sog sog%
2018-19 12 49 .286 42 .857
2019-20 4 10 .300 5 .500
2021-22 12 36 .167 27 .750
2022-23 14 38 .053 23 .605
Total 42 133 .188 97 .729
  gp yc rc pk gw
2018-19 12 0 0 0-0 2
2019-20 4 0 0 0-0 1
2021-22 12 0 0 0-0 3
2022-23 14 1 0 0-0 1
Total 42 1 0 0-0 7
  gp gs g/g a/g pts/g
2018-19 12 11 1.17 .17 2.50
2019-20 4 4 .75 .00 1.50
2021-22 12 11 .50 .33 1.33
2022-23 14 14 .14 .07 .36
Total 42 40 .60 .17 1.36
  gp gs g a pts
Total 14 14 2 1 5
Conference 13 13 2 1 5
Exhibition - - - - 0
           
Home - - - - 0
Away - - - - 0
Neutral 14 14 2 1 5
           
Wins 8 8 2 1 5
Losses 2 2 0 0 0
           
September 5 5 1 1 3
October 9 9 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 14 2.71 .053 1.64 .605
Conference 13 2.92 .053 1.77 .605
Exhibition - - - - -
           
Home - - - - -
Away - - - - -
Neutral 14 2.71 .053 1.64 .605
           
Wins 8 3.63 .069 2.13 .586
Losses 2 1.00 .000 .50 .500
           
September 5 3.40 .059 2.40 .706
October 9 2.33 .048 1.22 .524
  gp sh sh% sog sog%
Total 14 38 .053 23 .605
Conference 13 38 .053 23 .605
Exhibition - - - - -
           
Home - - - - -
Away - - - - -
Neutral 14 38 .053 23 .605
           
Wins 8 29 .069 17 .586
Losses 2 2 .000 1 .500
           
September 5 17 .059 12 .706
October 9 21 .048 11 .524
  gp yc rc pk gw
Total 14 1 0 0-0 1
Conference 13 1 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home - 0 0 0-0 -
Away - 0 0 0-0 -
Neutral 14 1 0 0-0 1
           
Wins 8 1 0 0-0 1
Losses 2 0 0 0-0 0
           
September 5 0 0 0-0 1
October 9 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 14 .14 .07 .36
Conference 13 13 .15 .08 .38
Exhibition - - - - -
           
Home - - - - -
Away - - - - -
Neutral 14 14 .14 .07 .36
           
Wins 8 8 .25 .13 .63
Losses 2 2 .00 .00 .00
           
September 5 5 .20 .20 .60
October 9 9 .11 .00 .22