Joce Splitgerber
16

Joce Splitgerber

g
11
a
1
pts
23
gw
6
Player Stats
  Overall Conference
Games 14 13
Games started 14 13
Goals 11 9
Assists 1 1
Points 23 19
Shots 34 28
Shot Pct .324 .321
Penalty kicks 0-0 0-0
Game-winning goals 6 5
Recent Results
Date Opponent Result
Oct 12 vs. Mount Saint Vincent T, 0-0
Oct 15 vs. Crandall W, 2-1
Oct 22 vs. Mount Saint Vincent T, 1-1
Oct 23 vs. UKC T, 0-0
Oct 29 vs. Holland W, 2-1
Oct 30 vs. Mount Saint Vincent L, 1-0
Date Opponent Score gp gs g a pts
Sep 10 vs. Holland L, 1-0 1 1 0 0 0
Sep 11 vs. Dalhousie AC W, 4-1 1 1 3 0 6
Sep 17 vs. Crandall W, 1-0 1 1 1 0 2
Sep 21 vs. St. Thomas W, 1-0 1 1 0 0 0
Sep 25 vs. UKC W, 2-0 1 1 2 0 4
Oct 1 vs. Holland T, 0-0 1 1 0 0 0
Oct 2 vs. Dalhousie AC W, 2-1 1 1 2 0 4
Oct 5 vs. St. Thomas W, 2-1 1 1 1 0 2
Oct 12 vs. Mount Saint Vincent T, 0-0 1 1 0 0 0
Oct 15 vs. Crandall W, 2-1 1 1 0 1 1
Oct 22 vs. Mount Saint Vincent T, 1-1 1 1 0 0 0
Oct 23 vs. UKC T, 0-0 1 1 0 0 0
Oct 29 vs. Holland W, 2-1 1 1 2 0 4
Oct 30 vs. Mount Saint Vincent L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 10 vs. Holland L, 1-0 1 2 .000 2 1.000
Sep 11 vs. Dalhousie AC W, 4-1 1 1 3.000 5 5.000
Sep 17 vs. Crandall W, 1-0 1 2 .500 2 1.000
Sep 21 vs. St. Thomas W, 1-0 1 4 .000 1 .250
Sep 25 vs. UKC W, 2-0 1 3 .667 2 .667
Oct 1 vs. Holland T, 0-0 1 2 .000 2 1.000
Oct 2 vs. Dalhousie AC W, 2-1 1 7 .286 5 .714
Oct 5 vs. St. Thomas W, 2-1 1 2 .500 2 1.000
Oct 12 vs. Mount Saint Vincent T, 0-0 1 2 .000 2 1.000
Oct 15 vs. Crandall W, 2-1 1 2 .000 1 .500
Oct 22 vs. Mount Saint Vincent T, 1-1 1 0 - 0 -
Oct 23 vs. UKC T, 0-0 1 0 - 0 -
Oct 29 vs. Holland W, 2-1 1 6 .333 1 .167
Oct 30 vs. Mount Saint Vincent L, 1-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 10 vs. Holland L, 1-0 1 0 0 0-0 0
Sep 11 vs. Dalhousie AC W, 4-1 1 0 0 0-0 1
Sep 17 vs. Crandall W, 1-0 1 0 0 0-0 1
Sep 21 vs. St. Thomas W, 1-0 1 0 0 0-0 0
Sep 25 vs. UKC W, 2-0 1 0 0 0-0 1
Oct 1 vs. Holland T, 0-0 1 0 0 0-0 0
Oct 2 vs. Dalhousie AC W, 2-1 1 0 0 0-0 1
Oct 5 vs. St. Thomas W, 2-1 1 0 0 0-0 1
Oct 12 vs. Mount Saint Vincent T, 0-0 1 0 0 0-0 0
Oct 15 vs. Crandall W, 2-1 1 0 0 0-0 0
Oct 22 vs. Mount Saint Vincent T, 1-1 1 0 0 0-0 0
Oct 23 vs. UKC T, 0-0 1 0 0 0-0 0
Oct 29 vs. Holland W, 2-1 1 0 0 0-0 1
Oct 30 vs. Mount Saint Vincent L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 12 11 5 1 11
2022-23 14 14 11 1 23
2023-24 12 12 8 1 17
2024-25 12 12 5 1 11
Total 50 49 29 4 62
  gp sh/g sh%/g sog/g sog%/g
2021-22 12 .92 .455 .92 1.000
2022-23 14 2.43 .324 1.79 .735
2023-24 12 2.08 .320 1.83 .880
2024-25 12 2.25 .185 1.92 .852
Total 50 1.94 .299 1.62 .835
  gp sh sh% sog sog%
2021-22 12 11 .455 11 1.000
2022-23 14 34 .324 25 .735
2023-24 12 25 .320 22 .880
2024-25 12 27 .185 23 .852
Total 50 97 .299 81 .835
  gp yc rc pk gw
2021-22 12 0 0 0-0 1
2022-23 14 0 0 0-0 6
2023-24 12 0 0 0-0 0
2024-25 12 0 0 0-0 2
Total 50 0 0 0-0 9
  gp gs g/g a/g pts/g
2021-22 12 11 .42 .08 .92
2022-23 14 14 .79 .07 1.64
2023-24 12 12 .67 .08 1.42
2024-25 12 12 .42 .08 .92
Total 50 49 .58 .08 1.24
  gp gs g a pts
Total 14 14 11 1 23
Conference 13 13 9 1 19
Exhibition - - - - 0
           
Home - - - - 0
Away - - - - 0
Neutral 14 14 11 1 23
           
Wins 8 8 11 1 23
Losses 2 2 0 0 0
           
September 5 5 6 0 12
October 9 9 5 1 11
  gp sh/g sh%/g sog/g sog%/g
Total 14 2.43 .324 1.79 .735
Conference 13 2.15 .321 1.85 .857
Exhibition - - - - -
           
Home - - - - -
Away - - - - -
Neutral 14 2.43 .324 1.79 .735
           
Wins 8 3.38 .407 2.38 .704
Losses 2 1.50 .000 1.00 .667
           
September 5 2.40 .500 2.40 1.000
October 9 2.44 .227 1.44 .591
  gp sh sh% sog sog%
Total 14 34 .324 25 .735
Conference 13 28 .321 24 .857
Exhibition - - - - -
           
Home - - - - -
Away - - - - -
Neutral 14 34 .324 25 .735
           
Wins 8 27 .407 19 .704
Losses 2 3 .000 2 .667
           
September 5 12 .500 12 1.000
October 9 22 .227 13 .591
  gp yc rc pk gw
Total 14 0 0 0-0 6
Conference 13 0 0 0-0 5
Exhibition - 0 0 0-0 -
           
Home - 0 0 0-0 -
Away - 0 0 0-0 -
Neutral 14 0 0 0-0 6
           
Wins 8 0 0 0-0 6
Losses 2 0 0 0-0 0
           
September 5 0 0 0-0 3
October 9 0 0 0-0 3
  gp gs g/g a/g pts/g
Total 14 14 .79 .07 1.64
Conference 13 13 .69 .08 1.46
Exhibition - - - - -
           
Home - - - - -
Away - - - - -
Neutral 14 14 .79 .07 1.64
           
Wins 8 8 1.38 .13 2.88
Losses 2 2 .00 .00 .00
           
September 5 5 1.20 .00 2.40
October 9 9 .56 .11 1.22