Joce Splitgerber
- ST
- UNBSJ
g
8
a
1
pts
17
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 8 | 8 |
| Assists | 1 | 1 |
| Points | 17 | 17 |
| Shots | 25 | 25 |
| Shot Pct | .320 | .320 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 # | at St. Thomas | - | - | - | - | - | |
| Sep 9 | vs. Mount Saint Vincent | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. UKC | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at St. Thomas | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | vs. Holland | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | vs. Dalhousie AC | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | vs. UKC | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | vs. Mount Saint Vincent | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | vs. Crandall | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | St. Thomas | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 14 | at Holland | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | vs. Dalhousie AC | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 22 | vs. Crandall | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 # | at St. Thomas | - | - | - | - | - | |
| Sep 9 | vs. Mount Saint Vincent | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | vs. UKC | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at St. Thomas | L, 2-1 | 1 | 2 | .500 | 3 | 1.500 |
| Sep 23 | vs. Holland | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | vs. Dalhousie AC | W, 3-0 | 1 | 5 | .200 | 1 | .200 |
| Sep 30 | vs. UKC | L, 4-1 | 1 | 0 | - | 2 | - |
| Oct 1 | vs. Mount Saint Vincent | L, 5-0 | 1 | 0 | - | 3 | - |
| Oct 6 | vs. Crandall | W, 4-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 11 | St. Thomas | W, 5-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 14 | at Holland | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | vs. Dalhousie AC | W, 4-1 | 1 | 0 | - | 2 | - |
| Oct 22 | vs. Crandall | W, 5-0 | 1 | 9 | .000 | 6 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 # | at St. Thomas | - | - | - | - | - | |
| Sep 9 | vs. Mount Saint Vincent | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | vs. UKC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at St. Thomas | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | vs. Holland | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | vs. Dalhousie AC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | vs. UKC | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | vs. Mount Saint Vincent | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | vs. Crandall | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | St. Thomas | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Holland | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | vs. Dalhousie AC | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | vs. Crandall | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 8 | 1 | 17 |
| Conference | 12 | 12 | 8 | 1 | 17 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | 1 | 2 | 0 | 4 |
| Away | 2 | 2 | 1 | 0 | 2 |
| Neutral | 9 | 9 | 5 | 1 | 11 |
| Wins | 5 | 5 | 6 | 1 | 13 |
| Losses | 7 | 7 | 2 | 0 | 4 |
| September | 6 | 6 | 3 | 0 | 6 |
| October | 6 | 6 | 5 | 1 | 11 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.08 | .320 | 1.83 | .880 |
| Conference | 12 | 2.08 | .320 | 1.83 | .880 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 2.00 | 1.000 | 2.00 | 1.000 |
| Away | 2 | 1.50 | .333 | 1.50 | 1.000 |
| Neutral | 9 | 2.22 | .250 | 1.89 | .850 |
| Wins | 5 | 4.20 | .286 | 2.60 | .619 |
| Losses | 7 | .57 | .500 | 1.29 | 2.250 |
| September | 6 | 1.33 | .375 | 1.17 | .875 |
| October | 6 | 2.83 | .294 | 2.50 | .882 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 25 | .320 | 22 | .880 |
| Conference | 12 | 25 | .320 | 22 | .880 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 2 | 1.000 | 2 | 1.000 |
| Away | 2 | 3 | .333 | 3 | 1.000 |
| Neutral | 9 | 20 | .250 | 17 | .850 |
| Wins | 5 | 21 | .286 | 13 | .619 |
| Losses | 7 | 4 | .500 | 9 | 2.250 |
| September | 6 | 8 | .375 | 7 | .875 |
| October | 6 | 17 | .294 | 15 | .882 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 9 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .67 | .08 | 1.42 |
| Conference | 12 | 12 | .67 | .08 | 1.42 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2.00 | .00 | 4.00 |
| Away | 2 | 2 | .50 | .00 | 1.00 |
| Neutral | 9 | 9 | .56 | .11 | 1.22 |
| Wins | 5 | 5 | 1.20 | .20 | 2.60 |
| Losses | 7 | 7 | .29 | .00 | .57 |
| September | 6 | 6 | .50 | .00 | 1.00 |
| October | 6 | 6 | .83 | .17 | 1.83 |
