Casey Grant-Spin
- GK
- UNBSJ
gp
4
gs
4
min
246:00
ga
3
gaa
1.10
sv
21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 4 |
| Games started | 4 | 4 |
| Minutes | 246:00 | 246:00 |
| Goals against | 3 | 3 |
| Goals-against average | 1.10 | 1.10 |
| Saves | 21 | 21 |
| Save pct | .875 | .875 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | at Holland | L, 3-1 |
| Oct 5 | at Dal Rams | W, 2-1 |
| Oct 8 | at St. Thomas | T, 1-1 |
| Oct 9 | St. Thomas | W, 3-2 |
| Oct 18 | Mount Saint Vincent | W, 2-0 |
| Oct 19 | UKC | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at UdeM Aigles Bleues | L, 6-0 | - | - | - | - | - | - |
| Aug 28 # | at St. Thomas | T, 0-0 | - | - | - | - | - | - |
| Aug 31 # | Holland | L, 3-0 | - | - | - | - | - | - |
| Sep 7 | at Crandall | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | Dal Rams | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | Holland | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | at UKC | L, 2-1 | - | - | - | - | - | - |
| Sep 21 | at Mount Saint Vincent | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 66:00 |
| Sep 27 | Crandall | W, 4-0 | - | - | - | - | - | - |
| Oct 4 | at Holland | L, 3-1 | - | - | - | - | - | - |
| Oct 5 | at Dal Rams | W, 2-1 | - | - | - | - | - | - |
| Oct 8 | at St. Thomas | T, 1-1 | - | - | - | - | - | - |
| Oct 9 | St. Thomas | W, 3-2 | - | - | - | - | - | - |
| Oct 18 | Mount Saint Vincent | W, 2-0 | - | - | - | - | - | - |
| Oct 19 | UKC | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at UdeM Aigles Bleues | L, 6-0 | - | - | - | - | - |
| Aug 28 # | at St. Thomas | T, 0-0 | - | - | - | - | - |
| Aug 31 # | Holland | L, 3-0 | - | - | - | - | - |
| Sep 7 | at Crandall | W, 2-1 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 13 | Dal Rams | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 14 | Holland | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Sep 20 | at UKC | L, 2-1 | - | - | - | - | - |
| Sep 21 | at Mount Saint Vincent | L, 2-0 | 1 | 1 | 1 | 8 | .889 |
| Sep 27 | Crandall | W, 4-0 | - | - | - | - | - |
| Oct 4 | at Holland | L, 3-1 | - | - | - | - | - |
| Oct 5 | at Dal Rams | W, 2-1 | - | - | - | - | - |
| Oct 8 | at St. Thomas | T, 1-1 | - | - | - | - | - |
| Oct 9 | St. Thomas | W, 3-2 | - | - | - | - | - |
| Oct 18 | Mount Saint Vincent | W, 2-0 | - | - | - | - | - |
| Oct 19 | UKC | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | .60 | 1.10 | 4.20 |
| Conference | 4 | 4 | .60 | 1.10 | 4.20 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .67 | 1.00 | 2.67 |
| Away | 2 | 2 | .50 | 1.36 | 6.50 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .50 | 1.00 | 4.50 |
| Losses | 2 | 2 | .67 | 1.15 | 4.00 |
| September | 4 | 4 | .75 | 1.10 | 5.25 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 1 | 0 | 0 | 0/0 | 246:00 |
| Conference | 4 | 1 | 0 | 0 | 0/0 | 246:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Away | 2 | 1 | 0 | 0 | 0/0 | 66:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 0/0 | 90:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 156:00 |
| September | 4 | 1 | 0 | 0 | 0/0 | 246:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 49:12 |
| Conference | 4 | 49:12 |
| Exhibition | - | 0:00 |
| Home | 2 | 60:00 |
| Away | 2 | 33:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 45:00 |
| Losses | 2 | 52:00 |
| September | 4 | 61:30 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 3 | 21 | .875 |
| Conference | 4 | 4 | 3 | 21 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 2 | 8 | .800 |
| Away | 2 | 2 | 1 | 13 | .929 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 9 | .900 |
| Losses | 2 | 2 | 2 | 12 | .857 |
| September | 4 | 4 | 3 | 21 | .875 |
| October | - | - | - | - | - |
