Official Volleyball Box Score

Mount Saint Vincent vs. UNBSJ

2/19/2017 — G Forbes Elliot

Attendance: 0

Team 1 2 3 4 Sets Record
Mount Saint Vincent 25 25 33 25 3 21-1, 21-1
UNBSJ 15 17 35 17 1 12-10, 12-10
Mount Saint Vincent
Team Attack Per Set
Set K E TA PCT
1 5 5 32 .000
2 6 2 26 .154
3 16 9 59 .119
4 9 2 25 .280
UNBSJ
Team Attack Per Set
Set K E TA PCT
1 3 6 30 -.100
2 5 4 29 .034
3 7 7 57 .000
4 4 8 30 -.133
Mount Saint Vincent (21-1, 21-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jane Delahunt * 3 3 0 7 .429 0 1 2 0 6 1 0 0 0 5.0
2 Jami-Lea Smith 3 0 0 2 .000 2 0 0 0 8 0 0 0 5 0.0
4 Madison Urquhart 2 1 2 7 -.143 0 0 0 0 6 0 0 0 0 1.0
5 Meghan van der Heyden 1 0 0 0 .000 0 0 0 0 2 0 0 0 1 0.0
6 Laura MacDonnell 2 2 0 5 .400 0 0 2 0 1 1 0 0 0 3.0
7 Maggie Birney * 4 4 3 16 .062 2 0 2 0 4 0 6 0 3 7.0
8 Christina Day * 4 11 4 30 .233 1 0 2 0 10 0 2 0 3 12.0
10 Camille Martinez * 3 6 2 28 .143 0 0 0 0 11 0 0 0 3 6.0
11 Sydney Foy * 3 3 3 19 .000 0 1 0 0 6 0 0 0 3 4.0
12 Jenn Leckey 2 1 0 7 .143 0 1 2 0 3 0 1 0 0 2.5
14 Emily Wright 2 2 4 14 -.143 0 0 1 0 9 0 0 0 0 2.0
15 Brandy Ferguson 2 0 0 1 .000 13 0 0 0 5 0 1 0 0 0.5
17 Jaylene Fraser * 3 3 0 6 .500 14 0 1 0 5 0 2 0 3 4.0
TM Team 4 0 0 0 .000 4 0 1 1 1 0 0 0 0 0.0
Totals 36 18 142 .127 36 3 13 1 77 2 12 0 21 47.0
UNBSJ (12-10, 12-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Alannah Hansen 2 1 2 5 -.200 0 0 0 0 4 0 1 0 0 1.5
3 Jenna DeGooyer * 3 2 3 21 -.048 1 1 1 0 6 0 0 0 0 3.0
4 Indigo Clement 4 0 1 6 -.167 0 0 0 0 20 0 0 0 2 0.0
5 Taylor McGrattan * 4 0 0 3 .000 16 0 4 0 9 0 1 0 5 0.5
6 Julia Paslawski 1 0 1 6 -.167 0 0 1 0 3 0 0 0 1 0.0
7 Madison Hartos * 4 5 5 37 .000 1 0 1 0 13 0 1 0 4 5.5
8 Taneesha Dalling * 4 7 9 43 -.047 1 0 2 0 6 0 0 0 4 7.0
10 Montanna Meyer * 4 2 3 12 -.083 0 0 1 0 8 0 1 0 0 2.5
12 Dayna Alexander * 4 2 1 13 .077 0 0 0 0 3 0 2 0 1 3.0
TM Team 4 0 0 0 .000 0 0 3 3 2 0 0 0 1 0.0
Totals 19 25 146 -.041 19 1 13 3 74 0 6 0 18 23.0
* = Starter