Official Volleyball Box Score
UNBSJ at USA
2/8/2020 at 3:00 PM
@ Church Point, NS
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 21 | .238 |
| 2 | 12 | 8 | 33 | .121 |
| 3 | 9 | 3 | 25 | .240 |
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 25 | -.200 |
| 2 | 3 | 4 | 23 | -.043 |
| 3 | 5 | 6 | 25 | -.040 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaitlin Sears * | 3 | 3 | 1 | 6 | .333 | 1 | 1 | 1 | 2 | 10 | 0 | 2 | 1 | 0 | 5.0 |
| 3 | Mattye Robson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emilie Diesbourg * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Abigail Bernard | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Montanna Meyer * | 3 | 1 | 2 | 5 | -.200 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Emma Lynch | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lauren Bayne * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Dayna Alexander * | 3 | 15 | 5 | 36 | .278 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 19.0 |
| 13 | Jayme Glaspy * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brianna Pynn | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 13 | 79 | .190 | 27 | 10 | 10 | 6 | 42 | 2 | 4 | 1 | 1 | 42.0 | ||
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Lahaie-Kubas * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 3 | Isabelle Richard-Poirier * | 3 | 1 | 2 | 13 | -.077 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Meili Toner * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Marie-Pier Grant * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Mekayla Leger * | 3 | 2 | 5 | 21 | -.143 | 1 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 8 | Laurene Comeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Patricia Breau * | 3 | 3 | 6 | 19 | -.158 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Renee Blinn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 19 | 73 | -.096 | 12 | 6 | 10 | 10 | 38 | 1 | 0 | 3 | 3 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1st Referee: Don Berry 2nd Referee: Neil Deveau |
* = Starter
