Abby Bernard
- LS
- UNBSJ
m
9
k/s
1.43
h %
.030
a/s
0.14
b/s
0.21
sa/s
0.21
d/s
1.79
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 9 |
| Sets | 28 | 28 |
| Kills | 40 | 40 |
| Kills per set | 1.43 | 1.43 |
| Errors | 35 | 35 |
| Total Attacks | 167 | 167 |
| Total Attacks per set | 5.96 | 5.96 |
| Hitting Percentage | .030 | .030 |
| Assists | 4 | 4 |
| Assists per set | 0.14 | 0.14 |
| Service Total Attempts | 48 | 48 |
| Service Aces | 6 | 6 |
| Service Errors | 15 | 15 |
| Service Aces per set | 0.21 | 0.21 |
| Receptions | 121 | 121 |
| Reception Errors | 10 | 10 |
| Digs | 50 | 50 |
| Digs per set | 1.79 | 1.79 |
| Block Solo | 2 | 2 |
| Block Assist | 4 | 4 |
| Block Total | 6 | 6 |
| Blocks per set | 0.21 | 0.21 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 4 | 4 |
| Points | 50.0 | 50.0 |
| Points per set | 1.8 | 1.8 |
| Matches started | 8 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 # | St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Crandall | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at St. Thomas | L, 3-1 | 1 | 1 | 0 | 1 | 3 | -.333 | 1 | 0.0 |
| Nov 6 | at Dalhousie AC | L, 3-1 | 1 | 4 | 7 | 10 | 33 | -.091 | 1 | 10.0 |
| Nov 14 | UKC | W, 3-0 | 1 | 3 | 1 | 4 | 14 | -.214 | 0 | 1.0 |
| Nov 20 | at Crandall | W, 3-2 | 1 | 4 | 9 | 3 | 24 | .250 | 0 | 11.0 |
| Nov 21 | Mount Allison | L, 3-1 | 1 | 4 | 6 | 6 | 21 | .000 | 1 | 8.0 |
| Nov 27 | at Mount Allison | L, 3-0 | 1 | 3 | 2 | 3 | 13 | -.077 | 0 | 2.0 |
| Nov 28 | Mount Saint Vincent | L, 3-1 | 1 | 4 | 7 | 4 | 21 | .143 | 1 | 7.0 |
| Dec 4 | at Mount Saint Vincent | L, 3-1 | 1 | 4 | 8 | 4 | 36 | .111 | 0 | 11.0 |
| Feb 11 | St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | at Holland | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 20 | Dalhousie AC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | USA | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 5 | at USA | W, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 # | St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Crandall | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at St. Thomas | L, 3-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Dalhousie AC | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | UKC | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Nov 20 | at Crandall | W, 3-2 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Nov 21 | Mount Allison | L, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 1 |
| Nov 27 | at Mount Allison | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Mount Saint Vincent | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 2 |
| Dec 4 | at Mount Saint Vincent | L, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Feb 11 | St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | at Holland | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 20 | Dalhousie AC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | USA | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 5 | at USA | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 # | St. Thomas | L, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | Crandall | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at St. Thomas | L, 3-1 | 1 | 1 | 1 | 0 | 0 | 6 | 2 |
| Nov 6 | at Dalhousie AC | L, 3-1 | 1 | 4 | 17 | 3 | 4 | 22 | 4 |
| Nov 14 | UKC | W, 3-0 | 1 | 3 | 9 | 0 | 3 | 7 | 0 |
| Nov 20 | at Crandall | W, 3-2 | 1 | 4 | 0 | 1 | 4 | 5 | 0 |
| Nov 21 | Mount Allison | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 20 | 0 |
| Nov 27 | at Mount Allison | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 1 |
| Nov 28 | Mount Saint Vincent | L, 3-1 | 1 | 4 | 7 | 0 | 3 | 20 | 0 |
| Dec 4 | at Mount Saint Vincent | L, 3-1 | 1 | 4 | 9 | 2 | 0 | 28 | 3 |
| Feb 11 | St. Thomas | L, 3-0 | - | - | - | - | - | - | - |
| Feb 19 | at Holland | L, 3-1 | - | - | - | - | - | - | - |
| Feb 20 | Dalhousie AC | W, 3-0 | - | - | - | - | - | - | - |
| Feb 27 | USA | W, 3-1 | - | - | - | - | - | - | - |
| Mar 5 | at USA | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 28 | 40 | 1.43 | 35 | 167 | 5.96 | .030 | 4 | 0.14 | 50.0 | 1.8 |
| Total | 9 | 28 | 40 | 1.43 | 35 | 167 | 5.96 | .030 | 4 | 0.14 | 50.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 28 | 50 | 1.79 | 2 | 4 | 6 | 0.21 |
| Total | 9 | 28 | 50 | 1.79 | 2 | 4 | 6 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 28 | 48 | 6 | 0.21 | 15 | 121 | 10 |
| Total | 9 | 28 | 48 | 6 | 0.21 | 15 | 121 | 10 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 28 | 40 | 1.43 | 35 | 167 | 5.96 | .030 | 4 | 0.14 | 50.0 | 1.8 |
| Conference | 9 | 28 | 40 | 1.43 | 35 | 167 | 5.96 | .030 | 4 | 0.14 | 50.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 14 | 1.27 | 14 | 56 | 5.09 | .000 | 2 | 0.18 | 16.0 | 1.5 |
| Away | 6 | 17 | 26 | 1.53 | 21 | 111 | 6.53 | .045 | 2 | 0.12 | 34.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 10 | 1.25 | 7 | 40 | 5.00 | .075 | 0 | 0.00 | 12.0 | 1.5 |
| Losses | 6 | 20 | 30 | 1.50 | 28 | 127 | 6.35 | .016 | 4 | 0.20 | 38.0 | 1.9 |
| October | 1 | 1 | 0 | 0.00 | 1 | 3 | 3.00 | -.333 | 1 | 1.00 | 0.0 | 0.0 |
| November | 6 | 22 | 32 | 1.45 | 30 | 126 | 5.73 | .016 | 3 | 0.14 | 39.0 | 1.8 |
| December | 1 | 4 | 8 | 2.00 | 4 | 36 | 9.00 | .111 | 0 | 0.00 | 11.0 | 2.8 |
| March | 1 | 1 | 0 | 0.00 | 0 | 2 | 2.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 28 | 50 | 1.79 | 2 | 4 | 6 | 0.21 |
| Conference | 9 | 28 | 50 | 1.79 | 2 | 4 | 6 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 16 | 1.45 | 1 | 2 | 3 | 0.27 |
| Away | 6 | 17 | 34 | 2.00 | 1 | 2 | 3 | 0.18 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 12 | 1.50 | 0 | 2 | 2 | 0.25 |
| Losses | 6 | 20 | 38 | 1.90 | 2 | 2 | 4 | 0.20 |
| October | 1 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0.00 |
| November | 6 | 22 | 38 | 1.73 | 1 | 4 | 5 | 0.23 |
| December | 1 | 4 | 9 | 2.25 | 1 | 0 | 1 | 0.25 |
| March | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 28 | 48 | 6 | 0.21 | 15 | 121 | 10 |
| Conference | 9 | 28 | 48 | 6 | 0.21 | 15 | 121 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 21 | 0 | 0.00 | 7 | 47 | 0 |
| Away | 6 | 17 | 27 | 6 | 0.35 | 8 | 74 | 10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 9 | 1 | 0.13 | 7 | 12 | 0 |
| Losses | 6 | 20 | 39 | 5 | 0.25 | 8 | 109 | 10 |
| October | 1 | 1 | 1 | 0 | 0.00 | 0 | 6 | 2 |
| November | 6 | 22 | 38 | 4 | 0.18 | 15 | 87 | 5 |
| December | 1 | 4 | 9 | 2 | 0.50 | 0 | 28 | 3 |
| March | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
