Amy Carey
- S
- UNBSJ
m
10
k/s
0.44
h %
.444
a/s
3.00
b/s
0.11
sa/s
0.50
d/s
1.28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 10 |
| Sets | 18 | 18 |
| Kills | 8 | 8 |
| Kills per set | 0.44 | 0.44 |
| Errors | 0 | 0 |
| Total Attacks | 18 | 18 |
| Total Attacks per set | 1.00 | 1.00 |
| Hitting Percentage | .444 | .444 |
| Assists | 54 | 54 |
| Assists per set | 3.00 | 3.00 |
| Service Total Attempts | 44 | 44 |
| Service Aces | 9 | 9 |
| Service Errors | 6 | 6 |
| Service Aces per set | 0.50 | 0.50 |
| Receptions | 1 | 1 |
| Reception Errors | 1 | 1 |
| Digs | 23 | 23 |
| Digs per set | 1.28 | 1.28 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 2 |
| Block Total | 2 | 2 |
| Blocks per set | 0.11 | 0.11 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 3 | 3 |
| Points | 18.0 | 18.0 |
| Points per set | 1.0 | 1.0 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 # | St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Crandall | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 4 | 4.0 |
| Oct 31 | at St. Thomas | L, 3-1 | 1 | 1 | 1 | 0 | 3 | .333 | 3 | 1.0 |
| Nov 6 | at Dalhousie AC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | UKC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 20 | at Crandall | W, 3-2 | - | 2 | 1 | 0 | 1 | 1.000 | 5 | 1.5 |
| Nov 21 | Mount Allison | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 27 | at Mount Allison | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | Mount Saint Vincent | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Dec 4 | at Mount Saint Vincent | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 11 | St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | at Holland | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 20 | Dalhousie AC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 27 | USA | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Mar 5 | at USA | W, 3-1 | 1 | 4 | 6 | 0 | 13 | .462 | 37 | 11.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 # | St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Crandall | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at St. Thomas | L, 3-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Nov 6 | at Dalhousie AC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | UKC | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Crandall | W, 3-2 | - | 2 | 1 | 0 | 1 | 3 | 1 | 0 |
| Nov 21 | Mount Allison | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Mount Allison | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | Mount Saint Vincent | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | at Mount Saint Vincent | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 11 | St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | at Holland | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Dalhousie AC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | USA | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at USA | W, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 # | St. Thomas | L, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | Crandall | W, 3-0 | - | 2 | 10 | 4 | 1 | 0 | 0 |
| Oct 31 | at St. Thomas | L, 3-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 6 | at Dalhousie AC | L, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | UKC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Crandall | W, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 21 | Mount Allison | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Mount Allison | L, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | Mount Saint Vincent | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 4 | at Mount Saint Vincent | L, 3-1 | - | - | - | - | - | - | - |
| Feb 11 | St. Thomas | L, 3-0 | - | - | - | - | - | - | - |
| Feb 19 | at Holland | L, 3-1 | - | 3 | 2 | 0 | 1 | 1 | 1 |
| Feb 20 | Dalhousie AC | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 27 | USA | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 5 | at USA | W, 3-1 | 1 | 4 | 25 | 5 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 18 | 8 | 0.44 | 0 | 18 | 1.00 | .444 | 54 | 3.00 | 18.0 | 1.0 |
| 2022-23 | 17 | 41 | 0 | 0.00 | 4 | 8 | 0.20 | -.500 | 61 | 1.49 | 8.5 | 0.2 |
| 2023-24 | 18 | 64 | 20 | 0.31 | 9 | 73 | 1.14 | .151 | 382 | 5.97 | 40.0 | 0.6 |
| 2024-25 | 20 | 64 | 23 | 0.36 | 11 | 84 | 1.31 | .143 | 497 | 7.77 | 50.5 | 0.8 |
| Total | 65 | 187 | 51 | 0.27 | 24 | 183 | 0.98 | .148 | 994 | 5.32 | 117.0 | 0.6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 18 | 8 | 0.44 | 0 | 18 | 1.00 | .444 | 54 | 3.00 | 18.0 | 1.0 |
| Conference | 10 | 18 | 8 | 0.44 | 0 | 18 | 1.00 | .444 | 54 | 3.00 | 18.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 8 | 0 | 0.00 | 0 | 1 | 0.13 | .000 | 9 | 1.13 | 4.0 | 0.5 |
| Away | 4 | 10 | 8 | 0.80 | 0 | 17 | 1.70 | .471 | 45 | 4.50 | 14.0 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 11 | 7 | 0.64 | 0 | 15 | 1.36 | .467 | 49 | 4.45 | 17.0 | 1.5 |
| Losses | 4 | 7 | 1 | 0.14 | 0 | 3 | 0.43 | .333 | 5 | 0.71 | 1.0 | 0.1 |
| October | 2 | 3 | 1 | 0.33 | 0 | 4 | 1.33 | .250 | 7 | 2.33 | 5.0 | 1.7 |
| November | 4 | 6 | 1 | 0.17 | 0 | 1 | 0.17 | 1.000 | 8 | 1.33 | 1.5 | 0.3 |
| February | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.40 | 0.0 | 0.0 |
| March | 1 | 4 | 6 | 1.50 | 0 | 13 | 3.25 | .462 | 37 | 9.25 | 11.5 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 18 | 23 | 1.28 | 0 | 2 | 2 | 0.11 |
| Conference | 10 | 18 | 23 | 1.28 | 0 | 2 | 2 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 8 | 5 | 0.63 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 10 | 18 | 1.80 | 0 | 2 | 2 | 0.20 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 11 | 20 | 1.82 | 0 | 2 | 2 | 0.18 |
| Losses | 4 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| October | 2 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| November | 4 | 6 | 3 | 0.50 | 0 | 1 | 1 | 0.17 |
| February | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| March | 1 | 4 | 15 | 3.75 | 0 | 1 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 18 | 44 | 9 | 0.50 | 6 | 1 | 1 |
| Conference | 10 | 18 | 44 | 9 | 0.50 | 6 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 8 | 15 | 4 | 0.50 | 1 | 0 | 0 |
| Away | 4 | 10 | 29 | 5 | 0.50 | 5 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 11 | 39 | 9 | 0.82 | 5 | 0 | 0 |
| Losses | 4 | 7 | 5 | 0 | 0.00 | 1 | 1 | 1 |
| October | 2 | 3 | 12 | 4 | 1.33 | 1 | 0 | 0 |
| November | 4 | 6 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| February | 3 | 5 | 6 | 0 | 0.00 | 1 | 1 | 1 |
| March | 1 | 4 | 25 | 5 | 1.25 | 3 | 0 | 0 |
