Bridgette Boone
- LS
- UNBSJ
m
14
k/s
1.96
h %
.122
a/s
0.13
b/s
0.20
sa/s
0.26
d/s
2.39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 14 |
| Sets | 46 | 46 |
| Kills | 90 | 90 |
| Kills per set | 1.96 | 1.96 |
| Errors | 53 | 53 |
| Total Attacks | 304 | 304 |
| Total Attacks per set | 6.61 | 6.61 |
| Hitting Percentage | .122 | .122 |
| Assists | 6 | 6 |
| Assists per set | 0.13 | 0.13 |
| Service Total Attempts | 136 | 136 |
| Service Aces | 12 | 12 |
| Service Errors | 43 | 43 |
| Service Aces per set | 0.26 | 0.26 |
| Receptions | 201 | 201 |
| Reception Errors | 19 | 19 |
| Digs | 110 | 110 |
| Digs per set | 2.39 | 2.39 |
| Block Solo | 4 | 4 |
| Block Assist | 5 | 5 |
| Block Total | 9 | 9 |
| Blocks per set | 0.20 | 0.20 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 12 | 12 |
| Points | 108.5 | 108.5 |
| Points per set | 2.4 | 2.4 |
| Matches started | 12 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 # | St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Crandall | W, 3-0 | 1 | 3 | 9 | 2 | 16 | .438 | 2 | 10.0 |
| Oct 31 | at St. Thomas | L, 3-1 | 1 | 4 | 5 | 1 | 22 | .182 | 0 | 7.0 |
| Nov 6 | at Dalhousie AC | L, 3-1 | 1 | 4 | 6 | 8 | 34 | -.059 | 1 | 7.0 |
| Nov 14 | UKC | W, 3-0 | 1 | 2 | 3 | 3 | 13 | .000 | 0 | 3.0 |
| Nov 20 | at Crandall | W, 3-2 | - | 3 | 2 | 3 | 13 | -.077 | 1 | 3.5 |
| Nov 21 | Mount Allison | L, 3-1 | 1 | 4 | 12 | 6 | 33 | .182 | 0 | 13.5 |
| Nov 27 | at Mount Allison | L, 3-0 | 1 | 3 | 5 | 3 | 11 | .182 | 0 | 10.0 |
| Nov 28 | Mount Saint Vincent | L, 3-1 | 1 | 4 | 6 | 6 | 37 | .000 | 0 | 8.5 |
| Dec 4 | at Mount Saint Vincent | L, 3-1 | 1 | 4 | 6 | 5 | 22 | .045 | 1 | 6.0 |
| Feb 11 | St. Thomas | L, 3-0 | 1 | 3 | 4 | 5 | 22 | -.045 | 1 | 5.0 |
| Feb 19 | at Holland | L, 3-1 | 1 | 4 | 12 | 3 | 26 | .346 | 0 | 13.5 |
| Feb 20 | Dalhousie AC | W, 3-0 | 1 | 3 | 7 | 4 | 23 | .130 | 0 | 8.0 |
| Feb 27 | USA | W, 3-1 | 1 | 4 | 13 | 4 | 32 | .281 | 0 | 13.5 |
| Mar 5 | at USA | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 # | St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Crandall | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 2 |
| Oct 31 | at St. Thomas | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Dalhousie AC | L, 3-1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 |
| Nov 14 | UKC | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Crandall | W, 3-2 | - | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Nov 21 | Mount Allison | L, 3-1 | 1 | 4 | 9 | 1 | 1 | 0 | 2 | 4 |
| Nov 27 | at Mount Allison | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 28 | Mount Saint Vincent | L, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 1 |
| Dec 4 | at Mount Saint Vincent | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | St. Thomas | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Feb 19 | at Holland | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Feb 20 | Dalhousie AC | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 1 |
| Feb 27 | USA | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 3 |
| Mar 5 | at USA | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 # | St. Thomas | L, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | Crandall | W, 3-0 | 1 | 3 | 13 | 1 | 5 | 15 | 1 |
| Oct 31 | at St. Thomas | L, 3-1 | 1 | 4 | 12 | 2 | 3 | 23 | 5 |
| Nov 6 | at Dalhousie AC | L, 3-1 | 1 | 4 | 9 | 0 | 3 | 11 | 3 |
| Nov 14 | UKC | W, 3-0 | 1 | 2 | 4 | 0 | 2 | 8 | 1 |
| Nov 20 | at Crandall | W, 3-2 | - | 3 | 0 | 0 | 2 | 10 | 1 |
| Nov 21 | Mount Allison | L, 3-1 | 1 | 4 | 14 | 0 | 4 | 19 | 1 |
| Nov 27 | at Mount Allison | L, 3-0 | 1 | 3 | 13 | 5 | 2 | 6 | 2 |
| Nov 28 | Mount Saint Vincent | L, 3-1 | 1 | 4 | 21 | 2 | 3 | 14 | 0 |
| Dec 4 | at Mount Saint Vincent | L, 3-1 | 1 | 4 | 10 | 0 | 3 | 13 | 3 |
| Feb 11 | St. Thomas | L, 3-0 | 1 | 3 | 12 | 1 | 6 | 25 | 0 |
| Feb 19 | at Holland | L, 3-1 | 1 | 4 | 10 | 1 | 3 | 23 | 1 |
| Feb 20 | Dalhousie AC | W, 3-0 | 1 | 3 | 10 | 0 | 4 | 11 | 0 |
| Feb 27 | USA | W, 3-1 | 1 | 4 | 8 | 0 | 3 | 23 | 1 |
| Mar 5 | at USA | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 46 | 90 | 1.96 | 53 | 304 | 6.61 | .122 | 6 | 0.13 | 108.5 | 2.4 |
| Total | 14 | 46 | 90 | 1.96 | 53 | 304 | 6.61 | .122 | 6 | 0.13 | 108.5 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 46 | 110 | 2.39 | 4 | 5 | 9 | 0.20 |
| Total | 14 | 46 | 110 | 2.39 | 4 | 5 | 9 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 46 | 136 | 12 | 0.26 | 43 | 201 | 19 |
| Total | 14 | 46 | 136 | 12 | 0.26 | 43 | 201 | 19 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 46 | 90 | 1.96 | 53 | 304 | 6.61 | .122 | 6 | 0.13 | 108.5 | 2.4 |
| Conference | 14 | 46 | 90 | 1.96 | 53 | 304 | 6.61 | .122 | 6 | 0.13 | 108.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 54 | 2.35 | 30 | 176 | 7.65 | .136 | 3 | 0.13 | 61.5 | 2.7 |
| Away | 7 | 23 | 36 | 1.57 | 23 | 128 | 5.57 | .102 | 3 | 0.13 | 47.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 16 | 34 | 2.13 | 16 | 97 | 6.06 | .186 | 3 | 0.19 | 38.0 | 2.4 |
| Losses | 8 | 30 | 56 | 1.87 | 37 | 207 | 6.90 | .092 | 3 | 0.10 | 70.5 | 2.4 |
| October | 2 | 7 | 14 | 2.00 | 3 | 38 | 5.43 | .289 | 2 | 0.29 | 17.0 | 2.4 |
| November | 6 | 20 | 34 | 1.70 | 29 | 141 | 7.05 | .035 | 2 | 0.10 | 45.5 | 2.3 |
| December | 1 | 4 | 6 | 1.50 | 5 | 22 | 5.50 | .045 | 1 | 0.25 | 6.0 | 1.5 |
| February | 4 | 14 | 36 | 2.57 | 16 | 103 | 7.36 | .194 | 1 | 0.07 | 40.0 | 2.9 |
| March | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 46 | 110 | 2.39 | 4 | 5 | 9 | 0.20 |
| Conference | 14 | 46 | 110 | 2.39 | 4 | 5 | 9 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 67 | 2.91 | 2 | 3 | 5 | 0.22 |
| Away | 7 | 23 | 43 | 1.87 | 2 | 2 | 4 | 0.17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 16 | 43 | 2.69 | 2 | 2 | 4 | 0.25 |
| Losses | 8 | 30 | 67 | 2.23 | 2 | 3 | 5 | 0.17 |
| October | 2 | 7 | 16 | 2.29 | 0 | 0 | 0 | 0.00 |
| November | 6 | 20 | 45 | 2.25 | 3 | 3 | 6 | 0.30 |
| December | 1 | 4 | 9 | 2.25 | 0 | 0 | 0 | 0.00 |
| February | 4 | 14 | 39 | 2.79 | 1 | 2 | 3 | 0.21 |
| March | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 46 | 136 | 12 | 0.26 | 43 | 201 | 19 |
| Conference | 14 | 46 | 136 | 12 | 0.26 | 43 | 201 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 82 | 4 | 0.17 | 27 | 115 | 4 |
| Away | 7 | 23 | 54 | 8 | 0.35 | 16 | 86 | 15 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 16 | 35 | 1 | 0.06 | 16 | 67 | 4 |
| Losses | 8 | 30 | 101 | 11 | 0.37 | 27 | 134 | 15 |
| October | 2 | 7 | 25 | 3 | 0.43 | 8 | 38 | 6 |
| November | 6 | 20 | 61 | 7 | 0.35 | 16 | 68 | 8 |
| December | 1 | 4 | 10 | 0 | 0.00 | 3 | 13 | 3 |
| February | 4 | 14 | 40 | 2 | 0.14 | 16 | 82 | 2 |
| March | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
