Chandler Dickie
- LS
- UNBSJ
m
14
k/s
1.57
h %
.155
a/s
0.23
b/s
0.07
sa/s
0.36
d/s
2.09
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 14 |
| Sets | 44 | 44 |
| Kills | 69 | 69 |
| Kills per set | 1.57 | 1.57 |
| Errors | 35 | 35 |
| Total Attacks | 220 | 220 |
| Total Attacks per set | 5.00 | 5.00 |
| Hitting Percentage | .155 | .155 |
| Assists | 10 | 10 |
| Assists per set | 0.23 | 0.23 |
| Service Total Attempts | 102 | 102 |
| Service Aces | 16 | 16 |
| Service Errors | 17 | 17 |
| Service Aces per set | 0.36 | 0.36 |
| Receptions | 136 | 136 |
| Reception Errors | 15 | 15 |
| Digs | 92 | 92 |
| Digs per set | 2.09 | 2.09 |
| Block Solo | 1 | 1 |
| Block Assist | 2 | 2 |
| Block Total | 3 | 3 |
| Blocks per set | 0.07 | 0.07 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 10 | 10 |
| Points | 87.0 | 87.0 |
| Points per set | 2.0 | 2.0 |
| Matches started | 7 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 # | St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Crandall | W, 3-0 | 1 | 2 | 2 | 3 | 7 | -.143 | 0 | 2.5 |
| Oct 31 | at St. Thomas | L, 3-1 | - | 4 | 6 | 5 | 28 | .036 | 1 | 7.5 |
| Nov 6 | at Dalhousie AC | L, 3-1 | - | 2 | 2 | 3 | 11 | -.091 | 3 | 2.0 |
| Nov 14 | UKC | W, 3-0 | - | 2 | 3 | 1 | 12 | .167 | 0 | 3.0 |
| Nov 20 | at Crandall | W, 3-2 | 1 | 5 | 1 | 0 | 9 | .111 | 3 | 8.0 |
| Nov 21 | Mount Allison | L, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Nov 27 | at Mount Allison | L, 3-0 | - | 3 | 4 | 6 | 23 | -.087 | 0 | 4.0 |
| Nov 28 | Mount Saint Vincent | L, 3-1 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Dec 4 | at Mount Saint Vincent | L, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Feb 11 | St. Thomas | L, 3-0 | 1 | 3 | 1 | 5 | 14 | -.286 | 0 | 1.0 |
| Feb 19 | at Holland | L, 3-1 | 1 | 4 | 5 | 1 | 15 | .267 | 1 | 7.0 |
| Feb 20 | Dalhousie AC | W, 3-0 | 1 | 3 | 7 | 4 | 19 | .158 | 0 | 10.0 |
| Feb 27 | USA | W, 3-1 | 1 | 4 | 9 | 1 | 21 | .381 | 0 | 10.0 |
| Mar 5 | at USA | W, 3-1 | 1 | 4 | 28 | 4 | 53 | .453 | 2 | 30.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 # | St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Crandall | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Oct 31 | at St. Thomas | L, 3-1 | - | 4 | 8 | 1 | 1 | 0 | 2 | 0 |
| Nov 6 | at Dalhousie AC | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | UKC | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Nov 20 | at Crandall | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Mount Allison | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| Nov 27 | at Mount Allison | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Nov 28 | Mount Saint Vincent | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dec 4 | at Mount Saint Vincent | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | St. Thomas | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 0 |
| Feb 19 | at Holland | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Dalhousie AC | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | USA | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 2 |
| Mar 5 | at USA | W, 3-1 | 1 | 4 | 26 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 # | St. Thomas | L, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | Crandall | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 7 | 0 |
| Oct 31 | at St. Thomas | L, 3-1 | - | 4 | 8 | 0 | 2 | 10 | 2 |
| Nov 6 | at Dalhousie AC | L, 3-1 | - | 2 | 3 | 0 | 1 | 6 | 1 |
| Nov 14 | UKC | W, 3-0 | - | 2 | 3 | 0 | 1 | 7 | 0 |
| Nov 20 | at Crandall | W, 3-2 | 1 | 5 | 0 | 7 | 2 | 17 | 4 |
| Nov 21 | Mount Allison | L, 3-1 | - | 4 | 11 | 1 | 2 | 5 | 0 |
| Nov 27 | at Mount Allison | L, 3-0 | - | 3 | 8 | 0 | 2 | 19 | 1 |
| Nov 28 | Mount Saint Vincent | L, 3-1 | - | 2 | 2 | 0 | 0 | 6 | 0 |
| Dec 4 | at Mount Saint Vincent | L, 3-1 | - | 2 | 2 | 0 | 1 | 2 | 0 |
| Feb 11 | St. Thomas | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 7 | 0 |
| Feb 19 | at Holland | L, 3-1 | 1 | 4 | 10 | 2 | 1 | 9 | 4 |
| Feb 20 | Dalhousie AC | W, 3-0 | 1 | 3 | 10 | 3 | 1 | 8 | 0 |
| Feb 27 | USA | W, 3-1 | 1 | 4 | 18 | 1 | 0 | 12 | 0 |
| Mar 5 | at USA | W, 3-1 | 1 | 4 | 19 | 2 | 2 | 21 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 44 | 69 | 1.57 | 35 | 220 | 5.00 | .155 | 10 | 0.23 | 87.0 | 2.0 |
| Total | 14 | 44 | 69 | 1.57 | 35 | 220 | 5.00 | .155 | 10 | 0.23 | 87.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 44 | 92 | 2.09 | 1 | 2 | 3 | 0.07 |
| Total | 14 | 44 | 92 | 2.09 | 1 | 2 | 3 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 44 | 102 | 16 | 0.36 | 17 | 136 | 15 |
| Total | 14 | 44 | 102 | 16 | 0.36 | 17 | 136 | 15 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 44 | 69 | 1.57 | 35 | 220 | 5.00 | .155 | 10 | 0.23 | 87.0 | 2.0 |
| Conference | 14 | 44 | 69 | 1.57 | 35 | 220 | 5.00 | .155 | 10 | 0.23 | 87.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 22 | 1.10 | 16 | 79 | 3.95 | .076 | 0 | 0.00 | 27.5 | 1.4 |
| Away | 7 | 24 | 47 | 1.96 | 19 | 141 | 5.88 | .199 | 10 | 0.42 | 59.5 | 2.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 20 | 50 | 2.50 | 13 | 121 | 6.05 | .306 | 5 | 0.25 | 63.5 | 3.2 |
| Losses | 8 | 24 | 19 | 0.79 | 22 | 99 | 4.13 | -.030 | 5 | 0.21 | 23.5 | 1.0 |
| October | 2 | 6 | 8 | 1.33 | 8 | 35 | 5.83 | .000 | 1 | 0.17 | 10.0 | 1.7 |
| November | 6 | 18 | 10 | 0.56 | 12 | 61 | 3.39 | -.033 | 6 | 0.33 | 18.0 | 1.0 |
| December | 1 | 2 | 1 | 0.50 | 0 | 2 | 1.00 | .500 | 0 | 0.00 | 1.0 | 0.5 |
| February | 4 | 14 | 22 | 1.57 | 11 | 69 | 4.93 | .159 | 1 | 0.07 | 28.0 | 2.0 |
| March | 1 | 4 | 28 | 7.00 | 4 | 53 | 13.25 | .453 | 2 | 0.50 | 30.0 | 7.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 44 | 92 | 2.09 | 1 | 2 | 3 | 0.07 |
| Conference | 14 | 44 | 92 | 2.09 | 1 | 2 | 3 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 39 | 1.95 | 0 | 1 | 1 | 0.05 |
| Away | 7 | 24 | 53 | 2.21 | 1 | 1 | 2 | 0.08 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 20 | 58 | 2.90 | 0 | 1 | 1 | 0.05 |
| Losses | 8 | 24 | 34 | 1.42 | 1 | 1 | 2 | 0.08 |
| October | 2 | 6 | 10 | 1.67 | 1 | 2 | 3 | 0.50 |
| November | 6 | 18 | 20 | 1.11 | 0 | 0 | 0 | 0.00 |
| December | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| February | 4 | 14 | 34 | 2.43 | 0 | 0 | 0 | 0.00 |
| March | 1 | 4 | 26 | 6.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 44 | 102 | 16 | 0.36 | 17 | 136 | 15 |
| Conference | 14 | 44 | 102 | 16 | 0.36 | 17 | 136 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 52 | 5 | 0.25 | 6 | 52 | 0 |
| Away | 7 | 24 | 50 | 11 | 0.46 | 11 | 84 | 15 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 20 | 52 | 13 | 0.65 | 6 | 72 | 7 |
| Losses | 8 | 24 | 50 | 3 | 0.13 | 11 | 64 | 8 |
| October | 2 | 6 | 10 | 0 | 0.00 | 2 | 17 | 2 |
| November | 6 | 18 | 27 | 8 | 0.44 | 8 | 60 | 6 |
| December | 1 | 2 | 2 | 0 | 0.00 | 1 | 2 | 0 |
| February | 4 | 14 | 44 | 6 | 0.43 | 4 | 36 | 4 |
| March | 1 | 4 | 19 | 2 | 0.50 | 2 | 21 | 3 |
