Jane Campbell
- S
- UNBSJ
m
11
k/s
0.04
h %
-.136
a/s
4.32
b/s
0.04
sa/s
0.28
d/s
1.48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 11 |
| Sets | 25 | 25 |
| Kills | 1 | 1 |
| Kills per set | 0.04 | 0.04 |
| Errors | 4 | 4 |
| Total Attacks | 22 | 22 |
| Total Attacks per set | 0.88 | 0.88 |
| Hitting Percentage | -.136 | -.136 |
| Assists | 108 | 108 |
| Assists per set | 4.32 | 4.32 |
| Service Total Attempts | 74 | 74 |
| Service Aces | 7 | 7 |
| Service Errors | 7 | 7 |
| Service Aces per set | 0.28 | 0.28 |
| Receptions | 4 | 4 |
| Reception Errors | 0 | 0 |
| Digs | 37 | 37 |
| Digs per set | 1.48 | 1.48 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.04 | 0.04 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 9.0 | 9.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 4 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 # | St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Crandall | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 11 | 0.0 |
| Oct 31 | at St. Thomas | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 6 | at Dalhousie AC | L, 3-1 | 1 | 3 | 0 | 0 | 3 | .000 | 12 | 2.0 |
| Nov 14 | UKC | W, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 20 | 4.0 |
| Nov 20 | at Crandall | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | Mount Allison | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 20 | 1.0 |
| Nov 27 | at Mount Allison | L, 3-0 | - | 2 | 0 | 0 | 4 | .000 | 5 | 0.0 |
| Nov 28 | Mount Saint Vincent | L, 3-1 | 1 | 4 | 0 | 1 | 4 | -.250 | 26 | 0.0 |
| Dec 4 | at Mount Saint Vincent | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 11 | St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | at Holland | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Feb 20 | Dalhousie AC | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Feb 27 | USA | W, 3-1 | - | 1 | 1 | 0 | 3 | .333 | 9 | 2.0 |
| Mar 5 | at USA | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 # | St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Crandall | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at St. Thomas | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Dalhousie AC | L, 3-1 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 14 | UKC | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Crandall | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | Mount Allison | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Mount Allison | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Mount Saint Vincent | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 1 |
| Dec 4 | at Mount Saint Vincent | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | at Holland | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Dalhousie AC | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | USA | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at USA | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 # | St. Thomas | L, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | Crandall | W, 3-0 | - | 1 | 5 | 0 | 2 | 1 | 0 |
| Oct 31 | at St. Thomas | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Dalhousie AC | L, 3-1 | 1 | 3 | 13 | 1 | 0 | 1 | 0 |
| Nov 14 | UKC | W, 3-0 | 1 | 3 | 25 | 4 | 0 | 0 | 0 |
| Nov 20 | at Crandall | W, 3-2 | - | - | - | - | - | - | - |
| Nov 21 | Mount Allison | L, 3-1 | 1 | 4 | 10 | 1 | 2 | 1 | 0 |
| Nov 27 | at Mount Allison | L, 3-0 | - | 2 | 4 | 0 | 2 | 0 | 0 |
| Nov 28 | Mount Saint Vincent | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 1 | 0 |
| Dec 4 | at Mount Saint Vincent | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | St. Thomas | L, 3-0 | - | - | - | - | - | - | - |
| Feb 19 | at Holland | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | Dalhousie AC | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 27 | USA | W, 3-1 | - | 1 | 5 | 1 | 0 | 0 | 0 |
| Mar 5 | at USA | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 25 | 1 | 0.04 | 4 | 22 | 0.88 | -.136 | 108 | 4.32 | 9.0 | 0.4 |
| Conference | 11 | 25 | 1 | 0.04 | 4 | 22 | 0.88 | -.136 | 108 | 4.32 | 9.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 1 | 0.07 | 4 | 13 | 0.87 | -.231 | 90 | 6.00 | 7.0 | 0.5 |
| Away | 5 | 10 | 0 | 0.00 | 0 | 9 | 0.90 | .000 | 18 | 1.80 | 2.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 1 | 0.14 | 3 | 6 | 0.86 | -.333 | 44 | 6.29 | 6.0 | 0.9 |
| Losses | 7 | 18 | 0 | 0.00 | 1 | 16 | 0.89 | -.063 | 64 | 3.56 | 3.0 | 0.2 |
| October | 2 | 2 | 0 | 0.00 | 1 | 2 | 1.00 | -.500 | 11 | 5.50 | 0.0 | 0.0 |
| November | 5 | 16 | 0 | 0.00 | 3 | 16 | 1.00 | -.188 | 83 | 5.19 | 7.0 | 0.4 |
| December | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 3 | 6 | 1 | 0.17 | 0 | 4 | 0.67 | .250 | 14 | 2.33 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 25 | 37 | 1.48 | 1 | 0 | 1 | 0.04 |
| Conference | 11 | 25 | 37 | 1.48 | 1 | 0 | 1 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 25 | 1.67 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 10 | 12 | 1.20 | 1 | 0 | 1 | 0.10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 18 | 29 | 1.61 | 1 | 0 | 1 | 0.06 |
| October | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| November | 5 | 16 | 33 | 2.06 | 1 | 0 | 1 | 0.06 |
| December | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 3 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 25 | 74 | 7 | 0.28 | 7 | 4 | 0 |
| Conference | 11 | 25 | 74 | 7 | 0.28 | 7 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 56 | 6 | 0.40 | 5 | 3 | 0 |
| Away | 5 | 10 | 18 | 1 | 0.10 | 2 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 37 | 5 | 0.71 | 2 | 1 | 0 |
| Losses | 7 | 18 | 37 | 2 | 0.11 | 5 | 3 | 0 |
| October | 2 | 2 | 5 | 0 | 0.00 | 2 | 1 | 0 |
| November | 5 | 16 | 61 | 6 | 0.38 | 5 | 3 | 0 |
| December | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 3 | 6 | 8 | 1 | 0.17 | 0 | 0 | 0 |
