Sydney Flower
- MB
- UNBSJ
m
13
k/s
1.36
h %
.307
a/s
0.06
b/s
0.64
sa/s
0.26
d/s
0.89
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 13 |
| Sets | 47 | 47 |
| Kills | 64 | 64 |
| Kills per set | 1.36 | 1.36 |
| Errors | 14 | 14 |
| Total Attacks | 163 | 163 |
| Total Attacks per set | 3.47 | 3.47 |
| Hitting Percentage | .307 | .307 |
| Assists | 3 | 3 |
| Assists per set | 0.06 | 0.06 |
| Service Total Attempts | 106 | 106 |
| Service Aces | 12 | 12 |
| Service Errors | 25 | 25 |
| Service Aces per set | 0.26 | 0.26 |
| Receptions | 5 | 5 |
| Reception Errors | 0 | 0 |
| Digs | 42 | 42 |
| Digs per set | 0.89 | 0.89 |
| Block Solo | 18 | 18 |
| Block Assist | 12 | 12 |
| Block Total | 30 | 30 |
| Blocks per set | 0.64 | 0.64 |
| Block Errors | 8 | 8 |
| Ball Handling Errors | 2 | 2 |
| Points | 100.0 | 100.0 |
| Points per set | 2.1 | 2.1 |
| Matches started | 13 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 # | St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Crandall | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 5.5 |
| Oct 31 | at St. Thomas | L, 3-1 | 1 | 4 | 3 | 2 | 8 | .125 | 0 | 5.0 |
| Nov 6 | at Dalhousie AC | L, 3-1 | 1 | 4 | 4 | 2 | 13 | .154 | 0 | 8.0 |
| Nov 14 | UKC | W, 3-0 | 1 | 3 | 7 | 0 | 19 | .368 | 0 | 9.0 |
| Nov 20 | at Crandall | W, 3-2 | 1 | 5 | 1 | 0 | 9 | .111 | 2 | 4.0 |
| Nov 21 | Mount Allison | L, 3-1 | 1 | 4 | 2 | 3 | 12 | -.083 | 0 | 11.0 |
| Nov 27 | at Mount Allison | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 3.0 |
| Nov 28 | Mount Saint Vincent | L, 3-1 | 1 | 4 | 9 | 1 | 22 | .364 | 1 | 12.0 |
| Dec 4 | at Mount Saint Vincent | L, 3-1 | 1 | 4 | 8 | 0 | 22 | .364 | 0 | 13.0 |
| Feb 11 | St. Thomas | L, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 7.5 |
| Feb 19 | at Holland | L, 3-1 | 1 | 4 | 5 | 2 | 9 | .333 | 0 | 5.0 |
| Feb 20 | Dalhousie AC | W, 3-0 | 1 | 3 | 9 | 0 | 11 | .818 | 0 | 11.0 |
| Feb 27 | USA | W, 3-1 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 6.0 |
| Mar 5 | at USA | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 # | St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Crandall | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
| Oct 31 | at St. Thomas | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 6 | at Dalhousie AC | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 14 | UKC | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Nov 20 | at Crandall | W, 3-2 | 1 | 5 | 0 | 1 | 4 | 2 | 5 | 0 |
| Nov 21 | Mount Allison | L, 3-1 | 1 | 4 | 7 | 5 | 2 | 0 | 7 | 0 |
| Nov 27 | at Mount Allison | L, 3-0 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 0 |
| Nov 28 | Mount Saint Vincent | L, 3-1 | 1 | 4 | 2 | 2 | 0 | 2 | 2 | 2 |
| Dec 4 | at Mount Saint Vincent | L, 3-1 | 1 | 4 | 12 | 4 | 0 | 0 | 4 | 0 |
| Feb 11 | St. Thomas | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 2 | 1 | 0 |
| Feb 19 | at Holland | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Dalhousie AC | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 27 | USA | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at USA | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 # | St. Thomas | L, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | Crandall | W, 3-0 | 1 | 3 | 10 | 1 | 3 | 0 | 0 |
| Oct 31 | at St. Thomas | L, 3-1 | 1 | 4 | 9 | 1 | 1 | 0 | 0 |
| Nov 6 | at Dalhousie AC | L, 3-1 | 1 | 4 | 10 | 3 | 1 | 1 | 0 |
| Nov 14 | UKC | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Nov 20 | at Crandall | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 1 | 0 |
| Nov 21 | Mount Allison | L, 3-1 | 1 | 4 | 14 | 3 | 2 | 0 | 0 |
| Nov 27 | at Mount Allison | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 |
| Nov 28 | Mount Saint Vincent | L, 3-1 | 1 | 4 | 11 | 1 | 4 | 1 | 0 |
| Dec 4 | at Mount Saint Vincent | L, 3-1 | 1 | 4 | 7 | 1 | 3 | 1 | 0 |
| Feb 11 | St. Thomas | L, 3-0 | 1 | 3 | 13 | 1 | 3 | 1 | 0 |
| Feb 19 | at Holland | L, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Feb 20 | Dalhousie AC | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 0 |
| Feb 27 | USA | W, 3-1 | 1 | 3 | 10 | 0 | 1 | 0 | 0 |
| Mar 5 | at USA | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 47 | 64 | 1.36 | 14 | 163 | 3.47 | .307 | 3 | 0.06 | 100.0 | 2.1 |
| 2022-23 | 18 | 69 | 122 | 1.77 | 48 | 318 | 4.61 | .233 | 9 | 0.13 | 202.5 | 2.9 |
| 2023-24 | 11 | 38 | 53 | 1.39 | 18 | 124 | 3.26 | .282 | 4 | 0.11 | 89.0 | 2.3 |
| 2024-25 | 20 | 70 | 136 | 1.94 | 46 | 287 | 4.10 | .314 | 5 | 0.07 | 197.5 | 2.8 |
| Total | 62 | 224 | 375 | 1.67 | 126 | 892 | 3.98 | .279 | 21 | 0.09 | 589.0 | 2.6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 47 | 64 | 1.36 | 14 | 163 | 3.47 | .307 | 3 | 0.06 | 100.0 | 2.1 |
| Conference | 13 | 47 | 64 | 1.36 | 14 | 163 | 3.47 | .307 | 3 | 0.06 | 100.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 43 | 1.87 | 8 | 99 | 4.30 | .354 | 1 | 0.04 | 62.0 | 2.7 |
| Away | 6 | 24 | 21 | 0.88 | 6 | 64 | 2.67 | .234 | 2 | 0.08 | 38.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 17 | 27 | 1.59 | 2 | 61 | 3.59 | .410 | 2 | 0.12 | 35.5 | 2.1 |
| Losses | 8 | 30 | 37 | 1.23 | 12 | 102 | 3.40 | .245 | 1 | 0.03 | 64.5 | 2.1 |
| October | 2 | 7 | 7 | 1.00 | 3 | 20 | 2.86 | .200 | 0 | 0.00 | 10.5 | 1.5 |
| November | 6 | 23 | 23 | 1.00 | 6 | 78 | 3.39 | .218 | 3 | 0.13 | 47.0 | 2.0 |
| December | 1 | 4 | 8 | 2.00 | 0 | 22 | 5.50 | .364 | 0 | 0.00 | 13.0 | 3.3 |
| February | 4 | 13 | 26 | 2.00 | 5 | 43 | 3.31 | .488 | 0 | 0.00 | 29.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 47 | 42 | 0.89 | 18 | 12 | 30 | 0.64 |
| Conference | 13 | 47 | 42 | 0.89 | 18 | 12 | 30 | 0.64 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 19 | 0.83 | 9 | 6 | 15 | 0.65 |
| Away | 6 | 24 | 23 | 0.96 | 9 | 6 | 15 | 0.63 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 17 | 7 | 0.41 | 3 | 7 | 10 | 0.59 |
| Losses | 8 | 30 | 35 | 1.17 | 15 | 5 | 20 | 0.67 |
| October | 2 | 7 | 4 | 0.57 | 0 | 3 | 3 | 0.43 |
| November | 6 | 23 | 16 | 0.70 | 13 | 8 | 21 | 0.91 |
| December | 1 | 4 | 12 | 3.00 | 4 | 0 | 4 | 1.00 |
| February | 4 | 13 | 10 | 0.77 | 1 | 1 | 2 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 47 | 106 | 12 | 0.26 | 25 | 5 | 0 |
| Conference | 13 | 47 | 106 | 12 | 0.26 | 25 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 70 | 7 | 0.30 | 14 | 2 | 0 |
| Away | 6 | 24 | 36 | 5 | 0.21 | 11 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 17 | 32 | 2 | 0.12 | 7 | 1 | 0 |
| Losses | 8 | 30 | 74 | 10 | 0.33 | 18 | 4 | 0 |
| October | 2 | 7 | 19 | 2 | 0.29 | 4 | 0 | 0 |
| November | 6 | 23 | 42 | 7 | 0.30 | 11 | 3 | 0 |
| December | 1 | 4 | 7 | 1 | 0.25 | 3 | 1 | 0 |
| February | 4 | 13 | 38 | 2 | 0.15 | 7 | 1 | 0 |
