Mattye Robson
- MB
- UNBSJ
m
14
k/s
0.57
h %
-.054
a/s
0.24
b/s
0.59
sa/s
0.29
d/s
0.86
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 14 |
| Sets | 49 | 49 |
| Kills | 28 | 28 |
| Kills per set | 0.57 | 0.57 |
| Errors | 36 | 36 |
| Total Attacks | 148 | 148 |
| Total Attacks per set | 3.02 | 3.02 |
| Hitting Percentage | -.054 | -.054 |
| Assists | 12 | 12 |
| Assists per set | 0.24 | 0.24 |
| Service Total Attempts | 169 | 169 |
| Service Aces | 14 | 14 |
| Service Errors | 15 | 15 |
| Service Aces per set | 0.29 | 0.29 |
| Receptions | 13 | 13 |
| Reception Errors | 2 | 2 |
| Digs | 42 | 42 |
| Digs per set | 0.86 | 0.86 |
| Block Solo | 17 | 17 |
| Block Assist | 12 | 12 |
| Block Total | 29 | 29 |
| Blocks per set | 0.59 | 0.59 |
| Block Errors | 5 | 5 |
| Ball Handling Errors | 5 | 5 |
| Points | 65.0 | 65.0 |
| Points per set | 1.3 | 1.3 |
| Matches started | 13 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 # | St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Crandall | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 1 | 4.0 |
| Oct 31 | at St. Thomas | L, 3-1 | 1 | 4 | 4 | 5 | 12 | -.083 | 0 | 4.0 |
| Nov 6 | at Dalhousie AC | L, 3-1 | 1 | 4 | 5 | 2 | 15 | .200 | 1 | 9.0 |
| Nov 14 | UKC | W, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 2.5 |
| Nov 20 | at Crandall | W, 3-2 | - | 3 | 0 | 3 | 6 | -.500 | 1 | 4.5 |
| Nov 21 | Mount Allison | L, 3-1 | 1 | 4 | 1 | 4 | 7 | -.429 | 1 | 4.0 |
| Nov 27 | at Mount Allison | L, 3-0 | 1 | 3 | 0 | 5 | 10 | -.500 | 0 | 3.0 |
| Nov 28 | Mount Saint Vincent | L, 3-1 | 1 | 4 | 0 | 3 | 5 | -.600 | 1 | 0.5 |
| Dec 4 | at Mount Saint Vincent | L, 3-1 | 1 | 4 | 2 | 0 | 8 | .250 | 1 | 6.0 |
| Feb 11 | St. Thomas | L, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 2 | 4.0 |
| Feb 19 | at Holland | L, 3-1 | 1 | 4 | 2 | 2 | 9 | .000 | 0 | 4.5 |
| Feb 20 | Dalhousie AC | W, 3-0 | 1 | 3 | 1 | 3 | 8 | -.250 | 1 | 5.0 |
| Feb 27 | USA | W, 3-1 | 1 | 3 | 3 | 2 | 16 | .063 | 0 | 6.0 |
| Mar 5 | at USA | W, 3-1 | 1 | 4 | 2 | 3 | 22 | -.045 | 3 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 # | St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Crandall | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at St. Thomas | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Nov 6 | at Dalhousie AC | L, 3-1 | 1 | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
| Nov 14 | UKC | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 1 |
| Nov 20 | at Crandall | W, 3-2 | - | 3 | 0 | 2 | 3 | 0 | 5 | 1 |
| Nov 21 | Mount Allison | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 1 |
| Nov 27 | at Mount Allison | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 0 |
| Nov 28 | Mount Saint Vincent | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 0 |
| Dec 4 | at Mount Saint Vincent | L, 3-1 | 1 | 4 | 6 | 2 | 0 | 0 | 2 | 0 |
| Feb 11 | St. Thomas | L, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 |
| Feb 19 | at Holland | L, 3-1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Feb 20 | Dalhousie AC | W, 3-0 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 1 |
| Feb 27 | USA | W, 3-1 | 1 | 3 | 5 | 0 | 4 | 0 | 4 | 0 |
| Mar 5 | at USA | W, 3-1 | 1 | 4 | 4 | 2 | 0 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 # | St. Thomas | L, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | Crandall | W, 3-0 | 1 | 3 | 14 | 0 | 2 | 1 | 0 |
| Oct 31 | at St. Thomas | L, 3-1 | 1 | 4 | 11 | 0 | 2 | 2 | 1 |
| Nov 6 | at Dalhousie AC | L, 3-1 | 1 | 4 | 12 | 2 | 0 | 1 | 0 |
| Nov 14 | UKC | W, 3-0 | 1 | 3 | 9 | 0 | 3 | 1 | 0 |
| Nov 20 | at Crandall | W, 3-2 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 21 | Mount Allison | L, 3-1 | 1 | 4 | 19 | 2 | 1 | 1 | 0 |
| Nov 27 | at Mount Allison | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 2 | 0 |
| Nov 28 | Mount Saint Vincent | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 |
| Dec 4 | at Mount Saint Vincent | L, 3-1 | 1 | 4 | 22 | 2 | 0 | 0 | 0 |
| Feb 11 | St. Thomas | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 0 |
| Feb 19 | at Holland | L, 3-1 | 1 | 4 | 12 | 1 | 3 | 3 | 1 |
| Feb 20 | Dalhousie AC | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 1 | 0 |
| Feb 27 | USA | W, 3-1 | 1 | 3 | 15 | 1 | 1 | 0 | 0 |
| Mar 5 | at USA | W, 3-1 | 1 | 4 | 16 | 4 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 49 | 28 | 0.57 | 36 | 148 | 3.02 | -.054 | 12 | 0.24 | 65.0 | 1.3 |
| Conference | 14 | 49 | 28 | 0.57 | 36 | 148 | 3.02 | -.054 | 12 | 0.24 | 65.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 13 | 0.57 | 16 | 66 | 2.87 | -.045 | 6 | 0.26 | 26.0 | 1.1 |
| Away | 7 | 26 | 15 | 0.58 | 20 | 82 | 3.15 | -.061 | 6 | 0.23 | 39.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 19 | 12 | 0.63 | 13 | 71 | 3.74 | -.014 | 6 | 0.32 | 30.0 | 1.6 |
| Losses | 8 | 30 | 16 | 0.53 | 23 | 77 | 2.57 | -.091 | 6 | 0.20 | 35.0 | 1.2 |
| October | 2 | 7 | 8 | 1.14 | 7 | 23 | 3.29 | .043 | 1 | 0.14 | 8.0 | 1.1 |
| November | 6 | 21 | 8 | 0.38 | 17 | 51 | 2.43 | -.176 | 4 | 0.19 | 23.5 | 1.1 |
| December | 1 | 4 | 2 | 0.50 | 0 | 8 | 2.00 | .250 | 1 | 0.25 | 6.0 | 1.5 |
| February | 4 | 13 | 8 | 0.62 | 9 | 44 | 3.38 | -.023 | 3 | 0.23 | 19.5 | 1.5 |
| March | 1 | 4 | 2 | 0.50 | 3 | 22 | 5.50 | -.045 | 3 | 0.75 | 8.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 49 | 42 | 0.86 | 17 | 12 | 29 | 0.59 |
| Conference | 14 | 49 | 42 | 0.86 | 17 | 12 | 29 | 0.59 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 25 | 1.09 | 6 | 8 | 14 | 0.61 |
| Away | 7 | 26 | 17 | 0.65 | 11 | 4 | 15 | 0.58 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 19 | 18 | 0.95 | 8 | 8 | 16 | 0.84 |
| Losses | 8 | 30 | 24 | 0.80 | 9 | 4 | 13 | 0.43 |
| October | 2 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| November | 6 | 21 | 13 | 0.62 | 6 | 7 | 13 | 0.62 |
| December | 1 | 4 | 6 | 1.50 | 2 | 0 | 2 | 0.50 |
| February | 4 | 13 | 15 | 1.15 | 7 | 5 | 12 | 0.92 |
| March | 1 | 4 | 4 | 1.00 | 2 | 0 | 2 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 49 | 169 | 14 | 0.29 | 15 | 13 | 2 |
| Conference | 14 | 49 | 169 | 14 | 0.29 | 15 | 13 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 89 | 3 | 0.13 | 10 | 4 | 0 |
| Away | 7 | 26 | 80 | 11 | 0.42 | 5 | 9 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 19 | 67 | 6 | 0.32 | 7 | 4 | 0 |
| Losses | 8 | 30 | 102 | 8 | 0.27 | 8 | 9 | 2 |
| October | 2 | 7 | 25 | 0 | 0.00 | 4 | 3 | 1 |
| November | 6 | 21 | 58 | 6 | 0.29 | 4 | 5 | 0 |
| December | 1 | 4 | 22 | 2 | 0.50 | 0 | 0 | 0 |
| February | 4 | 13 | 48 | 2 | 0.15 | 7 | 4 | 1 |
| March | 1 | 4 | 16 | 4 | 1.00 | 0 | 1 | 0 |
