Kaitlyn Sears
- LB
- UNBSJ
m
13
k/s
1.59
h %
.126
a/s
0.07
b/s
0.43
sa/s
0.16
d/s
1.84
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 13 |
| Sets | 44 | 44 |
| Kills | 70 | 70 |
| Kills per set | 1.59 | 1.59 |
| Errors | 36 | 36 |
| Total Attacks | 270 | 270 |
| Total Attacks per set | 6.14 | 6.14 |
| Hitting Percentage | .126 | .126 |
| Assists | 3 | 3 |
| Assists per set | 0.07 | 0.07 |
| Service Total Attempts | 124 | 124 |
| Service Aces | 7 | 7 |
| Service Errors | 18 | 18 |
| Service Aces per set | 0.16 | 0.16 |
| Receptions | 8 | 8 |
| Reception Errors | 0 | 0 |
| Digs | 81 | 81 |
| Digs per set | 1.84 | 1.84 |
| Block Solo | 6 | 6 |
| Block Assist | 13 | 13 |
| Block Total | 19 | 19 |
| Blocks per set | 0.43 | 0.43 |
| Block Errors | 6 | 6 |
| Ball Handling Errors | 2 | 2 |
| Points | 89.5 | 89.5 |
| Points per set | 2.0 | 2.0 |
| Matches started | 12 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 # | St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Crandall | W, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 1 | 0.0 |
| Oct 31 | at St. Thomas | L, 3-1 | 1 | 4 | 4 | 5 | 27 | -.037 | 0 | 4.0 |
| Nov 6 | at Dalhousie AC | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 14 | UKC | W, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 0 | 6.5 |
| Nov 20 | at Crandall | W, 3-2 | 1 | 4 | 7 | 6 | 17 | .059 | 0 | 14.0 |
| Nov 21 | Mount Allison | L, 3-1 | 1 | 4 | 3 | 4 | 23 | -.043 | 0 | 4.5 |
| Nov 27 | at Mount Allison | L, 3-0 | 1 | 3 | 3 | 2 | 17 | .059 | 1 | 5.0 |
| Nov 28 | Mount Saint Vincent | L, 3-1 | 1 | 4 | 9 | 4 | 42 | .119 | 1 | 9.0 |
| Dec 4 | at Mount Saint Vincent | L, 3-1 | 1 | 4 | 9 | 1 | 26 | .308 | 0 | 12.0 |
| Feb 11 | St. Thomas | L, 3-0 | 1 | 3 | 9 | 2 | 26 | .269 | 0 | 9.0 |
| Feb 19 | at Holland | L, 3-1 | 1 | 4 | 9 | 1 | 24 | .333 | 0 | 10.0 |
| Feb 20 | Dalhousie AC | W, 3-0 | 1 | 3 | 7 | 1 | 20 | .300 | 0 | 8.0 |
| Feb 27 | USA | W, 3-1 | 1 | 4 | 5 | 6 | 28 | -.036 | 0 | 7.5 |
| Mar 5 | at USA | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 # | St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Crandall | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at St. Thomas | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Dalhousie AC | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | UKC | W, 3-0 | 1 | 3 | 8 | 0 | 3 | 0 | 3 | 0 |
| Nov 20 | at Crandall | W, 3-2 | 1 | 4 | 2 | 3 | 4 | 3 | 7 | 0 |
| Nov 21 | Mount Allison | L, 3-1 | 1 | 4 | 12 | 0 | 3 | 0 | 3 | 0 |
| Nov 27 | at Mount Allison | L, 3-0 | 1 | 3 | 5 | 2 | 0 | 1 | 2 | 0 |
| Nov 28 | Mount Saint Vincent | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| Dec 4 | at Mount Saint Vincent | L, 3-1 | 1 | 4 | 8 | 1 | 0 | 2 | 1 | 0 |
| Feb 11 | St. Thomas | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Holland | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Dalhousie AC | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Feb 27 | USA | W, 3-1 | 1 | 4 | 13 | 0 | 3 | 0 | 3 | 0 |
| Mar 5 | at USA | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 # | St. Thomas | L, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | Crandall | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 1 | 0 |
| Oct 31 | at St. Thomas | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 0 |
| Nov 6 | at Dalhousie AC | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | UKC | W, 3-0 | 1 | 3 | 21 | 0 | 1 | 0 | 0 |
| Nov 20 | at Crandall | W, 3-2 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Nov 21 | Mount Allison | L, 3-1 | 1 | 4 | 11 | 0 | 3 | 0 | 0 |
| Nov 27 | at Mount Allison | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 1 | 0 |
| Nov 28 | Mount Saint Vincent | L, 3-1 | 1 | 4 | 12 | 0 | 2 | 1 | 0 |
| Dec 4 | at Mount Saint Vincent | L, 3-1 | 1 | 4 | 17 | 2 | 2 | 2 | 0 |
| Feb 11 | St. Thomas | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| Feb 19 | at Holland | L, 3-1 | 1 | 4 | 10 | 1 | 1 | 3 | 0 |
| Feb 20 | Dalhousie AC | W, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 0 |
| Feb 27 | USA | W, 3-1 | 1 | 4 | 13 | 1 | 2 | 0 | 0 |
| Mar 5 | at USA | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 44 | 70 | 1.59 | 36 | 270 | 6.14 | .126 | 3 | 0.07 | 89.5 | 2.0 |
| Total | 13 | 44 | 70 | 1.59 | 36 | 270 | 6.14 | .126 | 3 | 0.07 | 89.5 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 44 | 81 | 1.84 | 6 | 13 | 19 | 0.43 |
| Total | 13 | 44 | 81 | 1.84 | 6 | 13 | 19 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 44 | 124 | 7 | 0.16 | 18 | 8 | 0 |
| Total | 13 | 44 | 124 | 7 | 0.16 | 18 | 8 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 44 | 70 | 1.59 | 36 | 270 | 6.14 | .126 | 3 | 0.07 | 89.5 | 2.0 |
| Conference | 13 | 44 | 70 | 1.59 | 36 | 270 | 6.14 | .126 | 3 | 0.07 | 89.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 38 | 1.58 | 21 | 159 | 6.63 | .107 | 2 | 0.08 | 44.5 | 1.9 |
| Away | 6 | 20 | 32 | 1.60 | 15 | 111 | 5.55 | .153 | 1 | 0.05 | 45.0 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 17 | 24 | 1.41 | 17 | 85 | 5.00 | .082 | 1 | 0.06 | 36.0 | 2.1 |
| Losses | 8 | 27 | 46 | 1.70 | 19 | 185 | 6.85 | .146 | 2 | 0.07 | 53.5 | 2.0 |
| October | 2 | 7 | 4 | 0.57 | 6 | 34 | 4.86 | -.059 | 1 | 0.14 | 4.0 | 0.6 |
| November | 6 | 19 | 27 | 1.42 | 19 | 112 | 5.89 | .071 | 2 | 0.11 | 39.0 | 2.1 |
| December | 1 | 4 | 9 | 2.25 | 1 | 26 | 6.50 | .308 | 0 | 0.00 | 12.0 | 3.0 |
| February | 4 | 14 | 30 | 2.14 | 10 | 98 | 7.00 | .204 | 0 | 0.00 | 34.5 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 44 | 81 | 1.84 | 6 | 13 | 19 | 0.43 |
| Conference | 13 | 44 | 81 | 1.84 | 6 | 13 | 19 | 0.43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 52 | 2.17 | 0 | 9 | 9 | 0.38 |
| Away | 6 | 20 | 29 | 1.45 | 6 | 4 | 10 | 0.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 17 | 28 | 1.65 | 3 | 10 | 13 | 0.76 |
| Losses | 8 | 27 | 53 | 1.96 | 3 | 3 | 6 | 0.22 |
| October | 2 | 7 | 7 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 6 | 19 | 36 | 1.89 | 5 | 10 | 15 | 0.79 |
| December | 1 | 4 | 8 | 2.00 | 1 | 0 | 1 | 0.25 |
| February | 4 | 14 | 30 | 2.14 | 0 | 3 | 3 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 44 | 124 | 7 | 0.16 | 18 | 8 | 0 |
| Conference | 13 | 44 | 124 | 7 | 0.16 | 18 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 83 | 2 | 0.08 | 11 | 2 | 0 |
| Away | 6 | 20 | 41 | 5 | 0.25 | 7 | 6 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 17 | 50 | 4 | 0.24 | 8 | 1 | 0 |
| Losses | 8 | 27 | 74 | 3 | 0.11 | 10 | 7 | 0 |
| October | 2 | 7 | 15 | 0 | 0.00 | 3 | 1 | 0 |
| November | 6 | 19 | 50 | 2 | 0.11 | 9 | 2 | 0 |
| December | 1 | 4 | 17 | 2 | 0.50 | 2 | 2 | 0 |
| February | 4 | 14 | 42 | 3 | 0.21 | 4 | 3 | 0 |
