Dominique Gendron
7

Dominique Gendron

m
18
k/s
1.32
h %
.085
a/s
0.22
b/s
0.07
sa/s
0.60
d/s
2.07
Player Stats
  Overall Conference
Matches 18 18
Sets 68 68
Kills 90 90
Kills per set 1.32 1.32
Errors 62 62
Total Attacks 329 329
Total Attacks per set 4.84 4.84
Hitting Percentage .085 .085
Assists 15 15
Assists per set 0.22 0.22
Service Total Attempts 119 119
Service Aces 41 41
Service Errors 32 32
Service Aces per set 0.60 0.60
Receptions 329 329
Reception Errors 30 30
Digs 141 141
Digs per set 2.07 2.07
Block Solo 0 0
Block Assist 5 5
Block Total 5 5
Blocks per set 0.07 0.07
Block Errors 2 2
Ball Handling Errors 3 3
Points 133.5 133.5
Points per set 2.0 2.0
Matches started 13 13
Recent Results
Date Opponent Result
Feb 3 at Mount Saint Vincent L, 3-0
Feb 4 at UKC L, 3-1
Feb 5 at USA L, 3-0
Feb 11 St. Thomas W, 3-1
Feb 12 at Mount Allison W, 3-0
Feb 18 Crandall W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 29 USA L, 3-2 1 5 6 4 26 .077 1 7.0
Oct 30 at Dalhousie AC W, 3-0 1 3 1 3 11 -.182 0 3.0
Nov 5 at St. Thomas L, 3-1 1 4 6 6 28 .000 0 9.0
Nov 11 Mount Saint Vincent L, 3-0 1 3 4 9 16 -.313 1 4.0
Nov 12 UKC L, 3-2 1 5 1 7 12 -.500 3 5.0
Nov 19 Mount Allison W, 3-1 1 4 3 3 15 .000 1 6.5
Nov 26 at Crandall W, 3-1 - 4 11 1 21 .476 3 16.0
Nov 27 at Holland W, 3-1 1 4 14 3 31 .355 0 21.0
Dec 3 at St. Thomas L, 3-1 1 4 6 4 29 .069 1 10.0
Jan 21 Crandall W, 3-2 - 5 0 0 0 - 0 0.0
Jan 22 Dalhousie AC W, 3-1 - 4 0 0 0 - 1 0.0
Jan 28 Holland L, 3-1 1 4 5 5 33 .000 2 9.5
Feb 3 at Mount Saint Vincent L, 3-0 1 3 3 5 14 -.143 2 3.0
Feb 4 at UKC L, 3-1 - 4 7 4 18 .167 0 12.5
Feb 5 at USA L, 3-0 - 1 0 0 0 - 0 0.0
Feb 11 St. Thomas W, 3-1 1 4 8 3 41 .122 0 9.0
Feb 12 at Mount Allison W, 3-0 1 3 11 0 17 .647 0 11.0
Feb 18 Crandall W, 3-1 1 4 4 5 17 -.059 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 29 USA L, 3-2 1 5 11 0 0 0 0 1
Oct 30 at Dalhousie AC W, 3-0 1 3 4 0 0 0 0 0
Nov 5 at St. Thomas L, 3-1 1 4 11 0 0 0 0 0
Nov 11 Mount Saint Vincent L, 3-0 1 3 6 0 0 0 0 0
Nov 12 UKC L, 3-2 1 5 8 0 0 0 0 1
Nov 19 Mount Allison W, 3-1 1 4 8 0 1 0 1 0
Nov 26 at Crandall W, 3-1 - 4 7 0 2 1 2 0
Nov 27 at Holland W, 3-1 1 4 10 0 0 0 0 0
Dec 3 at St. Thomas L, 3-1 1 4 12 0 0 0 0 0
Jan 21 Crandall W, 3-2 - 5 20 0 0 0 0 0
Jan 22 Dalhousie AC W, 3-1 - 4 9 0 0 0 0 0
Jan 28 Holland L, 3-1 1 4 6 0 1 1 1 0
Feb 3 at Mount Saint Vincent L, 3-0 1 3 6 0 0 0 0 0
Feb 4 at UKC L, 3-1 - 4 4 0 1 0 1 0
Feb 5 at USA L, 3-0 - 1 0 0 0 0 0 0
Feb 11 St. Thomas W, 3-1 1 4 3 0 0 0 0 1
Feb 12 at Mount Allison W, 3-0 1 3 3 0 0 0 0 0
Feb 18 Crandall W, 3-1 1 4 13 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 29 USA L, 3-2 1 5 20 1 4 30 2
Oct 30 at Dalhousie AC W, 3-0 1 3 11 2 1 12 0
Nov 5 at St. Thomas L, 3-1 1 4 14 3 4 32 3
Nov 11 Mount Saint Vincent L, 3-0 1 3 3 0 0 13 0
Nov 12 UKC L, 3-2 1 5 17 4 2 27 0
Nov 19 Mount Allison W, 3-1 1 4 0 3 0 0 2
Nov 26 at Crandall W, 3-1 - 4 0 4 3 16 3
Nov 27 at Holland W, 3-1 1 4 21 7 1 33 5
Dec 3 at St. Thomas L, 3-1 1 4 20 4 4 28 1
Jan 21 Crandall W, 3-2 - 5 0 0 0 0 3
Jan 22 Dalhousie AC W, 3-1 - 4 0 0 0 21 4
Jan 28 Holland L, 3-1 1 4 0 4 5 23 2
Feb 3 at Mount Saint Vincent L, 3-0 1 3 4 0 1 11 2
Feb 4 at UKC L, 3-1 - 4 0 5 0 16 0
Feb 5 at USA L, 3-0 - 1 0 0 0 1 0
Feb 11 St. Thomas W, 3-1 1 4 0 1 3 37 1
Feb 12 at Mount Allison W, 3-0 1 3 9 0 2 17 1
Feb 18 Crandall W, 3-1 1 4 0 3 2 12 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 18 68 90 1.32 62 329 4.84 .085 15 0.22 133.5 2.0
2023-24 18 67 170 2.54 74 495 7.39 .194 14 0.21 219.0 3.3
2024-25 20 72 198 2.75 79 519 7.21 .229 18 0.25 259.0 3.6
2025-26 15 52 169 3.25 63 463 8.90 .229 18 0.35 219.0 4.2
Total 71 259 627 2.42 278 1806 6.97 .193 65 0.25 830.5 3.2
  m s digs d/s bs ba tot b/s
2022-23 18 68 141 2.07 0 5 5 0.07
2023-24 18 67 172 2.57 5 8 13 0.19
2024-25 20 72 230 3.19 7 6 13 0.18
2025-26 15 52 157 3.02 5 12 17 0.33
Total 71 259 700 2.70 17 31 48 0.19
  m s ta sa sa/s se r re
2022-23 18 68 119 41 0.60 32 329 30
2023-24 18 67 84 40 0.60 52 330 44
2024-25 20 72 200 51 0.71 38 306 26
2025-26 15 52 116 39 0.75 32 233 31
Total 71 259 519 171 0.66 154 1198 131
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 68 90 1.32 62 329 4.84 .085 15 0.22 133.5 2.0
Conference 18 68 90 1.32 62 329 4.84 .085 15 0.22 133.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 9 38 31 0.82 36 160 4.21 -.031 9 0.24 48.0 1.3
Away 9 30 59 1.97 26 169 5.63 .195 6 0.20 85.5 2.9
Neutral - - - - - - - - - - - -
                         
Wins 9 35 52 1.49 18 153 4.37 .222 5 0.14 73.5 2.1
Losses 9 33 38 1.15 44 176 5.33 -.034 10 0.30 60.0 1.8
                         
October 2 8 7 0.88 7 37 4.63 .000 1 0.13 10.0 1.3
November 6 24 39 1.63 29 123 5.13 .081 8 0.33 61.5 2.6
December 1 4 6 1.50 4 29 7.25 .069 1 0.25 10.0 2.5
January 3 13 5 0.38 5 33 2.54 .000 3 0.23 9.5 0.7
February 6 19 33 1.74 17 107 5.63 .150 2 0.11 42.5 2.2
  m s digs d/s bs ba tot b/s
Total 18 68 141 2.07 0 5 5 0.07
Conference 18 68 141 2.07 0 5 5 0.07
Exhibition - - - - - - - -
                 
Home 9 38 84 2.21 0 2 2 0.05
Away 9 30 57 1.90 0 3 3 0.10
Neutral - - - - - - - -
                 
Wins 9 35 77 2.20 0 3 3 0.09
Losses 9 33 64 1.94 0 2 2 0.06
                 
October 2 8 15 1.88 0 0 0 0.00
November 6 24 50 2.08 0 3 3 0.13
December 1 4 12 3.00 0 0 0 0.00
January 3 13 35 2.69 0 1 1 0.08
February 6 19 29 1.53 0 1 1 0.05
  m s ta sa sa/s se r re
Total 18 68 119 41 0.60 32 329 30
Conference 18 68 119 41 0.60 32 329 30
Exhibition - - - - - - - -
                 
Home 9 38 40 16 0.42 16 163 15
Away 9 30 79 25 0.83 16 166 15
Neutral - - - - - - - -
                 
Wins 9 35 41 20 0.57 12 148 20
Losses 9 33 78 21 0.64 20 181 10
                 
October 2 8 31 3 0.38 5 42 2
November 6 24 55 21 0.88 10 121 13
December 1 4 20 4 1.00 4 28 1
January 3 13 0 4 0.31 5 44 9
February 6 19 13 9 0.47 8 94 5