Mattye Robson
3

Mattye Robson

m
18
k/s
0.64
h %
.146
a/s
0.12
b/s
0.31
sa/s
0.34
d/s
0.42
Player Stats
  Overall Conference
Matches 18 18
Sets 67 67
Kills 43 43
Kills per set 0.64 0.64
Errors 24 24
Total Attacks 130 130
Total Attacks per set 1.94 1.94
Hitting Percentage .146 .146
Assists 8 8
Assists per set 0.12 0.12
Service Total Attempts 111 111
Service Aces 23 23
Service Errors 23 23
Service Aces per set 0.34 0.34
Receptions 8 8
Reception Errors 1 1
Digs 28 28
Digs per set 0.42 0.42
Block Solo 3 3
Block Assist 18 18
Block Total 21 21
Blocks per set 0.31 0.31
Block Errors 3 3
Ball Handling Errors 5 5
Points 78.0 78.0
Points per set 1.2 1.2
Matches started 15 15
Recent Results
Date Opponent Result
Feb 3 at Mount Saint Vincent L, 3-0
Feb 4 at UKC L, 3-1
Feb 5 at USA L, 3-0
Feb 11 St. Thomas W, 3-1
Feb 12 at Mount Allison W, 3-0
Feb 18 Crandall W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 29 USA L, 3-2 1 5 5 1 10 .400 1 11.0
Oct 30 at Dalhousie AC W, 3-0 1 3 7 1 10 .600 0 7.0
Nov 5 at St. Thomas L, 3-1 1 4 1 2 7 -.143 0 2.0
Nov 11 Mount Saint Vincent L, 3-0 1 3 3 2 10 .100 0 4.5
Nov 12 UKC L, 3-2 1 5 4 3 12 .083 1 6.0
Nov 19 Mount Allison W, 3-1 1 4 4 1 7 .429 1 4.0
Nov 26 at Crandall W, 3-1 1 4 0 1 5 -.200 2 2.5
Nov 27 at Holland W, 3-1 1 3 0 2 5 -.400 0 1.0
Dec 3 at St. Thomas L, 3-1 - 4 3 2 9 .111 1 5.0
Jan 21 Crandall W, 3-2 1 4 1 2 4 -.250 0 1.5
Jan 22 Dalhousie AC W, 3-1 1 4 2 2 7 .000 1 6.0
Jan 28 Holland L, 3-1 1 4 3 2 8 .125 0 3.5
Feb 3 at Mount Saint Vincent L, 3-0 - 3 2 2 5 .000 0 3.0
Feb 4 at UKC L, 3-1 - 3 0 0 0 - 0 1.5
Feb 5 at USA L, 3-0 1 3 4 0 9 .444 0 4.5
Feb 11 St. Thomas W, 3-1 1 4 0 0 9 .000 1 4.5
Feb 12 at Mount Allison W, 3-0 1 3 2 0 4 .500 0 7.0
Feb 18 Crandall W, 3-1 1 4 2 1 9 .111 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Oct 29 USA L, 3-2 1 5 3 0 2 0 2 1
Oct 30 at Dalhousie AC W, 3-0 1 3 0 0 0 0 0 0
Nov 5 at St. Thomas L, 3-1 1 4 0 0 0 0 0 0
Nov 11 Mount Saint Vincent L, 3-0 1 3 2 0 1 0 1 0
Nov 12 UKC L, 3-2 1 5 1 0 0 0 0 1
Nov 19 Mount Allison W, 3-1 1 4 2 0 0 0 0 0
Nov 26 at Crandall W, 3-1 1 4 2 0 3 1 3 1
Nov 27 at Holland W, 3-1 1 3 3 0 0 0 0 0
Dec 3 at St. Thomas L, 3-1 - 4 3 0 0 0 0 0
Jan 21 Crandall W, 3-2 1 4 0 0 1 0 1 0
Jan 22 Dalhousie AC W, 3-1 1 4 0 1 4 0 5 1
Jan 28 Holland L, 3-1 1 4 0 0 1 1 1 0
Feb 3 at Mount Saint Vincent L, 3-0 - 3 1 0 0 0 0 0
Feb 4 at UKC L, 3-1 - 3 0 0 1 0 1 0
Feb 5 at USA L, 3-0 1 3 0 0 1 0 1 1
Feb 11 St. Thomas W, 3-1 1 4 0 1 3 0 4 0
Feb 12 at Mount Allison W, 3-0 1 3 7 1 0 1 1 0
Feb 18 Crandall W, 3-1 1 4 4 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Oct 29 USA L, 3-2 1 5 24 5 0 0 0
Oct 30 at Dalhousie AC W, 3-0 1 3 11 0 0 1 0
Nov 5 at St. Thomas L, 3-1 1 4 11 1 4 1 0
Nov 11 Mount Saint Vincent L, 3-0 1 3 6 1 0 1 0
Nov 12 UKC L, 3-2 1 5 13 2 2 1 0
Nov 19 Mount Allison W, 3-1 1 4 0 0 4 0 1
Nov 26 at Crandall W, 3-1 1 4 0 1 1 2 0
Nov 27 at Holland W, 3-1 1 3 8 1 1 0 0
Dec 3 at St. Thomas L, 3-1 - 4 10 2 0 0 0
Jan 21 Crandall W, 3-2 1 4 0 0 1 0 0
Jan 22 Dalhousie AC W, 3-1 1 4 0 1 3 0 0
Jan 28 Holland L, 3-1 1 4 0 0 1 0 0
Feb 3 at Mount Saint Vincent L, 3-0 - 3 9 1 2 0 0
Feb 4 at UKC L, 3-1 - 3 0 1 0 0 0
Feb 5 at USA L, 3-0 1 3 4 0 1 0 0
Feb 11 St. Thomas W, 3-1 1 4 0 2 2 2 0
Feb 12 at Mount Allison W, 3-0 1 3 15 4 1 0 0
Feb 18 Crandall W, 3-1 1 4 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 14 32 23 0.72 10 64 2.00 .203 3 0.09 40.5 1.3
2021-22 14 49 28 0.57 36 148 3.02 -.054 12 0.24 65.0 1.3
2022-23 18 67 43 0.64 24 130 1.94 .146 8 0.12 78.0 1.2
Total 46 148 94 0.64 70 342 2.31 .070 23 0.16 183.5 1.2
  m s digs d/s bs ba tot b/s
2019-20 14 32 17 0.53 0 15 15 0.47
2021-22 14 49 42 0.86 17 12 29 0.59
2022-23 18 67 28 0.42 3 18 21 0.31
Total 46 148 87 0.59 20 45 65 0.44
  m s ta sa sa/s se r re
2019-20 14 32 53 10 0.31 14 17 4
2021-22 14 49 169 14 0.29 15 13 2
2022-23 18 67 111 23 0.34 23 8 1
Total 46 148 333 47 0.32 52 38 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 67 43 0.64 24 130 1.94 .146 8 0.12 78.0 1.2
Conference 18 67 43 0.64 24 130 1.94 .146 8 0.12 78.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 9 37 24 0.65 14 76 2.05 .132 5 0.14 44.5 1.2
Away 9 30 19 0.63 10 54 1.80 .167 3 0.10 33.5 1.1
Neutral - - - - - - - - - - - -
                         
Wins 9 33 18 0.55 10 60 1.82 .133 5 0.15 37.0 1.1
Losses 9 34 25 0.74 14 70 2.06 .157 3 0.09 41.0 1.2
                         
October 2 8 12 1.50 2 20 2.50 .500 1 0.13 18.0 2.3
November 6 23 12 0.52 11 46 2.00 .022 4 0.17 20.0 0.9
December 1 4 3 0.75 2 9 2.25 .111 1 0.25 5.0 1.3
January 3 12 6 0.50 6 19 1.58 .000 1 0.08 11.0 0.9
February 6 20 10 0.50 3 36 1.80 .194 1 0.05 24.0 1.2
  m s digs d/s bs ba tot b/s
Total 18 67 28 0.42 3 18 21 0.31
Conference 18 67 28 0.42 3 18 21 0.31
Exhibition - - - - - - - -
                 
Home 9 37 12 0.32 2 13 15 0.41
Away 9 30 16 0.53 1 5 6 0.20
Neutral - - - - - - - -
                 
Wins 9 33 18 0.55 3 12 15 0.45
Losses 9 34 10 0.29 0 6 6 0.18
                 
October 2 8 3 0.38 0 2 2 0.25
November 6 23 10 0.43 0 4 4 0.17
December 1 4 3 0.75 0 0 0 0.00
January 3 12 0 0.00 1 6 7 0.58
February 6 20 12 0.60 2 6 8 0.40
  m s ta sa sa/s se r re
Total 18 67 111 23 0.34 23 8 1
Conference 18 67 111 23 0.34 23 8 1
Exhibition - - - - - - - -
                 
Home 9 37 43 12 0.32 13 4 1
Away 9 30 68 11 0.37 10 4 0
Neutral - - - - - - - -
                 
Wins 9 33 34 10 0.30 13 5 1
Losses 9 34 77 13 0.38 10 3 0
                 
October 2 8 35 5 0.63 0 1 0
November 6 23 38 6 0.26 12 5 1
December 1 4 10 2 0.50 0 0 0
January 3 12 0 1 0.08 5 0 0
February 6 20 28 9 0.45 6 2 0