Sydney Flower
- MH
- UNBSJ
m
11
k/s
1.39
h %
.282
a/s
0.11
b/s
0.47
sa/s
0.55
d/s
0.87
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 11 |
| Sets | 38 | 38 |
| Kills | 53 | 53 |
| Kills per set | 1.39 | 1.39 |
| Errors | 18 | 18 |
| Total Attacks | 124 | 124 |
| Total Attacks per set | 3.26 | 3.26 |
| Hitting Percentage | .282 | .282 |
| Assists | 4 | 4 |
| Assists per set | 0.11 | 0.11 |
| Service Total Attempts | 40 | 40 |
| Service Aces | 21 | 21 |
| Service Errors | 26 | 26 |
| Service Aces per set | 0.55 | 0.55 |
| Receptions | 5 | 5 |
| Reception Errors | 1 | 1 |
| Digs | 33 | 33 |
| Digs per set | 0.87 | 0.87 |
| Block Solo | 12 | 12 |
| Block Assist | 6 | 6 |
| Block Total | 18 | 18 |
| Blocks per set | 0.47 | 0.47 |
| Block Errors | 11 | 11 |
| Ball Handling Errors | 0 | 0 |
| Points | 89.0 | 89.0 |
| Points per set | 2.3 | 2.3 |
| Matches started | 9 | 9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 21 | at St. Thomas | L, 3-1 |
| Jan 27 | at USA | W, 3-0 |
| Jan 28 | at Dalhousie AC | W, 3-2 |
| Feb 10 | at St. Thomas | L, 3-0 |
| Feb 11 | Crandall | W, 3-2 |
| Feb 18 | UKC | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | St. Thomas | - | - | - | - | - | - | - | - | |
| Nov 3 | at Crandall | L, 3-1 | 1 | 4 | 4 | 5 | 15 | -.067 | 0 | 8.5 |
| Nov 4 | Mount Saint Vincent | L, 3-1 | 1 | 4 | 2 | 0 | 9 | .222 | 0 | 3.0 |
| Nov 11 | St. Thomas | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 2 | 7.0 |
| Nov 12 | USA | W, 3-0 | 1 | 3 | 7 | 0 | 9 | .778 | 0 | 9.0 |
| Nov 18 | at Holland | L, 3-1 | 1 | 4 | 3 | 1 | 7 | .286 | 0 | 9.0 |
| Nov 25 | Dalhousie AC | L, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 4.0 |
| Nov 26 | Mount Allison | L, 3-0 | 1 | 3 | 5 | 0 | 13 | .385 | 0 | 8.5 |
| Dec 2 | at Mount Saint Vincent | L, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 2 | 6.0 |
| Dec 3 | at UKC | L, 3-0 | - | 3 | 9 | 2 | 13 | .538 | 0 | 17.0 |
| Jan 13 | at Mount Allison | L, 3-2 | 1 | 5 | 5 | 4 | 12 | .083 | 0 | 10.0 |
| Jan 14 | Crandall | W, 3-2 | - | 3 | 6 | 3 | 14 | .214 | 0 | 7.0 |
| Jan 20 | Holland | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | at St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | at USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | at Dalhousie AC | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | Crandall | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 18 | UKC | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | St. Thomas | - | - | - | - | - | - | - | - | |
| Nov 3 | at Crandall | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 0 |
| Nov 4 | Mount Saint Vincent | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 3 | 1 | 0 |
| Nov 11 | St. Thomas | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | USA | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | 0 |
| Nov 18 | at Holland | L, 3-1 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 0 |
| Nov 25 | Dalhousie AC | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 26 | Mount Allison | L, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Dec 2 | at Mount Saint Vincent | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dec 3 | at UKC | L, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 4 | 0 |
| Jan 13 | at Mount Allison | L, 3-2 | 1 | 5 | 10 | 3 | 0 | 0 | 3 | 0 |
| Jan 14 | Crandall | W, 3-2 | - | 3 | 5 | 0 | 2 | 2 | 2 | 0 |
| Jan 20 | Holland | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | at St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | at USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | at Dalhousie AC | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | Crandall | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 18 | UKC | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | St. Thomas | - | - | - | - | - | - | - | |
| Nov 3 | at Crandall | L, 3-1 | 1 | 4 | 0 | 4 | 3 | 0 | 0 |
| Nov 4 | Mount Saint Vincent | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | St. Thomas | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 2 | 0 |
| Nov 12 | USA | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Nov 18 | at Holland | L, 3-1 | 1 | 4 | 14 | 4 | 3 | 1 | 1 |
| Nov 25 | Dalhousie AC | L, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Nov 26 | Mount Allison | L, 3-0 | 1 | 3 | 0 | 2 | 4 | 0 | 0 |
| Dec 2 | at Mount Saint Vincent | L, 3-0 | 1 | 3 | 11 | 0 | 3 | 1 | 0 |
| Dec 3 | at UKC | L, 3-0 | - | 3 | 0 | 4 | 1 | 0 | 0 |
| Jan 13 | at Mount Allison | L, 3-2 | 1 | 5 | 15 | 2 | 4 | 1 | 0 |
| Jan 14 | Crandall | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Holland | W, 3-1 | - | - | - | - | - | - | - |
| Jan 21 | at St. Thomas | L, 3-1 | - | - | - | - | - | - | - |
| Jan 27 | at USA | W, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | at Dalhousie AC | W, 3-2 | - | - | - | - | - | - | - |
| Feb 10 | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | Crandall | W, 3-2 | - | - | - | - | - | - | - |
| Feb 18 | UKC | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 47 | 64 | 1.36 | 14 | 163 | 3.47 | .307 | 3 | 0.06 | 100.0 | 2.1 |
| 2022-23 | 18 | 69 | 122 | 1.77 | 48 | 318 | 4.61 | .233 | 9 | 0.13 | 202.5 | 2.9 |
| 2023-24 | 11 | 38 | 53 | 1.39 | 18 | 124 | 3.26 | .282 | 4 | 0.11 | 89.0 | 2.3 |
| 2024-25 | 20 | 70 | 136 | 1.94 | 46 | 287 | 4.10 | .314 | 5 | 0.07 | 197.5 | 2.8 |
| Total | 62 | 224 | 375 | 1.67 | 126 | 892 | 3.98 | .279 | 21 | 0.09 | 589.0 | 2.6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 38 | 53 | 1.39 | 18 | 124 | 3.26 | .282 | 4 | 0.11 | 89.0 | 2.3 |
| Conference | 11 | 38 | 53 | 1.39 | 18 | 124 | 3.26 | .282 | 4 | 0.11 | 89.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 27 | 1.42 | 3 | 63 | 3.32 | .381 | 2 | 0.11 | 38.5 | 2.0 |
| Away | 5 | 19 | 26 | 1.37 | 15 | 61 | 3.21 | .180 | 2 | 0.11 | 50.5 | 2.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 18 | 2.00 | 3 | 33 | 3.67 | .455 | 2 | 0.22 | 23.0 | 2.6 |
| Losses | 8 | 29 | 35 | 1.21 | 15 | 91 | 3.14 | .220 | 2 | 0.07 | 66.0 | 2.3 |
| November | 7 | 24 | 28 | 1.17 | 6 | 71 | 2.96 | .310 | 2 | 0.08 | 49.0 | 2.0 |
| December | 2 | 6 | 14 | 2.33 | 5 | 27 | 4.50 | .333 | 2 | 0.33 | 23.0 | 3.8 |
| January | 2 | 8 | 11 | 1.38 | 7 | 26 | 3.25 | .154 | 0 | 0.00 | 17.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 38 | 33 | 0.87 | 12 | 6 | 18 | 0.47 |
| Conference | 11 | 38 | 33 | 0.87 | 12 | 6 | 18 | 0.47 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 17 | 0.89 | 2 | 5 | 7 | 0.37 |
| Away | 5 | 19 | 16 | 0.84 | 10 | 1 | 11 | 0.58 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 9 | 1.00 | 0 | 4 | 4 | 0.44 |
| Losses | 8 | 29 | 24 | 0.83 | 12 | 2 | 14 | 0.48 |
| November | 7 | 24 | 16 | 0.67 | 4 | 4 | 8 | 0.33 |
| December | 2 | 6 | 2 | 0.33 | 5 | 0 | 5 | 0.83 |
| January | 2 | 8 | 15 | 1.88 | 3 | 2 | 5 | 0.63 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 38 | 40 | 21 | 0.55 | 26 | 5 | 1 |
| Conference | 11 | 38 | 40 | 21 | 0.55 | 26 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 0 | 7 | 0.37 | 12 | 2 | 0 |
| Away | 5 | 19 | 40 | 14 | 0.74 | 14 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 0 | 3 | 0.33 | 5 | 2 | 0 |
| Losses | 8 | 29 | 40 | 18 | 0.62 | 21 | 3 | 1 |
| November | 7 | 24 | 14 | 15 | 0.63 | 18 | 3 | 1 |
| December | 2 | 6 | 11 | 4 | 0.67 | 4 | 1 | 0 |
| January | 2 | 8 | 15 | 2 | 0.25 | 4 | 1 | 0 |
