Emmily Egers
- LS
- UNBSJ
m
15
k/s
1.11
h %
.013
a/s
0.16
b/s
0.26
sa/s
0.29
d/s
1.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 38 | 38 |
| Kills | 42 | 42 |
| Kills per set | 1.11 | 1.11 |
| Errors | 40 | 40 |
| Total Attacks | 150 | 150 |
| Total Attacks per set | 3.95 | 3.95 |
| Hitting Percentage | .013 | .013 |
| Assists | 6 | 6 |
| Assists per set | 0.16 | 0.16 |
| Service Total Attempts | 20 | 20 |
| Service Aces | 11 | 11 |
| Service Errors | 15 | 15 |
| Service Aces per set | 0.29 | 0.29 |
| Receptions | 5 | 5 |
| Reception Errors | 0 | 0 |
| Digs | 38 | 38 |
| Digs per set | 1.00 | 1.00 |
| Block Solo | 1 | 1 |
| Block Assist | 9 | 9 |
| Block Total | 10 | 10 |
| Blocks per set | 0.26 | 0.26 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 58.5 | 58.5 |
| Points per set | 1.5 | 1.5 |
| Matches started | 8 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | St. Thomas | - | - | - | - | - | - | - | - | |
| Nov 3 | at Crandall | L, 3-1 | 1 | 2 | 4 | 0 | 9 | .444 | 0 | 5.0 |
| Nov 4 | Mount Saint Vincent | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | St. Thomas | W, 3-0 | 1 | 3 | 5 | 2 | 18 | .167 | 0 | 5.5 |
| Nov 12 | USA | W, 3-0 | 1 | 2 | 1 | 3 | 7 | -.286 | 1 | 3.0 |
| Nov 18 | at Holland | L, 3-1 | 1 | 2 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Nov 25 | Dalhousie AC | L, 3-0 | 1 | 1 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Nov 26 | Mount Allison | L, 3-0 | 1 | 3 | 2 | 4 | 12 | -.167 | 0 | 2.0 |
| Dec 2 | at Mount Saint Vincent | L, 3-0 | - | 2 | 4 | 0 | 7 | .571 | 0 | 4.0 |
| Dec 3 | at UKC | L, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Jan 13 | at Mount Allison | L, 3-2 | - | 3 | 3 | 4 | 13 | -.077 | 1 | 5.0 |
| Jan 14 | Crandall | W, 3-2 | - | 5 | 7 | 5 | 18 | .111 | 1 | 9.5 |
| Jan 20 | Holland | W, 3-1 | 1 | 4 | 3 | 4 | 16 | -.063 | 0 | 6.0 |
| Jan 21 | at St. Thomas | L, 3-1 | 1 | 4 | 2 | 8 | 15 | -.400 | 0 | 4.0 |
| Jan 27 | at USA | W, 3-0 | - | 2 | 4 | 1 | 6 | .500 | 1 | 4.0 |
| Jan 28 | at Dalhousie AC | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | Crandall | W, 3-2 | - | 2 | 4 | 3 | 14 | .071 | 2 | 7.5 |
| Feb 18 | UKC | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | St. Thomas | - | - | - | - | - | - | - | - | |
| Nov 3 | at Crandall | L, 3-1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
| Nov 4 | Mount Saint Vincent | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | St. Thomas | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 12 | USA | W, 3-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 18 | at Holland | L, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Dalhousie AC | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Mount Allison | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at Mount Saint Vincent | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at UKC | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Mount Allison | L, 3-2 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 14 | Crandall | W, 3-2 | - | 5 | 9 | 0 | 1 | 0 | 1 | 0 |
| Jan 20 | Holland | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Jan 21 | at St. Thomas | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Jan 27 | at USA | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Dalhousie AC | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | Crandall | W, 3-2 | - | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Feb 18 | UKC | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | St. Thomas | - | - | - | - | - | - | - | |
| Nov 3 | at Crandall | L, 3-1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Nov 4 | Mount Saint Vincent | L, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | St. Thomas | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | USA | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 18 | at Holland | L, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 25 | Dalhousie AC | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Mount Allison | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Dec 2 | at Mount Saint Vincent | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at UKC | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan 13 | at Mount Allison | L, 3-2 | - | 3 | 6 | 1 | 0 | 0 | 0 |
| Jan 14 | Crandall | W, 3-2 | - | 5 | 0 | 2 | 3 | 0 | 0 |
| Jan 20 | Holland | W, 3-1 | 1 | 4 | 0 | 2 | 4 | 0 | 0 |
| Jan 21 | at St. Thomas | L, 3-1 | 1 | 4 | 12 | 2 | 1 | 0 | 0 |
| Jan 27 | at USA | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Jan 28 | at Dalhousie AC | W, 3-2 | - | - | - | - | - | - | - |
| Feb 10 | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | Crandall | W, 3-2 | - | 2 | 0 | 3 | 3 | 3 | 0 |
| Feb 18 | UKC | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 38 | 42 | 1.11 | 40 | 150 | 3.95 | .013 | 6 | 0.16 | 58.5 | 1.5 |
| Conference | 15 | 38 | 42 | 1.11 | 40 | 150 | 3.95 | .013 | 6 | 0.16 | 58.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 23 | 1.05 | 24 | 92 | 4.18 | -.011 | 4 | 0.18 | 34.5 | 1.6 |
| Away | 7 | 16 | 19 | 1.19 | 16 | 58 | 3.63 | .052 | 2 | 0.13 | 24.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 18 | 24 | 1.33 | 18 | 79 | 4.39 | .076 | 5 | 0.28 | 35.5 | 2.0 |
| Losses | 9 | 20 | 18 | 0.90 | 22 | 71 | 3.55 | -.056 | 1 | 0.05 | 23.0 | 1.1 |
| November | 6 | 13 | 15 | 1.15 | 12 | 57 | 4.38 | .053 | 1 | 0.08 | 18.5 | 1.4 |
| December | 2 | 3 | 4 | 1.33 | 2 | 10 | 3.33 | .200 | 0 | 0.00 | 4.0 | 1.3 |
| January | 5 | 18 | 19 | 1.06 | 22 | 68 | 3.78 | -.044 | 3 | 0.17 | 28.5 | 1.6 |
| February | 2 | 4 | 4 | 1.00 | 4 | 15 | 3.75 | .000 | 2 | 0.50 | 7.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 38 | 38 | 1.00 | 1 | 9 | 10 | 0.26 |
| Conference | 15 | 38 | 38 | 1.00 | 1 | 9 | 10 | 0.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 29 | 1.32 | 0 | 7 | 7 | 0.32 |
| Away | 7 | 16 | 9 | 0.56 | 1 | 2 | 3 | 0.19 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 18 | 25 | 1.39 | 0 | 7 | 7 | 0.39 |
| Losses | 9 | 20 | 13 | 0.65 | 1 | 2 | 3 | 0.15 |
| November | 6 | 13 | 16 | 1.23 | 0 | 5 | 5 | 0.38 |
| December | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| January | 5 | 18 | 17 | 0.94 | 1 | 3 | 4 | 0.22 |
| February | 2 | 4 | 4 | 1.00 | 0 | 1 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 38 | 20 | 11 | 0.29 | 15 | 5 | 0 |
| Conference | 15 | 38 | 20 | 11 | 0.29 | 15 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 0 | 8 | 0.36 | 11 | 3 | 0 |
| Away | 7 | 16 | 20 | 3 | 0.19 | 4 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 18 | 0 | 8 | 0.44 | 10 | 4 | 0 |
| Losses | 9 | 20 | 20 | 3 | 0.15 | 5 | 1 | 0 |
| November | 6 | 13 | 2 | 1 | 0.08 | 3 | 1 | 0 |
| December | 2 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| January | 5 | 18 | 18 | 7 | 0.39 | 8 | 1 | 0 |
| February | 2 | 4 | 0 | 3 | 0.75 | 3 | 3 | 0 |
