Official Volleyball Box Score

UNBSJ at UKC

1/25/2025 at 2:00 PM
@ Kingdome
14-2, 14-2
3
-
1
6-10, 6-10
Final 1 2 3 4 Score
UNBSJ (14-2, 14-2) 25 25 22 25 3
UKC (6-10, 6-10) 19 14 25 20 1

UNBSJ

Set K E TA PCT
1 10 6 30 .133
2 13 5 30 .267
3 7 2 18 .278
4 6 3 24 .125

UKC

Set K E TA PCT
1 6 5 29 .034
2 5 6 27 -.037
3 10 7 22 .136
4 12 10 33 .061

UNBSJ

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Robichaud * 4 11 6 30 .167 0 3 1 1 9 0 0 2 0 14.0
2 Kate McLeod * 4 7 1 21 .286 2 1 3 0 8 4 0 0 0 12.0
3 Amy Carey * 4 0 0 2 .000 27 0 3 0 4 0 0 0 0 0.0
4 Sasha Buchanan 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
5 Ava Quigley 2 1 0 1 1.000 4 0 1 0 1 0 0 0 0 1.0
7 Dominique Gendron * 4 5 3 15 .133 0 5 4 3 12 1 0 1 0 11.0
8 Sophia Saad 4 0 0 0 .000 0 0 0 4 6 0 0 0 0 0.0
10 Kenzie Doucet 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Sydney Flower * 4 7 2 16 .312 1 2 2 0 4 2 0 0 0 11.0
12 Haley Wilson * 4 5 4 17 .059 0 4 1 0 2 3 0 0 0 12.0
14 Paige Hobeyn 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Amy MacKenzie 4 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
16 Elenna Bouzingou 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 36 16 102 .196 36 15 16 10 50 10 0 3 0 61.0

UKC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Jane McLean 3 0 1 1 -1.000 6 0 0 0 0 0 0 0 0 0.0
5 Claire Davis 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
6 Mira Foulkes 4 0 0 1 .000 1 0 0 4 9 0 0 0 0 0.0
7 Evynne Jensen 4 0 0 0 .000 1 0 0 1 3 0 0 0 0 0.0
9 Olivia Coakley * 4 0 0 2 .000 19 1 3 0 8 1 0 1 0 2.0
10 Elena Neufeuld * 4 2 3 7 -.143 1 0 2 0 1 4 0 0 0 6.0
12 Kaitlyn Legault * 4 6 3 18 .167 1 0 0 0 2 2 0 2 0 8.0
13 Ella Walsh 3 4 2 11 .182 0 4 0 0 3 0 0 0 0 8.0
15 Avalon Legault 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
16 Maddie Dever * 4 5 7 27 -.074 0 3 4 0 8 0 0 0 0 8.0
17 Frances Cooke * 4 15 9 35 .171 0 0 1 1 11 0 0 0 1 15.0
19 Breagh Powell * 2 1 3 9 -.222 0 1 2 0 4 0 0 0 0 2.0
20 Ava Perkins 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 8 0 0 0 0 0 0.0
Totals 33 28 111 .045 30 10 12 15 50 7 0 3 1 50.0
Other Information
Attendance: 0
Time: 1:44
* = Starter