Official Volleyball Box Score

UNBSJ at Holland

2/16/2025 at 10:00 AM
@ MCCE
16-4, 16-4
3
-
0
9-11, 9-11
Final 1 2 3 Score
UNBSJ (16-4, 16-4) 25 25 32 3
Holland (9-11, 9-11) 10 18 30 0

UNBSJ

Set K E TA PCT
1 9 4 24 .208
2 11 3 32 .250
3 15 9 45 .133

Holland

Set K E TA PCT
1 2 7 23 -.217
2 9 4 30 .167
3 14 7 42 .167

UNBSJ

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Robichaud * 3 8 3 25 .200 0 2 1 2 9 0 2 0 0 11.0
2 Kate McLeod * 3 7 5 23 .087 1 1 2 0 8 0 1 0 0 8.5
3 Amy Carey * 3 0 0 4 .000 30 4 2 0 2 0 0 0 0 4.0
4 Sasha Buchanan 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
7 Dominique Gendron * 3 10 4 25 .240 0 5 0 1 15 1 1 0 0 16.5
8 Sophia Saad 3 0 0 1 .000 1 0 0 2 6 0 0 0 0 0.0
10 Kenzie Doucet 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Sydney Flower * 3 5 3 11 .182 0 3 1 0 0 0 1 0 0 8.5
12 Haley Wilson * 3 4 1 11 .273 0 1 3 0 0 0 3 0 0 6.5
14 Paige Hobeyn 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
15 Amy MacKenzie 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 35 16 101 .188 33 16 9 7 48 1 8 0 0 56.0

Holland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna O'Neill * 2 5 0 8 .625 0 0 0 3 12 0 0 0 0 5.0
2 Hannah Power * 2 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
3 Myah Utrosa * 3 2 3 14 -.071 0 0 0 0 1 1 3 0 0 4.5
4 Abby Macdonald * 2 3 3 7 .000 0 0 0 0 1 0 0 0 0 3.0
5 Charlotte Sweetapple * 3 3 5 15 -.133 0 1 0 0 2 0 0 0 0 4.0
6 Marissa O'Donnell 3 0 1 3 -.333 23 0 1 0 1 0 0 0 1 0.0
9 Madeyln Tomyn 2 1 0 9 .111 0 0 1 0 1 0 1 0 0 1.5
10 Samantha Payne 1 0 0 1 .000 0 1 0 0 0 0 0 0 0 1.0
12 Jamie Spencer 1 1 0 3 .333 0 1 1 4 4 0 0 0 0 2.0
13 Erica Correard 3 0 1 1 -1.000 0 0 0 4 12 0 0 0 0 0.0
14 Morgan White * 3 10 5 34 .147 0 4 5 1 5 0 2 0 0 15.0
15 Jaqui Jubinville 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 25 18 95 .074 25 7 8 16 41 1 6 0 1 36.0
Other Information
Attendance: 0
Time:
* = Starter