Sydney Flower
11

Sydney Flower

m
20
k/s
1.94
h %
.314
a/s
0.07
b/s
0.34
sa/s
0.64
d/s
0.79
Player Stats
  Overall Conference
Matches 20 20
Sets 70 70
Kills 136 136
Kills per set 1.94 1.94
Errors 46 46
Total Attacks 287 287
Total Attacks per set 4.10 4.10
Hitting Percentage .314 .314
Assists 5 5
Assists per set 0.07 0.07
Service Total Attempts 193 193
Service Aces 45 45
Service Errors 49 49
Service Aces per set 0.64 0.64
Receptions 2 2
Reception Errors 0 0
Digs 55 55
Digs per set 0.79 0.79
Block Solo 9 9
Block Assist 15 15
Block Total 24 24
Blocks per set 0.34 0.34
Block Errors 10 10
Ball Handling Errors 1 1
Points 197.5 197.5
Points per set 2.8 2.8
Matches started 17 17
Recent Results
Date Opponent Result
Jan 25 at UKC W, 3-1
Jan 26 at Mount Saint Vincent W, 3-0
Feb 1 at Dalhousie AC L, 3-2
Feb 7 Mount Allison W, 3-1
Feb 9 at St. Thomas L, 3-1
Feb 16 at Holland W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 19 # at Mount Saint Vincent L, 3-2 - - - - - - - -
Oct 26 Dalhousie AC W, 3-0 1 3 8 0 10 .800 0 12.0
Oct 27 Mount Saint Vincent W, 3-0 - 3 8 0 12 .667 1 9.0
Nov 3 at USA W, 3-0 1 3 6 4 15 .133 0 9.0
Nov 10 St. Thomas W, 3-2 - 5 3 7 20 -.200 0 6.0
Nov 15 Crandall W, 3-1 - 4 6 2 18 .222 0 8.5
Nov 17 at Crandall W, 3-1 1 4 10 3 17 .412 0 14.0
Nov 23 UKC W, 3-0 1 3 5 1 9 .444 0 5.0
Nov 24 Holland W, 3-1 1 4 13 1 15 .800 1 15.5
Nov 29 at Mount Allison L, 3-1 1 4 5 6 16 -.063 1 12.0
Nov 30 at St. Thomas W, 3-0 1 3 4 1 8 .375 1 10.5
Jan 11 Crandall W, 3-0 1 3 6 1 9 .556 0 10.0
Jan 12 at Mount Allison L, 3-1 1 4 10 6 22 .182 0 15.0
Jan 18 USA W, 3-0 1 1 3 0 4 .750 0 3.0
Jan 19 USA W, 3-0 1 3 5 0 5 1.000 0 5.0
Jan 25 at UKC W, 3-1 1 4 7 2 16 .313 1 11.0
Jan 26 at Mount Saint Vincent W, 3-0 1 3 5 2 13 .231 0 9.0
Feb 1 at Dalhousie AC L, 3-2 1 5 8 3 20 .250 0 13.5
Feb 7 Mount Allison W, 3-1 1 4 12 3 26 .346 0 13.5
Feb 9 at St. Thomas L, 3-1 1 4 7 1 21 .286 0 7.5
Feb 16 at Holland W, 3-0 1 3 5 3 11 .182 0 8.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 19 # at Mount Saint Vincent L, 3-2 - - - - - - - -
Oct 26 Dalhousie AC W, 3-0 1 3 2 0 2 0 2 0
Oct 27 Mount Saint Vincent W, 3-0 - 3 1 0 0 0 0 0
Nov 3 at USA W, 3-0 1 3 3 0 2 0 2 0
Nov 10 St. Thomas W, 3-2 - 5 2 0 0 0 0 0
Nov 15 Crandall W, 3-1 - 4 6 0 1 1 1 0
Nov 17 at Crandall W, 3-1 1 4 3 0 2 6 2 0
Nov 23 UKC W, 3-0 1 3 5 0 0 1 0 0
Nov 24 Holland W, 3-1 1 4 3 0 1 0 1 0
Nov 29 at Mount Allison L, 3-1 1 4 8 1 0 0 1 0
Nov 30 at St. Thomas W, 3-0 1 3 0 0 1 0 1 0
Jan 11 Crandall W, 3-0 1 3 1 0 0 0 0 0
Jan 12 at Mount Allison L, 3-1 1 4 5 1 0 0 1 0
Jan 18 USA W, 3-0 1 1 0 0 0 0 0 0
Jan 19 USA W, 3-0 1 3 0 0 0 1 0 0
Jan 25 at UKC W, 3-1 1 4 4 2 0 0 2 0
Jan 26 at Mount Saint Vincent W, 3-0 1 3 1 4 0 0 4 0
Feb 1 at Dalhousie AC L, 3-2 1 5 3 1 3 0 4 0
Feb 7 Mount Allison W, 3-1 1 4 0 0 1 1 1 1
Feb 9 at St. Thomas L, 3-1 1 4 8 0 1 0 1 0
Feb 16 at Holland W, 3-0 1 3 0 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 19 # at Mount Saint Vincent L, 3-2 - - - - - - -
Oct 26 Dalhousie AC W, 3-0 1 3 0 3 1 0 0
Oct 27 Mount Saint Vincent W, 3-0 - 3 0 1 3 0 0
Nov 3 at USA W, 3-0 1 3 0 2 2 0 0
Nov 10 St. Thomas W, 3-2 - 5 0 3 6 0 0
Nov 15 Crandall W, 3-1 - 4 0 2 2 0 0
Nov 17 at Crandall W, 3-1 1 4 0 3 7 0 0
Nov 23 UKC W, 3-0 1 3 8 0 4 0 0
Nov 24 Holland W, 3-1 1 4 13 2 4 0 0
Nov 29 at Mount Allison L, 3-1 1 4 22 6 3 0 0
Nov 30 at St. Thomas W, 3-0 1 3 14 6 4 0 0
Jan 11 Crandall W, 3-0 1 3 17 4 0 0 0
Jan 12 at Mount Allison L, 3-1 1 4 23 4 6 1 0
Jan 18 USA W, 3-0 1 1 1 0 0 1 0
Jan 19 USA W, 3-0 1 3 3 0 1 0 0
Jan 25 at UKC W, 3-1 1 4 20 2 2 0 0
Jan 26 at Mount Saint Vincent W, 3-0 1 3 13 0 0 0 0
Feb 1 at Dalhousie AC L, 3-2 1 5 20 3 1 0 0
Feb 7 Mount Allison W, 3-1 1 4 14 1 1 0 0
Feb 9 at St. Thomas L, 3-1 1 4 13 0 1 0 0
Feb 16 at Holland W, 3-0 1 3 12 3 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 13 47 64 1.36 14 163 3.47 .307 3 0.06 100.0 2.1
2022-23 18 69 122 1.77 48 318 4.61 .233 9 0.13 202.5 2.9
2023-24 11 38 53 1.39 18 124 3.26 .282 4 0.11 89.0 2.3
2024-25 20 70 136 1.94 46 287 4.10 .314 5 0.07 197.5 2.8
Total 62 224 375 1.67 126 892 3.98 .279 21 0.09 589.0 2.6
  m s digs d/s bs ba tot b/s
2021-22 13 47 42 0.89 18 12 30 0.64
2022-23 18 69 65 0.94 26 19 45 0.65
2023-24 11 38 33 0.87 12 6 18 0.47
2024-25 20 70 55 0.79 9 15 24 0.34
Total 62 224 195 0.87 65 52 117 0.52
  m s ta sa sa/s se r re
2021-22 13 47 106 12 0.26 25 5 0
2022-23 18 69 120 45 0.65 42 27 0
2023-24 11 38 40 21 0.55 26 5 1
2024-25 20 70 193 45 0.64 49 2 0
Total 62 224 459 123 0.55 142 39 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 70 136 1.94 46 287 4.10 .314 5 0.07 197.5 2.8
Conference 20 70 136 1.94 46 287 4.10 .314 5 0.07 197.5 2.8
Exhibition - - - - - - - - - - - -
                         
Home 10 33 69 2.09 15 128 3.88 .422 2 0.06 87.5 2.7
Away 10 37 67 1.81 31 159 4.30 .226 3 0.08 110.0 3.0
Neutral - - - - - - - - - - - -
                         
Wins 16 53 106 2.00 30 208 3.92 .365 4 0.08 149.5 2.8
Losses 4 17 30 1.76 16 79 4.65 .177 1 0.06 48.0 2.8
                         
October 2 6 16 2.67 0 22 3.67 .727 1 0.17 21.0 3.5
November 8 30 52 1.73 25 118 3.93 .229 3 0.10 80.5 2.7
January 6 18 36 2.00 11 69 3.83 .362 1 0.06 53.0 2.9
February 4 16 32 2.00 10 78 4.88 .282 0 0.00 43.0 2.7
  m s digs d/s bs ba tot b/s
Total 20 70 55 0.79 9 15 24 0.34
Conference 20 70 55 0.79 9 15 24 0.34
Exhibition - - - - - - - -
                 
Home 10 33 20 0.61 0 5 5 0.15
Away 10 37 35 0.95 9 10 19 0.51
Neutral - - - - - - - -
                 
Wins 16 53 31 0.58 6 11 17 0.32
Losses 4 17 24 1.41 3 4 7 0.41
                 
October 2 6 3 0.50 0 2 2 0.33
November 8 30 30 1.00 1 7 8 0.27
January 6 18 11 0.61 7 0 7 0.39
February 4 16 11 0.69 1 6 7 0.44
  m s ta sa sa/s se r re
Total 20 70 193 45 0.64 49 2 0
Conference 20 70 193 45 0.64 49 2 0
Exhibition - - - - - - - -
                 
Home 10 33 56 16 0.48 22 1 0
Away 10 37 137 29 0.78 27 1 0
Neutral - - - - - - - -
                 
Wins 16 53 115 32 0.60 38 1 0
Losses 4 17 78 13 0.76 11 1 0
                 
October 2 6 0 4 0.67 4 0 0
November 8 30 57 24 0.80 32 0 0
January 6 18 77 10 0.56 9 2 0
February 4 16 59 7 0.44 4 0 0