Official Volleyball Box Score

Mount Saint Vincent vs. UNBSJ

10/25/2025 — GFE

Attendance: 200

Team 1 2 3 Sets Record
Mount Saint Vincent 16 21 28 0 0-0, 0-0
UNBSJ 25 25 30 3 0-0, 0-0
Mount Saint Vincent
Team Attack Per Set
Set K E TA PCT
1 5 2 18 .167
2 9 5 25 .160
3 11 1 33 .303
UNBSJ
Team Attack Per Set
Set K E TA PCT
1 13 3 22 .455
2 11 3 26 .308
3 14 3 44 .250
Mount Saint Vincent (0-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Murphy * 3 6 2 22 .182 0 0 0 0 5 0 0 0 0 6.0
2 Haylie Jackson 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
5 Hailey Nason 1 0 1 2 -.500 0 0 1 0 2 0 0 0 0 0.0
6 Jenna Allison 3 2 1 5 .200 0 1 0 0 3 4 1 0 0 7.5
7 Seven McHatten * 3 0 1 4 -.250 0 0 0 0 2 0 0 1 0 0.0
9 Sadie Theriault 2 1 0 6 .167 0 1 2 0 3 0 2 0 0 3.0
10 Cela MacLellan * 1 0 0 3 .000 0 0 1 0 0 0 0 0 0 0.0
11 Rebekah McGeoghegan 2 1 0 2 .500 12 1 2 0 4 0 0 0 0 2.0
12 Estel Iscan-Insense * 1 0 0 0 .000 5 0 0 0 2 0 0 0 0 0.0
14 Sarah Ryan * 3 3 1 12 .167 0 0 3 0 0 2 1 0 0 5.5
16 Taylor Kukurski * 3 8 2 21 .286 0 1 1 4 9 0 0 1 0 9.0
18 Luciana Cohen 3 0 0 0 .000 1 0 0 3 11 0 0 0 0 0.0
20 Mia Murphy 1 2 0 4 .500 0 0 0 1 0 0 0 0 0 2.0
Totals 23 8 81 .185 18 4 10 9 44 6 4 2 0 35.0
UNBSJ (0-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Robichaud * 3 14 7 29 .241 0 3 2 0 9 0 1 0 0 17.5
2 Kate McLeod * 3 6 0 12 .500 0 6 0 0 12 0 2 0 0 13.0
4 Sasha Buchanan * 3 5 1 13 .308 0 0 1 1 2 1 3 1 0 7.5
5 Ava Quigley 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Amber Longley 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Dominique Gendron * 3 9 1 24 .333 0 0 4 2 5 0 3 0 0 10.5
8 Sophia Saad 3 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
9 Gracie MacPhee 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Kenzie Doucet 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Kyra McCord * 3 0 0 0 .000 26 2 1 0 4 0 0 0 0 2.0
12 Haley Wilson * 3 3 0 13 .231 0 1 2 0 2 1 5 0 0 7.5
13 Lauren Gulliver 3 0 0 0 .000 9 0 0 0 2 0 2 0 0 1.0
15 Amy MacKenzie 3 1 0 1 1.000 0 0 0 0 6 0 0 0 0 1.0
Totals 38 9 92 .315 36 12 11 4 44 2 16 1 0 60.0
* = Starter