Official Volleyball Box Score

UKC vs. UNBSJ

2/1/2026 — GFE

Attendance: 0

Team 1 2 3 Sets Record
UKC 12 19 22 0 1-14
UNBSJ 25 25 25 3 10-4
UKC
Team Attack Per Set
Set K E TA PCT
1 6 6 25 .000
2 10 7 35 .086
3 11 2 27 .333
UNBSJ
Team Attack Per Set
Set K E TA PCT
1 9 1 27 .296
2 12 2 30 .333
3 8 5 26 .115
UKC (1-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maya Hughes 3 0 0 0 .000 3 1 1 0 1 0 0 1 1 1.0
3 Addison Doell * 3 4 5 15 -.067 0 0 0 4 6 0 1 0 0 4.5
4 Jane McLean * 3 1 0 2 .500 19 0 0 0 6 0 1 0 0 1.5
6 Evynne Jensen * 3 3 1 14 .143 0 0 1 2 8 0 1 0 0 3.5
7 Karina Poyner * 3 4 3 10 .100 0 4 3 0 4 0 1 1 0 8.5
9 Maya Blackwood * 3 1 3 13 -.154 0 1 1 0 2 0 0 0 1 2.0
10 Grace Ecker 3 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
12 Kaitlyn Legault * 3 7 2 18 .278 0 0 1 0 2 1 0 0 0 8.0
14 Magdalena Malfair 3 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
15 Olivia Festing 3 1 0 1 1.000 3 0 0 3 9 0 0 0 0 1.0
16 Maddie Dever 2 7 1 13 .462 0 0 0 0 3 0 0 0 0 7.0
Totals 28 15 87 .149 25 6 7 12 44 1 4 2 2 37.0
UNBSJ (10-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Robichaud * 3 11 2 16 .562 0 3 1 0 18 0 0 0 0 14.0
2 Kate McLeod * 3 4 1 16 .188 0 4 0 0 2 1 1 0 0 9.5
4 Sasha Buchanan 2 3 1 7 .286 0 0 1 0 0 0 0 0 0 3.0
5 Ava Quigley 1 0 0 4 .000 8 0 0 0 1 0 1 0 0 0.5
6 Amber Longley 1 0 2 4 -.500 0 0 1 0 1 0 0 0 0 0.0
8 Sophia Saad 3 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
9 Gracie MacPhee 1 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
10 Kenzie Doucet * 3 7 2 23 .217 0 0 1 3 6 0 0 0 0 7.0
12 Haley Wilson * 2 3 0 8 .375 0 0 1 0 0 0 0 0 0 3.0
13 Lauren Gulliver * 2 0 0 2 .000 16 3 0 0 6 0 0 0 1 3.0
14 Paige Hobeyn 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
15 Amy MacKenzie 3 0 0 0 .000 1 0 1 0 2 0 0 0 0 0.0
16 Elenna Bouzingou * 2 1 0 2 .500 0 1 0 0 2 0 2 0 0 3.0
Totals 29 8 83 .253 28 11 6 3 41 1 4 0 1 43.0
* = Starter