Haley Wilson
12

Haley Wilson

m
18
k/s
1.48
h %
.341
a/s
0.13
b/s
0.85
sa/s
0.35
d/s
0.55
Player Stats
  Overall Conference
Matches 18 18
Sets 60 60
Kills 89 89
Kills per set 1.48 1.48
Errors 18 18
Total Attacks 208 208
Total Attacks per set 3.47 3.47
Hitting Percentage .341 .341
Assists 8 8
Assists per set 0.13 0.13
Service Total Attempts 75 75
Service Aces 21 21
Service Errors 32 32
Service Aces per set 0.35 0.35
Receptions 3 3
Reception Errors 2 2
Digs 33 33
Digs per set 0.55 0.55
Block Solo 19 19
Block Assist 32 32
Block Total 51 51
Blocks per set 0.85 0.85
Block Errors 9 9
Ball Handling Errors 2 2
Points 145.0 145.0
Points per set 2.4 2.4
Matches started 16 16
Recent Results
Date Opponent Result
Feb 1 UKC W, 3-0
Feb 7 at Dal Rams W, 3-0
Feb 8 at Mount Saint Vincent W, 3-0
Feb 14 St. Thomas W, 3-2
Feb 15 St. Thomas L, 3-2
Feb 21 at UKC W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 27 UNB Reds   - - - - - - - -
Oct 25 Mount Saint Vincent W, 3-0 1 3 3 0 13 .231 0 7.5
Oct 26 Holland W, 3-1 1 4 6 1 13 .385 0 12.5
Nov 1 at Crandall L, 3-0 1 1 2 2 12 .000 5 3.5
Nov 2 at Crandall W, 3-2 1 1 9 0 15 .600 0 21.0
Nov 8 at USA W, 3-0 - - - - - - - -
Nov 9 at USA W, 3-0 - - - - - - - -
Nov 15 Dal Rams W, 3-0 1 3 3 0 5 .600 0 3.0
Nov 16 Dal Rams W, 3-2 1 5 9 1 18 .444 0 13.0
Nov 23 at St. Thomas L, 3-2 - 5 9 2 18 .389 0 12.5
Nov 29 at Holland L, 3-2 1 5 6 4 19 .105 0 12.5
Jan 17 at Mount Allison L, 3-1 - 1 0 0 0 - 0 0.0
Jan 24 Crandall W, 3-0 1 3 4 1 6 .500 0 5.0
Jan 25 Mount Allison W, 3-2 1 5 10 2 17 .471 0 11.0
Jan 31 USA W, 3-0 1 3 5 0 10 .500 1 8.0
Feb 1 UKC W, 3-0 1 2 3 0 8 .375 0 3.0
Feb 7 at Dal Rams W, 3-0 1 3 4 1 5 .600 1 5.0
Feb 8 at Mount Saint Vincent W, 3-0 1 3 4 1 11 .273 0 8.0
Feb 14 St. Thomas W, 3-2 1 5 3 1 11 .182 0 6.0
Feb 15 St. Thomas L, 3-2 1 5 6 1 14 .357 0 8.5
Feb 21 at UKC W, 3-0 1 3 3 1 13 .154 1 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 27 UNB Reds   - - - - - - - -
Oct 25 Mount Saint Vincent W, 3-0 1 3 2 1 5 0 6 0
Oct 26 Holland W, 3-1 1 4 1 1 3 1 4 0
Nov 1 at Crandall L, 3-0 1 1 2 1 1 1 2 0
Nov 2 at Crandall W, 3-2 1 1 0 9 4 1 13 0
Nov 8 at USA W, 3-0 - - - - - - - -
Nov 9 at USA W, 3-0 - - - - - - - -
Nov 15 Dal Rams W, 3-0 1 3 4 0 0 1 0 1
Nov 16 Dal Rams W, 3-2 1 5 4 0 2 3 2 0
Nov 23 at St. Thomas L, 3-2 - 5 4 0 3 2 3 0
Nov 29 at Holland L, 3-2 1 5 4 2 3 0 5 0
Jan 17 at Mount Allison L, 3-1 - 1 1 0 0 0 0 0
Jan 24 Crandall W, 3-0 1 3 1 1 0 0 1 0
Jan 25 Mount Allison W, 3-2 1 5 4 0 2 0 2 0
Jan 31 USA W, 3-0 1 3 2 0 2 0 2 0
Feb 1 UKC W, 3-0 1 2 0 0 0 0 0 0
Feb 7 at Dal Rams W, 3-0 1 3 1 0 2 0 2 0
Feb 8 at Mount Saint Vincent W, 3-0 1 3 0 2 0 0 2 0
Feb 14 St. Thomas W, 3-2 1 5 2 1 2 0 3 1
Feb 15 St. Thomas L, 3-2 1 5 1 0 3 0 3 0
Feb 21 at UKC W, 3-0 1 3 0 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 27 UNB Reds   - - - - - - -
Oct 25 Mount Saint Vincent W, 3-0 1 3 0 1 2 0 0
Oct 26 Holland W, 3-1 1 4 0 4 1 1 0
Nov 1 at Crandall L, 3-0 1 1 0 0 0 0 0
Nov 2 at Crandall W, 3-2 1 1 0 1 2 0 0
Nov 8 at USA W, 3-0 - - - - - - -
Nov 9 at USA W, 3-0 - - - - - - -
Nov 15 Dal Rams W, 3-0 1 3 0 0 0 0 0
Nov 16 Dal Rams W, 3-2 1 5 0 3 5 0 0
Nov 23 at St. Thomas L, 3-2 - 5 17 2 4 2 1
Nov 29 at Holland L, 3-2 1 5 18 3 1 0 0
Jan 17 at Mount Allison L, 3-1 - 1 0 0 0 0 0
Jan 24 Crandall W, 3-0 1 3 0 0 3 0 0
Jan 25 Mount Allison W, 3-2 1 5 0 0 3 0 0
Jan 31 USA W, 3-0 1 3 10 2 3 0 0
Feb 1 UKC W, 3-0 1 2 2 0 1 0 0
Feb 7 at Dal Rams W, 3-0 1 3 0 0 1 0 1
Feb 8 at Mount Saint Vincent W, 3-0 1 3 8 2 2 0 0
Feb 14 St. Thomas W, 3-2 1 5 9 1 3 0 0
Feb 15 St. Thomas L, 3-2 1 5 3 1 0 0 0
Feb 21 at UKC W, 3-0 1 3 8 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 18 52 41 0.79 33 167 3.21 .048 3 0.06 53.5 1.0
2023-24 18 67 50 0.75 31 193 2.88 .098 7 0.10 81.5 1.2
2024-25 18 54 71 1.31 37 239 4.43 .142 3 0.06 101.5 1.9
2025-26 18 60 89 1.48 18 208 3.47 .341 8 0.13 145.0 2.4
Total 72 233 251 1.08 119 807 3.46 .164 21 0.09 381.5 1.6
  m s digs d/s bs ba tot b/s
2022-23 18 52 28 0.54 2 9 11 0.21
2023-24 18 67 48 0.72 11 11 22 0.33
2024-25 18 54 55 1.02 6 7 13 0.24
2025-26 18 60 33 0.55 19 32 51 0.85
Total 72 233 164 0.70 38 59 97 0.42
  m s ta sa sa/s se r re
2022-23 18 52 36 6 0.12 19 5 1
2023-24 18 67 48 15 0.22 27 2 0
2024-25 18 54 109 21 0.39 28 1 1
2025-26 18 60 75 21 0.35 32 3 2
Total 72 233 268 63 0.27 106 11 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 60 89 1.48 18 208 3.47 .341 8 0.13 145.0 2.4
Conference 18 60 89 1.48 18 208 3.47 .341 8 0.13 145.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 10 38 52 1.37 7 115 3.03 .391 1 0.03 77.5 2.0
Away 8 22 37 1.68 11 93 4.23 .280 7 0.32 67.5 3.1
Neutral - - - - - - - - - - - -
                         
Wins 13 43 66 1.53 9 145 3.37 .393 3 0.07 108.0 2.5
Losses 5 17 23 1.35 9 63 3.71 .222 5 0.29 37.0 2.2
                         
October 2 7 9 1.29 1 26 3.71 .308 0 0.00 20.0 2.9
November 6 20 38 1.90 9 87 4.35 .333 5 0.25 65.5 3.3
January 4 12 19 1.58 3 33 2.75 .485 1 0.08 24.0 2.0
February 6 21 23 1.10 5 62 2.95 .290 2 0.10 35.5 1.7
  m s digs d/s bs ba tot b/s
Total 18 60 33 0.55 19 32 51 0.85
Conference 18 60 33 0.55 19 32 51 0.85
Exhibition - - - - - - - -
                 
Home 10 38 21 0.55 4 19 23 0.61
Away 8 22 12 0.55 15 13 28 1.27
Neutral - - - - - - - -
                 
Wins 13 43 21 0.49 16 22 38 0.88
Losses 5 17 12 0.71 3 10 13 0.76
                 
October 2 7 3 0.43 2 8 10 1.43
November 6 20 18 0.90 12 13 25 1.25
January 4 12 8 0.67 1 4 5 0.42
February 6 21 4 0.19 4 7 11 0.52
  m s ta sa sa/s se r re
Total 18 60 75 21 0.35 32 3 2
Conference 18 60 75 21 0.35 32 3 2
Exhibition - - - - - - - -
                 
Home 10 38 24 12 0.32 21 1 0
Away 8 22 51 9 0.41 11 2 2
Neutral - - - - - - - -
                 
Wins 13 43 37 15 0.35 27 1 1
Losses 5 17 38 6 0.35 5 2 1
                 
October 2 7 0 5 0.71 3 1 0
November 6 20 35 9 0.45 12 2 1
January 4 12 10 2 0.17 9 0 0
February 6 21 30 5 0.24 8 0 1