Sophia Saad
8

Sophia Saad

m
20
k/s
0.00
h %
.000
a/s
0.11
b/s
0.00
sa/s
0.00
d/s
1.05
Player Stats
  Overall Conference
Matches 20 20
Sets 63 63
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 6 6
Total Attacks per set 0.10 0.10
Hitting Percentage .000 .000
Assists 7 7
Assists per set 0.11 0.11
Service Total Attempts 1 1
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 453 453
Reception Errors 61 61
Digs 66 66
Digs per set 1.05 1.05
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 0.0 0.0
Points per set 0.0 0.0
Matches started 1 1
Recent Results
Date Opponent Result
Feb 1 UKC W, 3-0
Feb 7 at Dal Rams W, 3-0
Feb 8 at Mount Saint Vincent W, 3-0
Feb 14 St. Thomas W, 3-2
Feb 15 St. Thomas L, 3-2
Feb 21 at UKC W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 27 UNB Reds   - - - - - - - -
Oct 25 Mount Saint Vincent W, 3-0 - 3 0 0 0 - 1 0.0
Oct 26 Holland W, 3-1 - 4 0 0 0 - 0 0.0
Nov 1 at Crandall L, 3-0 - 1 0 0 0 - 0 0.0
Nov 2 at Crandall W, 3-2 - 1 0 0 0 - 1 0.0
Nov 8 at USA W, 3-0 - 3 0 0 0 - 0 0.0
Nov 9 at USA W, 3-0 - 3 0 0 1 .000 1 0.0
Nov 15 Dal Rams W, 3-0 - 3 0 0 2 .000 0 0.0
Nov 16 Dal Rams W, 3-2 - 5 0 0 0 - 0 0.0
Nov 23 at St. Thomas L, 3-2 1 5 0 0 1 .000 1 0.0
Nov 29 at Holland L, 3-2 - 4 0 0 1 .000 0 0.0
Jan 17 at Mount Allison L, 3-1 - 4 0 0 1 .000 1 0.0
Jan 24 Crandall W, 3-0 - 3 0 0 0 - 0 0.0
Jan 25 Mount Allison W, 3-2 - 5 0 0 0 - 0 0.0
Jan 31 USA W, 3-0 - 1 0 0 0 - 0 0.0
Feb 1 UKC W, 3-0 - 3 0 0 0 - 2 0.0
Feb 7 at Dal Rams W, 3-0 - 1 0 0 0 - 0 0.0
Feb 8 at Mount Saint Vincent W, 3-0 - 3 0 0 0 - 0 0.0
Feb 14 St. Thomas W, 3-2 - 3 0 0 0 - 0 0.0
Feb 15 St. Thomas L, 3-2 - 5 0 0 0 - 0 0.0
Feb 21 at UKC W, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 27 UNB Reds   - - - - - - - -
Oct 25 Mount Saint Vincent W, 3-0 - 3 2 0 0 0 0 0
Oct 26 Holland W, 3-1 - 4 10 0 0 0 0 0
Nov 1 at Crandall L, 3-0 - 1 4 0 0 0 0 0
Nov 2 at Crandall W, 3-2 - 1 1 0 0 0 0 0
Nov 8 at USA W, 3-0 - 3 4 0 0 0 0 0
Nov 9 at USA W, 3-0 - 3 4 0 0 0 0 0
Nov 15 Dal Rams W, 3-0 - 3 5 0 0 0 0 0
Nov 16 Dal Rams W, 3-2 - 5 9 0 0 0 0 0
Nov 23 at St. Thomas L, 3-2 1 5 3 0 0 0 0 0
Nov 29 at Holland L, 3-2 - 4 4 0 0 0 0 0
Jan 17 at Mount Allison L, 3-1 - 4 4 0 0 0 0 0
Jan 24 Crandall W, 3-0 - 3 2 0 0 0 0 0
Jan 25 Mount Allison W, 3-2 - 5 2 0 0 0 0 0
Jan 31 USA W, 3-0 - 1 0 0 0 0 0 0
Feb 1 UKC W, 3-0 - 3 0 0 0 0 0 0
Feb 7 at Dal Rams W, 3-0 - 1 1 0 0 0 0 0
Feb 8 at Mount Saint Vincent W, 3-0 - 3 5 0 0 0 0 0
Feb 14 St. Thomas W, 3-2 - 3 3 0 0 0 0 0
Feb 15 St. Thomas L, 3-2 - 5 0 0 0 0 0 0
Feb 21 at UKC W, 3-0 - 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 27 UNB Reds   - - - - - - -
Oct 25 Mount Saint Vincent W, 3-0 - 3 0 0 0 18 1
Oct 26 Holland W, 3-1 - 4 0 0 0 38 6
Nov 1 at Crandall L, 3-0 - 1 0 0 0 37 6
Nov 2 at Crandall W, 3-2 - 1 0 0 0 36 6
Nov 8 at USA W, 3-0 - 3 0 0 0 15 3
Nov 9 at USA W, 3-0 - 3 0 0 0 22 1
Nov 15 Dal Rams W, 3-0 - 3 0 0 0 14 0
Nov 16 Dal Rams W, 3-2 - 5 0 0 0 39 4
Nov 23 at St. Thomas L, 3-2 1 5 0 0 0 48 5
Nov 29 at Holland L, 3-2 - 4 0 0 0 10 1
Jan 17 at Mount Allison L, 3-1 - 4 0 0 0 26 1
Jan 24 Crandall W, 3-0 - 3 0 0 0 21 3
Jan 25 Mount Allison W, 3-2 - 5 0 0 0 34 6
Jan 31 USA W, 3-0 - 1 0 0 0 10 3
Feb 1 UKC W, 3-0 - 3 0 0 0 1 0
Feb 7 at Dal Rams W, 3-0 - 1 0 0 0 0 4
Feb 8 at Mount Saint Vincent W, 3-0 - 3 0 0 0 24 2
Feb 14 St. Thomas W, 3-2 - 3 0 0 0 26 5
Feb 15 St. Thomas L, 3-2 - 5 1 0 0 20 2
Feb 21 at UKC W, 3-0 - 3 0 0 0 14 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 15 26 7 0.27 12 34 1.31 -.147 1 0.04 9.0 0.3
2023-24 18 65 23 0.35 15 77 1.18 .104 12 0.18 48.5 0.7
2024-25 20 70 5 0.07 2 29 0.41 .103 15 0.21 9.0 0.1
2025-26 20 63 0 0.00 0 6 0.10 .000 7 0.11 0.0 0.0
Total 73 224 35 0.16 29 146 0.65 .041 35 0.16 66.5 0.3
  m s digs d/s bs ba tot b/s
2022-23 15 26 12 0.46 0 0 0 0.00
2023-24 18 65 68 1.05 4 7 11 0.17
2024-25 20 70 91 1.30 2 0 2 0.03
2025-26 20 63 66 1.05 0 0 0 0.00
Total 73 224 237 1.06 6 7 13 0.06
  m s ta sa sa/s se r re
2022-23 15 26 13 2 0.08 6 26 6
2023-24 18 65 41 18 0.28 20 117 29
2024-25 20 70 17 2 0.03 4 485 46
2025-26 20 63 1 0 0.00 0 453 61
Total 73 224 72 22 0.10 30 1081 142
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 63 0 0.00 0 6 0.10 .000 7 0.11 0.0 0.0
Conference 20 63 0 0.00 0 6 0.10 .000 7 0.11 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 10 35 0 0.00 0 2 0.06 .000 3 0.09 0.0 0.0
Away 10 28 0 0.00 0 4 0.14 .000 4 0.14 0.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 15 44 0 0.00 0 3 0.07 .000 5 0.11 0.0 0.0
Losses 5 19 0 0.00 0 3 0.16 .000 2 0.11 0.0 0.0
                         
October 2 7 0 0.00 0 0 0.00 - 1 0.14 0.0 0.0
November 8 25 0 0.00 0 5 0.20 .000 3 0.12 0.0 0.0
January 4 13 0 0.00 0 1 0.08 .000 1 0.08 0.0 0.0
February 6 18 0 0.00 0 0 0.00 - 2 0.11 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 20 63 66 1.05 0 0 0 0.00
Conference 20 63 66 1.05 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 35 33 0.94 0 0 0 0.00
Away 10 28 33 1.18 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 15 44 51 1.16 0 0 0 0.00
Losses 5 19 15 0.79 0 0 0 0.00
                 
October 2 7 12 1.71 0 0 0 0.00
November 8 25 34 1.36 0 0 0 0.00
January 4 13 8 0.62 0 0 0 0.00
February 6 18 12 0.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 63 1 0 0.00 0 453 61
Conference 20 63 1 0 0.00 0 453 61
Exhibition - - - - - - - -
                 
Home 10 35 1 0 0.00 0 221 30
Away 10 28 0 0 0.00 0 232 31
Neutral - - - - - - - -
                 
Wins 15 44 0 0 0.00 0 312 46
Losses 5 19 1 0 0.00 0 141 15
                 
October 2 7 0 0 0.00 0 56 7
November 8 25 0 0 0.00 0 221 26
January 4 13 0 0 0.00 0 91 13
February 6 18 1 0 0.00 0 85 15