Volleyball Statistics UNBSJ
-
Matches2
-
Kills per set10.30
-
Hitting %.204
-
Assists per set10.20
-
Blocks per set1.45
-
Service Aces per set2.40
-
Digs per set15.10
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 10 | 103 | 10.30 | 42 | 299 | .204 | 102 | 10.20 | 141.5 | 14.2 |
| Conference | 2 | 10 | 103 | 10.30 | 42 | 299 | .204 | 102 | 10.20 | 141.5 | 14.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 10 | 103 | 10.30 | 42 | 299 | .204 | 102 | 10.20 | 141.5 | 14.2 |
| Wins | 1 | 5 | 49 | 9.80 | 17 | 148 | .216 | 48 | 9.60 | 70.5 | 14.1 |
| Losses | 1 | 5 | 54 | 10.80 | 25 | 151 | .192 | 54 | 10.80 | 71.0 | 14.2 |
| February | 1 | 5 | 49 | 9.80 | 17 | 148 | .216 | 48 | 9.60 | 70.5 | 14.1 |
| March | 1 | 5 | 54 | 10.80 | 25 | 151 | .192 | 54 | 10.80 | 71.0 | 14.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 10 | 151 | 15.10 | 12 | 5 | 15 | 1.45 |
| Conference | 2 | 10 | 151 | 15.10 | 12 | 5 | 15 | 1.45 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 10 | 151 | 15.10 | 12 | 5 | 15 | 1.45 |
| Wins | 1 | 5 | 74 | 14.80 | 9 | 3 | 11 | 2.10 |
| Losses | 1 | 5 | 77 | 15.40 | 3 | 2 | 4 | 0.80 |
| February | 1 | 5 | 74 | 14.80 | 9 | 3 | 11 | 2.10 |
| March | 1 | 5 | 77 | 15.40 | 3 | 2 | 4 | 0.80 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 10 | 211 | 24 | 2.40 | 31 | 176 | 26 |
| Conference | 2 | 10 | 211 | 24 | 2.40 | 31 | 176 | 26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 10 | 211 | 24 | 2.40 | 31 | 176 | 26 |
| Wins | 1 | 5 | 109 | 11 | 2.20 | 20 | 85 | 16 |
| Losses | 1 | 5 | 102 | 13 | 2.60 | 11 | 91 | 10 |
| February | 1 | 5 | 109 | 11 | 2.20 | 20 | 85 | 16 |
| March | 1 | 5 | 102 | 13 | 2.60 | 11 | 91 | 10 |
