Keegan Gray
- G
- UNBSJ
gp
15
pts/g
12.7
fg %
45.8
3pt %
40.0
ft %
57.7
reb/g
6.1
a/g
4.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 15 |
| Games started | 14 | 14 |
| Minutes | 458 | 458 |
| Minutes per game | 30.5 | 30.5 |
| FG | 77-168 | 77-168 |
| FG Pct | 45.8 | 45.8 |
| 3PT | 22-55 | 22-55 |
| 3PT Pct | 40.0 | 40.0 |
| FT | 15-26 | 15-26 |
| FT Pct | 57.7 | 57.7 |
| Off rebounds | 15 | 15 |
| Def rebounds | 76 | 76 |
| Total rebounds | 91 | 91 |
| Rebounds per game | 6.1 | 6.1 |
| Personal fouls | 31 | 31 |
| Disqualifications | 2 | 2 |
| Assists | 61 | 61 |
| Turnovers | 50 | 50 |
| Assist to turnover ratio | 1.2 | 1.2 |
| Steals | 19 | 19 |
| Blocks | 4 | 4 |
| Points | 191 | 191 |
| Points per game | 12.7 | 12.7 |
| Points per 40 min | 16.7 | 16.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Mount Saint Vincent | W, 79-77 |
| Feb 10 | at UKC | W, 89-77 |
| Feb 16 | at UKC | W, 72-68 |
| Feb 17 | at Holland | L, 119-72 |
| Feb 20 | at St. Thomas | L, 78-68 |
| Feb 23 | Crandall | L, 87-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Crandall | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at St. Thomas | W, 92-71 | 1 | 27 | 4-7 | 57.1 | 0-0 | - | 3-4 | 75.0 | 11 |
| Nov 4 | Holland | L, 107-72 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Mount Saint Vincent | L, 79-71 | 1 | 32 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 11 | at Mount Allison | L, 79-77 | 1 | 33 | 0-9 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 17 | at Crandall | W, 3-0 | 1 | 31 | 6-12 | 50.0 | 1-4 | 25.0 | 0-2 | 0.0 | 13 |
| Nov 18 | St. Thomas | W, 90-75 | 1 | 32 | 4-9 | 44.4 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Nov 25 | UKC | W, 88-66 | 1 | 26 | 4-9 | 44.4 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Dec 1 | at Mount Allison | L, 82-74 | 1 | 31 | 4-14 | 28.6 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Dec 2 | Dalhousie AC | W, 102-63 | 1 | 22 | 6-8 | 75.0 | 2-2 | 100.0 | 0-0 | - | 14 |
| Jan 12 | Holland | L, 108-91 | 1 | 37 | 4-9 | 44.4 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Jan 13 | Mount Saint Vincent | L, 85-79 | 1 | 36 | 8-15 | 53.3 | 5-7 | 71.4 | 1-1 | 100.0 | 22 |
| Jan 19 | at Dalhousie AC | W, 92-77 | 1 | 29 | 8-12 | 66.7 | 1-2 | 50.0 | 0-2 | 0.0 | 17 |
| Jan 26 | at Crandall | W, 3-0 | 1 | 31 | 3-9 | 33.3 | 1-4 | 25.0 | 1-3 | 33.3 | 8 |
| Jan 27 | at St. Thomas | L, 78-73 | 1 | 37 | 8-15 | 53.3 | 0-3 | 0.0 | 1-2 | 50.0 | 17 |
| Feb 2 | Dalhousie AC | W, 89-80 | - | 24 | 7-13 | 53.8 | 2-5 | 40.0 | 3-5 | 60.0 | 19 |
| Feb 3 | Mount Allison | L, 83-72 | 1 | 30 | 7-12 | 58.3 | 1-2 | 50.0 | 1-1 | 100.0 | 16 |
| Feb 9 | Mount Saint Vincent | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UKC | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at UKC | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Holland | L, 119-72 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at St. Thomas | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Crandall | L, 87-80 | 1 | 27 | 6-13 | 46.2 | 5-9 | 55.6 | 0-0 | - | 17 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Crandall | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at St. Thomas | W, 92-71 | 1 | 27 | 1 | 4 | 5 | 5 | 2 | 1 | 0 |
| Nov 4 | Holland | L, 107-72 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Mount Saint Vincent | L, 79-71 | 1 | 32 | 0 | 6 | 6 | 5 | 4 | 3 | 2 |
| Nov 11 | at Mount Allison | L, 79-77 | 1 | 33 | 2 | 2 | 4 | 6 | 6 | 2 | 0 |
| Nov 17 | at Crandall | W, 3-0 | 1 | 31 | 0 | 8 | 8 | 9 | 6 | 1 | 0 |
| Nov 18 | St. Thomas | W, 90-75 | 1 | 32 | 3 | 5 | 8 | 5 | 4 | 0 | 0 |
| Nov 25 | UKC | W, 88-66 | 1 | 26 | 1 | 4 | 5 | 3 | 2 | 1 | 0 |
| Dec 1 | at Mount Allison | L, 82-74 | 1 | 31 | 1 | 7 | 8 | 4 | 4 | 0 | 0 |
| Dec 2 | Dalhousie AC | W, 102-63 | 1 | 22 | 0 | 6 | 6 | 0 | 1 | 0 | 1 |
| Jan 12 | Holland | L, 108-91 | 1 | 37 | 1 | 5 | 6 | 3 | 2 | 1 | 0 |
| Jan 13 | Mount Saint Vincent | L, 85-79 | 1 | 36 | 0 | 2 | 2 | 7 | 3 | 0 | 1 |
| Jan 19 | at Dalhousie AC | W, 92-77 | 1 | 29 | 3 | 7 | 10 | 4 | 4 | 2 | 0 |
| Jan 26 | at Crandall | W, 3-0 | 1 | 31 | 0 | 4 | 4 | 4 | 2 | 3 | 0 |
| Jan 27 | at St. Thomas | L, 78-73 | 1 | 37 | 1 | 3 | 4 | 5 | 2 | 0 | 0 |
| Feb 2 | Dalhousie AC | W, 89-80 | - | 24 | 2 | 4 | 6 | 2 | 7 | 1 | 0 |
| Feb 3 | Mount Allison | L, 83-72 | 1 | 30 | 1 | 7 | 8 | 2 | 1 | 3 | 0 |
| Feb 9 | Mount Saint Vincent | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UKC | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at UKC | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Holland | L, 119-72 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at St. Thomas | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Crandall | L, 87-80 | 1 | 27 | 0 | 6 | 6 | 2 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | Crandall | - | - | - | - | |
| Oct 21 # | at St. Thomas | W, 92-71 | 1 | 1 | - | 2.5 |
| Nov 4 | Holland | L, 107-72 | - | - | - | - |
| Nov 10 | at Mount Saint Vincent | L, 79-71 | 1 | 0 | - | 1.3 |
| Nov 11 | at Mount Allison | L, 79-77 | 1 | 5 | 1 | 1.0 |
| Nov 17 | at Crandall | W, 3-0 | 1 | 2 | - | 1.5 |
| Nov 18 | St. Thomas | W, 90-75 | 1 | 1 | - | 1.3 |
| Nov 25 | UKC | W, 88-66 | 1 | 0 | - | 1.5 |
| Dec 1 | at Mount Allison | L, 82-74 | 1 | 1 | - | 1.0 |
| Dec 2 | Dalhousie AC | W, 102-63 | 1 | 3 | - | 0.0 |
| Jan 12 | Holland | L, 108-91 | 1 | 2 | - | 1.5 |
| Jan 13 | Mount Saint Vincent | L, 85-79 | 1 | 1 | - | 2.3 |
| Jan 19 | at Dalhousie AC | W, 92-77 | 1 | 3 | - | 1.0 |
| Jan 26 | at Crandall | W, 3-0 | 1 | 5 | 1 | 2.0 |
| Jan 27 | at St. Thomas | L, 78-73 | 1 | 0 | - | 2.5 |
| Feb 2 | Dalhousie AC | W, 89-80 | - | 2 | - | 0.3 |
| Feb 3 | Mount Allison | L, 83-72 | 1 | 2 | - | 2.0 |
| Feb 9 | Mount Saint Vincent | W, 79-77 | - | - | - | - |
| Feb 10 | at UKC | W, 89-77 | - | - | - | - |
| Feb 16 | at UKC | W, 72-68 | - | - | - | - |
| Feb 17 | at Holland | L, 119-72 | - | - | - | - |
| Feb 20 | at St. Thomas | L, 78-68 | - | - | - | - |
| Feb 23 | Crandall | L, 87-80 | 1 | 4 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 30.5 | 5.1-11.2 | 1.5-3.7 | 1.0-1.7 | 12.7 |
| Conference | 15 | 30.5 | 5.1-11.2 | 1.5-3.7 | 1.0-1.7 | 12.7 |
| Exhibition | 1 | 27.0 | 4.0-7.0 | 0.0-0.0 | 3.0-4.0 | 11.0 |
| Home | 8 | 29.3 | 5.8-11.0 | 2.1-3.9 | 1.2-1.6 | 14.9 |
| Away | 7 | 32.0 | 4.4-11.4 | 0.7-3.4 | 0.7-1.9 | 10.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 27.9 | 5.4-10.3 | 1.1-3.0 | 1.0-2.3 | 13.0 |
| Losses | 8 | 32.9 | 4.9-12.0 | 1.8-4.2 | 1.0-1.2 | 12.5 |
| November | 5 | 30.8 | 3.2-9.6 | 0.6-3.0 | 0.8-1.6 | 7.8 |
| December | 2 | 26.5 | 5.0-11.0 | 1.5-3.0 | 1.0-1.0 | 12.5 |
| January | 5 | 34.0 | 6.2-12.0 | 1.6-3.6 | 1.0-2.0 | 15.0 |
| February | 3 | 27.0 | 6.7-12.7 | 2.7-5.3 | 1.3-2.0 | 17.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 458 | 77-168 | 45.8 | 22-55 | 40.0 | 15-26 | 57.7 | 191 |
| Conference | 15 | 14 | 458 | 77-168 | 45.8 | 22-55 | 40.0 | 15-26 | 57.7 | 191 |
| Exhibition | 1 | 1 | 27 | 4-7 | 57.1 | 0-0 | - | 3-4 | 75.0 | 11 |
| Home | 8 | 7 | 234 | 46-88 | 52.3 | 17-31 | 54.8 | 10-13 | 76.9 | 119 |
| Away | 7 | 7 | 224 | 31-80 | 38.8 | 5-24 | 20.8 | 5-13 | 38.5 | 72 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 6 | 195 | 38-72 | 52.8 | 8-21 | 38.1 | 7-16 | 43.8 | 91 |
| Losses | 8 | 8 | 263 | 39-96 | 40.6 | 14-34 | 41.2 | 8-10 | 80.0 | 100 |
| November | 5 | 5 | 154 | 16-48 | 33.3 | 3-15 | 20.0 | 4-8 | 50.0 | 39 |
| December | 2 | 2 | 53 | 10-22 | 45.5 | 3-6 | 50.0 | 2-2 | 100.0 | 25 |
| January | 5 | 5 | 170 | 31-60 | 51.7 | 8-18 | 44.4 | 5-10 | 50.0 | 75 |
| February | 3 | 2 | 81 | 20-38 | 52.6 | 8-16 | 50.0 | 4-6 | 66.7 | 52 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 458 | 30.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Conference | 15 | 458 | 30.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 8 | 234 | 29.3 | 0.0-0.0 | 0.0-0.0 | 54.8 | 0.0-0.0 | 0.0 |
| Away | 7 | 224 | 32.0 | 0.0-0.0 | 0.0-0.0 | 20.8 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 195 | 27.9 | 0.0-0.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 |
| Losses | 8 | 263 | 32.9 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| November | 5 | 154 | 30.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 2 | 53 | 26.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 5 | 170 | 34.0 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| February | 3 | 81 | 27.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1.0 | 5.1 | 6.1 | 4.1 | 3.3 | 1.3 | 0.3 |
| Conference | 15 | 1.0 | 5.1 | 6.1 | 4.1 | 3.3 | 1.3 | 0.3 |
| Exhibition | 1 | 1.0 | 4.0 | 5.0 | 5.0 | 2.0 | 1.0 | 0.0 |
| Home | 8 | 1.0 | 4.9 | 5.9 | 3.0 | 2.8 | 1.0 | 0.3 |
| Away | 7 | 1.0 | 5.3 | 6.3 | 5.3 | 4.0 | 1.6 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 1.3 | 5.4 | 6.7 | 3.9 | 3.7 | 1.1 | 0.1 |
| Losses | 8 | 0.8 | 4.8 | 5.5 | 4.3 | 3.0 | 1.4 | 0.4 |
| November | 5 | 1.2 | 5.0 | 6.2 | 5.6 | 4.4 | 1.4 | 0.4 |
| December | 2 | 0.5 | 6.5 | 7.0 | 2.0 | 2.5 | 0.0 | 0.5 |
| January | 5 | 1.0 | 4.2 | 5.2 | 4.6 | 2.6 | 1.2 | 0.2 |
| February | 3 | 1.0 | 5.7 | 6.7 | 2.0 | 3.3 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 15 | 76 | 91 | 61 | 50 | 19 | 4 |
| Conference | 15 | 14 | 15 | 76 | 91 | 61 | 50 | 19 | 4 |
| Exhibition | 1 | 1 | 1 | 4 | 5 | 5 | 2 | 1 | 0 |
| Home | 8 | 7 | 8 | 39 | 47 | 24 | 22 | 8 | 2 |
| Away | 7 | 7 | 7 | 37 | 44 | 37 | 28 | 11 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 6 | 9 | 38 | 47 | 27 | 26 | 8 | 1 |
| Losses | 8 | 8 | 6 | 38 | 44 | 34 | 24 | 11 | 3 |
| November | 5 | 5 | 6 | 25 | 31 | 28 | 22 | 7 | 2 |
| December | 2 | 2 | 1 | 13 | 14 | 4 | 5 | 0 | 1 |
| January | 5 | 5 | 5 | 21 | 26 | 23 | 13 | 6 | 1 |
| February | 3 | 2 | 3 | 17 | 20 | 6 | 10 | 6 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
