Keshaun Skeir
- G
- UNBSJ
gp
8
pts/g
0.8
fg %
33.3
3pt %
-
ft %
100.0
reb/g
0.6
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Games started | - | - |
| Minutes | 36 | 36 |
| Minutes per game | 4.5 | 4.5 |
| FG | 2-6 | 2-6 |
| FG Pct | 33.3 | 33.3 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 2-2 | 2-2 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 0 | 0 |
| Def rebounds | 5 | 5 |
| Total rebounds | 5 | 5 |
| Rebounds per game | 0.6 | 0.6 |
| Personal fouls | 3 | 3 |
| Disqualifications | - | - |
| Assists | 2 | 2 |
| Turnovers | 7 | 7 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 3 | 3 |
| Blocks | 0 | 0 |
| Points | 6 | 6 |
| Points per game | 0.8 | 0.8 |
| Points per 40 min | 6.7 | 6.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Mount Saint Vincent | W, 79-77 |
| Feb 10 | at UKC | W, 89-77 |
| Feb 16 | at UKC | W, 72-68 |
| Feb 17 | at Holland | L, 119-72 |
| Feb 20 | at St. Thomas | L, 78-68 |
| Feb 23 | Crandall | L, 87-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Crandall | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at St. Thomas | W, 92-71 | - | 8 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Holland | L, 107-72 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Mount Saint Vincent | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Mount Allison | L, 79-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Crandall | W, 3-0 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | St. Thomas | W, 90-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | UKC | W, 88-66 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Mount Allison | L, 82-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Dalhousie AC | W, 102-63 | - | 21 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 12 | Holland | L, 108-91 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Mount Saint Vincent | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Dalhousie AC | W, 92-77 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Crandall | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at St. Thomas | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dalhousie AC | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mount Allison | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Mount Saint Vincent | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UKC | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at UKC | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Holland | L, 119-72 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at St. Thomas | L, 78-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | Crandall | L, 87-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Crandall | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at St. Thomas | W, 92-71 | - | 8 | 3 | 1 | 4 | 0 | 2 | 1 | 0 |
| Nov 4 | Holland | L, 107-72 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | at Mount Saint Vincent | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Mount Allison | L, 79-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Crandall | W, 3-0 | - | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 18 | St. Thomas | W, 90-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | UKC | W, 88-66 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | at Mount Allison | L, 82-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Dalhousie AC | W, 102-63 | - | 21 | 0 | 5 | 5 | 2 | 4 | 2 | 0 |
| Jan 12 | Holland | L, 108-91 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Mount Saint Vincent | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Dalhousie AC | W, 92-77 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Crandall | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at St. Thomas | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dalhousie AC | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mount Allison | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Mount Saint Vincent | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UKC | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at UKC | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Holland | L, 119-72 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at St. Thomas | L, 78-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Crandall | L, 87-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | Crandall | - | - | - | - | |
| Oct 21 # | at St. Thomas | W, 92-71 | - | 0 | - | 0.0 |
| Nov 4 | Holland | L, 107-72 | - | 0 | - | 0.0 |
| Nov 10 | at Mount Saint Vincent | L, 79-71 | - | - | - | - |
| Nov 11 | at Mount Allison | L, 79-77 | - | 0 | - | - |
| Nov 17 | at Crandall | W, 3-0 | - | 2 | - | 0.0 |
| Nov 18 | St. Thomas | W, 90-75 | - | 0 | - | - |
| Nov 25 | UKC | W, 88-66 | - | 0 | - | - |
| Dec 1 | at Mount Allison | L, 82-74 | - | 0 | - | - |
| Dec 2 | Dalhousie AC | W, 102-63 | - | 1 | - | 0.5 |
| Jan 12 | Holland | L, 108-91 | - | - | - | - |
| Jan 13 | Mount Saint Vincent | L, 85-79 | - | - | - | - |
| Jan 19 | at Dalhousie AC | W, 92-77 | - | - | - | - |
| Jan 26 | at Crandall | W, 3-0 | - | - | - | - |
| Jan 27 | at St. Thomas | L, 78-73 | - | - | - | - |
| Feb 2 | Dalhousie AC | W, 89-80 | - | - | - | - |
| Feb 3 | Mount Allison | L, 83-72 | - | - | - | - |
| Feb 9 | Mount Saint Vincent | W, 79-77 | - | - | - | - |
| Feb 10 | at UKC | W, 89-77 | - | - | - | - |
| Feb 16 | at UKC | W, 72-68 | - | - | - | - |
| Feb 17 | at Holland | L, 119-72 | - | - | - | - |
| Feb 20 | at St. Thomas | L, 78-68 | - | 0 | - | - |
| Feb 23 | Crandall | L, 87-80 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 4.5 | 0.2-0.8 | 0.0-0.0 | 0.2-0.2 | 0.8 |
| Conference | 8 | 4.5 | 0.2-0.8 | 0.0-0.0 | 0.2-0.2 | 0.8 |
| Exhibition | 1 | 8.0 | 0.0-4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 4 | 6.8 | 0.5-1.0 | 0.0-0.0 | 0.5-0.5 | 1.5 |
| Away | 4 | 2.3 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 8.3 | 0.5-1.5 | 0.0-0.0 | 0.5-0.5 | 1.5 |
| Losses | 4 | .8 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 3.0 | 0.0-0.4 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 10.5 | 1.0-2.0 | 0.0-0.0 | 1.0-1.0 | 3.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 36 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Conference | 8 | - | 36 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Exhibition | 1 | - | 8 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 27 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Away | 4 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 33 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Losses | 4 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 21 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 36 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 8 | 36 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 4 | 27 | 6.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 33 | 8.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 3 | .8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 15 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 21 | 10.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.6 | 0.6 | 0.3 | 0.9 | 0.4 | 0.0 |
| Conference | 8 | 0.0 | 0.6 | 0.6 | 0.3 | 0.9 | 0.4 | 0.0 |
| Exhibition | 1 | 3.0 | 1.0 | 4.0 | 0.0 | 2.0 | 1.0 | 0.0 |
| Home | 4 | 0.0 | 1.3 | 1.3 | 0.5 | 1.3 | 0.5 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 1.3 | 1.3 | 0.5 | 1.5 | 0.8 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 0.0 |
| December | 2 | 0.0 | 2.5 | 2.5 | 1.0 | 2.0 | 1.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 0 | 5 | 5 | 2 | 7 | 3 | 0 |
| Conference | 8 | - | 0 | 5 | 5 | 2 | 7 | 3 | 0 |
| Exhibition | 1 | - | 3 | 1 | 4 | 0 | 2 | 1 | 0 |
| Home | 4 | - | 0 | 5 | 5 | 2 | 5 | 2 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 0 | 5 | 5 | 2 | 6 | 3 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 5 | - | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| December | 2 | - | 0 | 5 | 5 | 2 | 4 | 2 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
