Jack Fury-Miller

13 Jack Fury-Miller
Jack Fury-Miller
  • Height:
    6'4"
  • Hometown:
    Grand Bay-Westfield, NB
  • Position:
    F
  • Year:
    5
  • Major:
    Business Administration
  • gp
    18
  • pts/g
    16.8
  • fg %
    40.4
  • 3pt %
    35.0
  • ft %
    74.6
  • reb/g
    7.1
  • a/g
    2.2
Player statistics
  Overall Conference
Games 18 18
Games started 18 18
Minutes 566 566
Minutes per game 31.4 31.4
FG 105-260 105-260
FG Pct 40.4 40.4
3PT 42-120 42-120
3PT Pct 35.0 35.0
FT 50-67 50-67
FT Pct 74.6 74.6
Off rebounds 30 30
Def rebounds 97 97
Total rebounds 127 127
Rebounds per game 7.1 7.1
Personal fouls 34 34
Disqualifications - -
Assists 39 39
Turnovers 42 42
Assist to turnover ratio 0.9 0.9
Steals 23 23
Blocks 5 5
Points 302 302
Points per game 16.8 16.8
Points per 40 min 21.3 21.3
Recent results
Recent Games
Date Opponent Result
Jan 25 St. Thomas L, 71-61
Jan 26 St. Thomas W, 74-55
Feb 8 Mount Saint Vincent L, 90-73
Feb 9 Mount Saint Vincent L, 85-75
Feb 15 at Mount Allison W, 78-55
Feb 16 at Mount Allison W, 72-62
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 at Sainte-Foy L, 81-70 1 1 8-8 100.0 1-1 100.0 1-1 100.0 18
Sep 27 Cegep Thetford L, 65-62 - - - - - - - - -
Sep 28 Rothesay Netherwood School W, 84-48 1 1 3-3 100.0 0-0 - 0-2 0.0 6
Oct 4 Rothesay Netherwood School W, 93-82 1 5 7-7 100.0 4-4 100.0 6-6 100.0 24
Oct 5 at Dawson W, 73-57 1 4 9-9 100.0 6-6 100.0 2-2 100.0 26
Oct 6 Holland W, 73-71 1 18 7-7 100.0 5-5 100.0 4-4 100.0 23
Oct 11 Central Maine Community College W, 85-74 1 29 10-14 71.4 4-7 57.1 2-3 66.7 26
Oct 12 Washington County Community College W, 71-60 1 22 3-7 42.9 2-4 50.0 2-2 100.0 10
Oct 19 at St. Thomas W, 91-90 1 42 8-20 40.0 2-10 20.0 2-2 100.0 20
Oct 20 Mount Saint Vincent L, 94-64 1 15 4-9 44.4 1-3 33.3 3-4 75.0 12
Oct 25 at St. Thomas L, 81-72 1 30 4-13 30.8 1-7 14.3 0-0 - 9
Nov 2 Mount Allison W, 77-62 1 33 5-13 38.5 2-5 40.0 0-0 - 12
Nov 3 UKC W, 82-74 1 28 8-15 53.3 4-6 66.7 5-6 83.3 25
Nov 10 at Holland W, 92-78 1 22 4-10 40.0 3-7 42.9 0-0 - 11
Nov 17 at Mount Saint Vincent L, 90-70 1 33 10-24 41.7 1-7 14.3 0-1 0.0 21
Nov 23 at UKC W, 78-51 1 23 5-7 71.4 2-4 50.0 0-2 0.0 12
Nov 24 at UKC W, 63-59 1 34 3-11 27.3 2-7 28.6 1-2 50.0 9
Nov 30 Crandall L, 75-67 1 37 10-22 45.5 2-7 28.6 4-5 80.0 26
Jan 11 Holland L, 85-78 1 34 6-12 50.0 3-7 42.9 3-4 75.0 18
Jan 12 Holland W, 86-79 1 29 5-7 71.4 3-4 75.0 1-3 33.3 14
Jan 17 at Crandall W, 73-65 1 31 7-16 43.8 4-7 57.1 6-7 85.7 24
Jan 18 at Crandall W, 78-68 1 29 5-13 38.5 2-5 40.0 5-7 71.4 17
Jan 25 St. Thomas L, 71-61 1 35 3-13 23.1 1-7 14.3 3-3 100.0 10
Jan 26 St. Thomas W, 74-55 1 34 5-10 50.0 3-6 50.0 2-3 66.7 15
Feb 8 Mount Saint Vincent L, 90-73 1 33 5-15 33.3 2-7 28.6 9-12 75.0 21
Feb 9 Mount Saint Vincent L, 85-75 1 27 4-20 20.0 2-7 28.6 6-6 100.0 16
Feb 15 at Mount Allison W, 78-55 1 36 5-17 29.4 1-8 12.5 2-2 100.0 13
Feb 16 at Mount Allison W, 72-62 1 38 11-22 50.0 4-12 33.3 3-4 75.0 29
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 26 at Sainte-Foy L, 81-70 1 1 0 0 0 0 0 0 0
Sep 27 Cegep Thetford L, 65-62 - - - - - - - - -
Sep 28 Rothesay Netherwood School W, 84-48 1 1 0 0 0 0 0 0 0
Oct 4 Rothesay Netherwood School W, 93-82 1 5 0 0 0 1 3 1 0
Oct 5 at Dawson W, 73-57 1 4 1 2 3 0 1 0 0
Oct 6 Holland W, 73-71 1 18 1 2 3 0 3 1 0
Oct 11 Central Maine Community College W, 85-74 1 29 0 3 3 0 3 0 1
Oct 12 Washington County Community College W, 71-60 1 22 0 2 2 2 0 1 0
Oct 19 at St. Thomas W, 91-90 1 42 6 6 12 1 3 3 0
Oct 20 Mount Saint Vincent L, 94-64 1 15 0 1 1 0 2 1 0
Oct 25 at St. Thomas L, 81-72 1 30 1 6 7 1 2 3 0
Nov 2 Mount Allison W, 77-62 1 33 1 5 6 2 4 2 0
Nov 3 UKC W, 82-74 1 28 1 8 9 4 3 3 0
Nov 10 at Holland W, 92-78 1 22 0 4 4 1 1 0 0
Nov 17 at Mount Saint Vincent L, 90-70 1 33 1 3 4 1 0 1 0
Nov 23 at UKC W, 78-51 1 23 3 2 5 2 2 1 0
Nov 24 at UKC W, 63-59 1 34 2 3 5 2 3 1 0
Nov 30 Crandall L, 75-67 1 37 2 4 6 2 2 1 0
Jan 11 Holland L, 85-78 1 34 2 3 5 2 1 1 0
Jan 12 Holland W, 86-79 1 29 4 4 8 3 3 1 1
Jan 17 at Crandall W, 73-65 1 31 3 5 8 0 2 2 0
Jan 18 at Crandall W, 78-68 1 29 0 6 6 1 7 0 0
Jan 25 St. Thomas L, 71-61 1 35 4 7 11 4 3 0 0
Jan 26 St. Thomas W, 74-55 1 34 0 9 9 3 1 2 0
Feb 8 Mount Saint Vincent L, 90-73 1 33 0 11 11 1 3 0 1
Feb 9 Mount Saint Vincent L, 85-75 1 27 3 3 6 2 2 0 2
Feb 15 at Mount Allison W, 78-55 1 36 0 7 7 7 1 5 0
Feb 16 at Mount Allison W, 72-62 1 38 3 7 10 1 2 0 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 26 at Sainte-Foy L, 81-70 1 3 - -
Sep 27 Cegep Thetford L, 65-62 - - - -
Sep 28 Rothesay Netherwood School W, 84-48 1 2 - -
Oct 4 Rothesay Netherwood School W, 93-82 1 1 - 0.3
Oct 5 at Dawson W, 73-57 1 4 - 0.0
Oct 6 Holland W, 73-71 1 0 - 0.0
Oct 11 Central Maine Community College W, 85-74 1 3 - 0.0
Oct 12 Washington County Community College W, 71-60 1 2 - -
Oct 19 at St. Thomas W, 91-90 1 1 - 0.3
Oct 20 Mount Saint Vincent L, 94-64 1 0 - 0.0
Oct 25 at St. Thomas L, 81-72 1 3 - 0.5
Nov 2 Mount Allison W, 77-62 1 0 - 0.5
Nov 3 UKC W, 82-74 1 1 - 1.3
Nov 10 at Holland W, 92-78 1 3 - 1.0
Nov 17 at Mount Saint Vincent L, 90-70 1 2 - -
Nov 23 at UKC W, 78-51 1 1 - 1.0
Nov 24 at UKC W, 63-59 1 1 - 0.7
Nov 30 Crandall L, 75-67 1 2 - 1.0
Jan 11 Holland L, 85-78 1 4 - 2.0
Jan 12 Holland W, 86-79 1 2 - 1.0
Jan 17 at Crandall W, 73-65 1 2 - 0.0
Jan 18 at Crandall W, 78-68 1 2 - 0.1
Jan 25 St. Thomas L, 71-61 1 0 - 1.3
Jan 26 St. Thomas W, 74-55 1 2 - 3.0
Feb 8 Mount Saint Vincent L, 90-73 1 1 - 0.3
Feb 9 Mount Saint Vincent L, 85-75 1 3 - 1.0
Feb 15 at Mount Allison W, 78-55 1 2 - 7.0
Feb 16 at Mount Allison W, 72-62 1 3 - 0.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2019-20 18 26.4 3.6-8.9 0.6-2.4 1.2-1.8 9.0
2021-22 11 32.9 6.5-13.8 0.9-3.0 1.4-1.9 15.4
2023-24 18 33.2 6.2-14.7 2.1-5.9 2.4-2.8 16.9
2024-25 18 31.4 5.8-14.4 2.3-6.7 2.8-3.7 16.8
Total 65 30.8 5.4-12.9 1.6-4.7 2.0-2.6 14.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2019-20 18 11 475 65-160 40.6 11-44 25.0 21-32 65.6 162
2021-22 11 11 362 72-152 47.4 10-33 30.3 15-21 71.4 169
2023-24 18 18 597 112-264 42.4 38-106 35.8 43-51 84.3 305
2024-25 18 18 566 105-260 40.4 42-120 35.0 50-67 74.6 302
Total 65 58 2000 354-836 42.3 101-303 33.3 129-171 75.4 938
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 18 475 26.4 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
2021-22 11 362 32.9 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
2023-24 18 597 33.2 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
2024-25 18 566 31.4 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Total 65 2000 30.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 18 1.6 3.8 5.4 0.9 1.7 0.8 0.1
2021-22 11 1.3 4.1 5.4 1.6 1.7 1.2 0.0
2023-24 18 1.7 4.8 6.5 2.1 2.1 0.9 0.3
2024-25 18 1.7 5.4 7.1 2.2 2.3 1.3 0.3
Total 65 1.6 4.6 6.2 1.7 2.0 1.0 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2019-20 18 11 29 69 98 17 31 15 1
2021-22 11 11 14 45 59 18 19 13 0
2023-24 18 18 30 87 117 38 38 16 5
2024-25 18 18 30 97 127 39 42 23 5
Total 65 58 103 298 401 112 130 67 11
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 65 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 18 31.4 5.8-14.4 2.3-6.7 2.8-3.7 16.8
Conference 18 31.4 5.8-14.4 2.3-6.7 2.8-3.7 16.8
Exhibition 9 15.2 6.6-9.3 2.8-4.4 2.4-2.9 18.3
Location
Home 9 32.2 5.7-14.1 2.4-6.2 3.7-4.7 17.4
Away 9 30.7 6.0-14.8 2.2-7.1 1.9-2.8 16.1
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 11 30.6 5.7-12.8 2.7-6.5 2.3-3.3 16.5
Losses 7 32.7 6.0-17.0 1.7-7.0 3.6-4.4 17.3
Month
October 1 30.0 4.0-13.0 1.0-7.0 0.0-0.0 9.0
November 7 30.0 6.4-14.6 2.3-6.1 1.4-2.3 16.6
January 6 32.0 5.2-11.8 2.7-6.0 3.3-4.5 16.3
February 4 33.5 6.2-18.5 2.2-8.5 5.0-6.0 19.8
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 18 18 566 105-260 40.4 42-120 35.0 50-67 74.6 302
Conference 18 18 566 105-260 40.4 42-120 35.0 50-67 74.6 302
Exhibition 9 9 137 59-84 70.2 25-40 62.5 22-26 84.6 165
Location
Home 9 9 290 51-127 40.2 22-56 39.3 33-42 78.6 157
Away 9 9 276 54-133 40.6 20-64 31.3 17-25 68.0 145
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 11 11 337 63-141 44.7 30-71 42.3 25-36 69.4 181
Losses 7 7 229 42-119 35.3 12-49 24.5 25-31 80.6 121
Month
October 1 1 30 4-13 30.8 1-7 14.3 0-0 - 9
November 7 7 210 45-102 44.1 16-43 37.2 10-16 62.5 116
January 6 6 192 31-71 43.7 16-36 44.4 20-27 74.1 98
February 4 4 134 25-74 33.8 9-34 26.5 20-24 83.3 79
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 18 566 31.4 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Conference 18 566 31.4 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Exhibition 9 137 15.2 0.0-0.0 0.0-0.0 62.5 0.0-0.0 0.0
Location
Home 9 290 32.2 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
Away 9 276 30.7 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 11 337 30.6 0.0-0.0 0.0-0.0 42.3 0.0-0.0 0.0
Losses 7 229 32.7 0.0-0.0 0.0-0.0 24.5 0.0-0.0 0.0
Month
October 1 30 30.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
November 7 210 30.0 0.0-0.0 0.0-0.0 37.2 0.0-0.0 0.0
January 6 192 32.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
February 4 134 33.5 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 18 1.7 5.4 7.1 2.2 2.3 1.3 0.3
Conference 18 1.7 5.4 7.1 2.2 2.3 1.3 0.3
Exhibition 9 0.9 1.8 2.7 0.4 1.7 0.8 0.1
Location
Home 9 1.9 6.0 7.9 2.6 2.4 1.1 0.4
Away 9 1.4 4.8 6.2 1.8 2.2 1.4 0.1
Neutral - - - - - - - -
Result
Wins 11 1.5 5.5 7.0 2.4 2.6 1.5 0.2
Losses 7 1.9 5.3 7.1 1.9 1.9 0.9 0.4
Month
October 1 1.0 6.0 7.0 1.0 2.0 3.0 0.0
November 7 1.4 4.1 5.6 2.0 2.1 1.3 0.0
January 6 2.2 5.7 7.8 2.2 2.8 1.0 0.2
February 4 1.5 7.0 8.5 2.8 2.0 1.3 1.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 18 18 30 97 127 39 42 23 5
Conference 18 18 30 97 127 39 42 23 5
Exhibition 9 9 8 16 24 4 15 7 1
Location
Home 9 9 17 54 71 23 22 10 4
Away 9 9 13 43 56 16 20 13 1
Neutral - - - - - - - - -
Result
Wins 11 11 17 60 77 26 29 17 2
Losses 7 7 13 37 50 13 13 6 3
Month
October 1 1 1 6 7 1 2 3 0
November 7 7 10 29 39 14 15 9 0
January 6 6 13 34 47 13 17 6 1
February 4 4 6 28 34 11 8 5 4
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Seawolves Fight Hard on Grad Night but Fall to MSVU
Seawolves Battle Hard but Fall to Undefeated MSVU
Photo by Kevin Barrett
Men's basketball falls to Tommies, 71-61
Photo by Kevin Barrett