Ethan Szemerda

4 Ethan Szemerda
Ethan Szemerda
  • Height:
    6'3"
  • Hometown:
    Saint John, NB
  • Position:
    F
  • Year:
    4
  • Major:
    Arts
  • gp
    18
  • pts/g
    14.8
  • fg %
    38.6
  • 3pt %
    23.4
  • ft %
    78.3
  • reb/g
    7.3
  • a/g
    3.2
Player statistics
  Overall Conference
Games 18 18
Games started 18 18
Minutes 596 596
Minutes per game 33.1 33.1
FG 102-264 102-264
FG Pct 38.6 38.6
3PT 26-111 26-111
3PT Pct 23.4 23.4
FT 36-46 36-46
FT Pct 78.3 78.3
Off rebounds 23 23
Def rebounds 108 108
Total rebounds 131 131
Rebounds per game 7.3 7.3
Personal fouls 45 45
Disqualifications - -
Assists 58 58
Turnovers 34 34
Assist to turnover ratio 1.7 1.7
Steals 20 20
Blocks 10 10
Points 266 266
Points per game 14.8 14.8
Points per 40 min 17.9 17.9
Recent results
Recent Games
Date Opponent Result
Jan 25 St. Thomas L, 71-61
Jan 26 St. Thomas W, 74-55
Feb 8 Mount Saint Vincent L, 90-73
Feb 9 Mount Saint Vincent L, 85-75
Feb 15 at Mount Allison W, 78-55
Feb 16 at Mount Allison W, 72-62
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 at Sainte-Foy L, 81-70 1 1 4-4 100.0 1-1 100.0 0-0 - 9
Sep 27 Cegep Thetford L, 65-62 - - - - - - - - -
Sep 28 Rothesay Netherwood School W, 84-48 1 1 8-8 100.0 2-2 100.0 1-1 100.0 19
Oct 4 Rothesay Netherwood School W, 93-82 1 10 1-1 100.0 1-1 100.0 3-3 100.0 6
Oct 5 at Dawson W, 73-57 1 5 7-7 100.0 3-3 100.0 1-1 100.0 18
Oct 6 Holland W, 73-71 1 18 2-2 100.0 0-0 - 8-8 100.0 12
Oct 11 Central Maine Community College W, 85-74 1 23 6-10 60.0 3-5 60.0 2-2 100.0 17
Oct 12 Washington County Community College W, 71-60 1 28 7-11 63.6 3-5 60.0 5-7 71.4 22
Oct 19 at St. Thomas W, 91-90 1 43 8-26 30.8 2-11 18.2 4-6 66.7 22
Oct 20 Mount Saint Vincent L, 94-64 1 19 4-10 40.0 2-4 50.0 2-2 100.0 12
Oct 25 at St. Thomas L, 81-72 1 35 5-15 33.3 3-11 27.3 1-2 50.0 14
Nov 2 Mount Allison W, 77-62 1 33 8-13 61.5 1-3 33.3 6-6 100.0 23
Nov 3 UKC W, 82-74 1 38 2-10 20.0 1-4 25.0 0-0 - 5
Nov 10 at Holland W, 92-78 1 37 9-15 60.0 5-10 50.0 0-0 - 23
Nov 17 at Mount Saint Vincent L, 90-70 1 27 2-8 25.0 0-4 0.0 0-0 - 4
Nov 23 at UKC W, 78-51 1 28 6-15 40.0 1-5 20.0 0-0 - 13
Nov 24 at UKC W, 63-59 1 38 8-13 61.5 1-5 20.0 3-3 100.0 20
Nov 30 Crandall L, 75-67 1 35 6-18 33.3 1-5 20.0 0-0 - 13
Jan 11 Holland L, 85-78 1 33 4-17 23.5 0-10 0.0 1-2 50.0 9
Jan 12 Holland W, 86-79 1 29 6-15 40.0 3-7 42.9 8-10 80.0 23
Jan 17 at Crandall W, 73-65 1 40 5-12 41.7 1-4 25.0 2-2 100.0 13
Jan 18 at Crandall W, 78-68 1 36 5-13 38.5 2-8 25.0 8-10 80.0 20
Jan 25 St. Thomas L, 71-61 1 36 6-19 31.6 1-9 11.1 1-2 50.0 14
Jan 26 St. Thomas W, 74-55 1 26 4-14 28.6 0-3 0.0 4-4 100.0 12
Feb 8 Mount Saint Vincent L, 90-73 1 34 5-13 38.5 1-5 20.0 1-2 50.0 12
Feb 9 Mount Saint Vincent L, 85-75 1 37 11-25 44.0 3-7 42.9 1-2 50.0 26
Feb 15 at Mount Allison W, 78-55 1 28 6-13 46.2 1-4 25.0 0-1 0.0 13
Feb 16 at Mount Allison W, 72-62 1 26 4-16 25.0 1-7 14.3 0-0 - 9
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 26 at Sainte-Foy L, 81-70 1 1 0 0 0 0 0 0 0
Sep 27 Cegep Thetford L, 65-62 - - - - - - - - -
Sep 28 Rothesay Netherwood School W, 84-48 1 1 0 0 0 0 0 0 0
Oct 4 Rothesay Netherwood School W, 93-82 1 10 1 0 1 0 2 2 1
Oct 5 at Dawson W, 73-57 1 5 1 4 5 0 2 1 1
Oct 6 Holland W, 73-71 1 18 1 3 4 0 0 0 0
Oct 11 Central Maine Community College W, 85-74 1 23 1 2 3 3 2 1 0
Oct 12 Washington County Community College W, 71-60 1 28 0 7 7 1 3 3 0
Oct 19 at St. Thomas W, 91-90 1 43 4 10 14 3 3 5 1
Oct 20 Mount Saint Vincent L, 94-64 1 19 1 4 5 0 3 1 0
Oct 25 at St. Thomas L, 81-72 1 35 1 6 7 4 2 0 0
Nov 2 Mount Allison W, 77-62 1 33 0 6 6 4 3 1 0
Nov 3 UKC W, 82-74 1 38 0 6 6 3 4 1 0
Nov 10 at Holland W, 92-78 1 37 0 4 4 2 1 2 0
Nov 17 at Mount Saint Vincent L, 90-70 1 27 2 4 6 1 0 0 0
Nov 23 at UKC W, 78-51 1 28 0 7 7 5 2 1 0
Nov 24 at UKC W, 63-59 1 38 2 4 6 3 1 0 0
Nov 30 Crandall L, 75-67 1 35 1 4 5 3 1 0 1
Jan 11 Holland L, 85-78 1 33 3 9 12 3 1 1 0
Jan 12 Holland W, 86-79 1 29 2 5 7 3 1 1 3
Jan 17 at Crandall W, 73-65 1 40 1 6 7 3 4 3 0
Jan 18 at Crandall W, 78-68 1 36 1 8 9 3 4 0 0
Jan 25 St. Thomas L, 71-61 1 36 1 10 11 4 0 3 0
Jan 26 St. Thomas W, 74-55 1 26 0 2 2 3 0 2 1
Feb 8 Mount Saint Vincent L, 90-73 1 34 2 10 12 3 5 0 3
Feb 9 Mount Saint Vincent L, 85-75 1 37 4 10 14 3 1 2 1
Feb 15 at Mount Allison W, 78-55 1 28 0 3 3 4 1 2 1
Feb 16 at Mount Allison W, 72-62 1 26 3 4 7 4 3 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 26 at Sainte-Foy L, 81-70 1 3 - -
Sep 27 Cegep Thetford L, 65-62 - - - -
Sep 28 Rothesay Netherwood School W, 84-48 1 1 - -
Oct 4 Rothesay Netherwood School W, 93-82 1 2 - 0.0
Oct 5 at Dawson W, 73-57 1 4 - 0.0
Oct 6 Holland W, 73-71 1 3 - -
Oct 11 Central Maine Community College W, 85-74 1 1 - 1.5
Oct 12 Washington County Community College W, 71-60 1 2 - 0.3
Oct 19 at St. Thomas W, 91-90 1 2 - 1.0
Oct 20 Mount Saint Vincent L, 94-64 1 1 - 0.0
Oct 25 at St. Thomas L, 81-72 1 4 - 2.0
Nov 2 Mount Allison W, 77-62 1 4 - 1.3
Nov 3 UKC W, 82-74 1 2 - 0.8
Nov 10 at Holland W, 92-78 1 2 - 2.0
Nov 17 at Mount Saint Vincent L, 90-70 1 4 - -
Nov 23 at UKC W, 78-51 1 0 - 2.5
Nov 24 at UKC W, 63-59 1 1 - 3.0
Nov 30 Crandall L, 75-67 1 4 - 3.0
Jan 11 Holland L, 85-78 1 4 - 3.0
Jan 12 Holland W, 86-79 1 2 - 3.0
Jan 17 at Crandall W, 73-65 1 3 - 0.8
Jan 18 at Crandall W, 78-68 1 2 - 0.8
Jan 25 St. Thomas L, 71-61 1 2 - -
Jan 26 St. Thomas W, 74-55 1 0 - -
Feb 8 Mount Saint Vincent L, 90-73 1 3 - 0.6
Feb 9 Mount Saint Vincent L, 85-75 1 4 - 3.0
Feb 15 at Mount Allison W, 78-55 1 3 - 4.0
Feb 16 at Mount Allison W, 72-62 1 1 - 1.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 12 16.2 1.7-4.0 0.3-1.2 0.1-0.2 3.8
2022-23 18 36.9 7.3-14.6 1.4-3.3 2.8-3.9 18.8
2023-24 18 35.3 7.1-16.2 2.2-6.4 2.4-3.3 18.9
2024-25 18 33.1 5.7-14.7 1.4-6.2 2.0-2.6 14.8
2025-26 18 31.7 5.0-11.9 1.3-4.8 2.0-2.2 13.3
Total 84 31.7 5.6-12.9 1.4-4.6 2.0-2.6 14.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 12 1 194 20-48 41.7 4-15 26.7 1-3 33.3 45
2022-23 18 18 665 131-263 49.8 25-60 41.7 51-71 71.8 338
2023-24 18 18 636 128-292 43.8 40-116 34.5 44-60 73.3 340
2024-25 18 18 596 102-264 38.6 26-111 23.4 36-46 78.3 266
2025-26 18 18 571 90-215 41.9 24-87 27.6 36-40 90.0 240
Total 84 73 2662 471-1082 43.5 119-389 30.6 168-220 76.4 1229
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 12 194 16.2 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
2022-23 18 665 36.9 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
2023-24 18 636 35.3 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
2024-25 18 596 33.1 0.0-0.0 0.0-0.0 23.4 0.0-0.0 0.0
2025-26 18 571 31.7 6.3-15.1 1.7-6.1 27.6 2.5-2.8 16.8
Total 84 2662 31.7 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 12 0.8 2.7 3.5 1.3 1.1 0.6 0.1
2022-23 18 1.9 7.3 9.2 2.9 2.7 1.9 0.8
2023-24 18 1.6 6.5 8.1 3.5 2.3 1.6 0.3
2024-25 18 1.3 6.0 7.3 3.2 1.9 1.1 0.6
2025-26 18 1.2 6.0 7.2 3.3 1.7 2.1 0.6
Total 84 1.4 5.9 7.3 3.0 2.0 1.5 0.5
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 12 1 10 32 42 16 13 7 1
2022-23 18 18 34 131 165 53 48 34 15
2023-24 18 18 29 117 146 63 42 28 5
2024-25 18 18 23 108 131 58 34 20 10
2025-26 18 18 22 108 130 60 31 38 10
Total 84 73 118 496 614 250 168 127 41
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 18 1.5 7.6 9.1 4.2 2.2 2.7 0.7
Total 84 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 18 33.1 5.7-14.7 1.4-6.2 2.0-2.6 14.8
Conference 18 33.1 5.7-14.7 1.4-6.2 2.0-2.6 14.8
Exhibition 9 16.4 5.2-8.8 1.9-3.6 2.9-3.3 15.2
Location
Home 9 33.4 5.8-16.0 1.2-5.9 2.4-3.1 15.2
Away 9 32.8 5.6-13.3 1.7-6.4 1.6-2.0 14.3
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 11 32.6 5.7-13.5 1.5-5.5 2.8-3.3 15.8
Losses 7 33.9 5.6-16.4 1.3-7.3 0.7-1.4 13.1
Month
October 1 35.0 5.0-15.0 3.0-11.0 1.0-2.0 14.0
November 7 33.7 5.9-13.1 1.4-5.1 1.3-1.3 14.4
January 6 33.3 5.0-15.0 1.2-6.8 4.0-5.0 15.2
February 4 31.3 6.5-16.8 1.5-5.8 0.5-1.2 15.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 18 18 596 102-264 38.6 26-111 23.4 36-46 78.3 266
Conference 18 18 596 102-264 38.6 26-111 23.4 36-46 78.3 266
Exhibition 9 9 148 47-79 59.5 17-32 53.1 26-30 86.7 137
Location
Home 9 9 301 52-144 36.1 11-53 20.8 22-28 78.6 137
Away 9 9 295 50-120 41.7 15-58 25.9 14-18 77.8 129
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 11 11 359 63-149 42.3 17-60 28.3 31-36 86.1 174
Losses 7 7 237 39-115 33.9 9-51 17.6 5-10 50.0 92
Month
October 1 1 35 5-15 33.3 3-11 27.3 1-2 50.0 14
November 7 7 236 41-92 44.6 10-36 27.8 9-9 100.0 101
January 6 6 200 30-90 33.3 7-41 17.1 24-30 80.0 91
February 4 4 125 26-67 38.8 6-23 26.1 2-5 40.0 60
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 18 596 33.1 0.0-0.0 0.0-0.0 23.4 0.0-0.0 0.0
Conference 18 596 33.1 0.0-0.0 0.0-0.0 23.4 0.0-0.0 0.0
Exhibition 9 148 16.4 0.0-0.0 0.0-0.0 53.1 0.0-0.0 0.0
Location
Home 9 301 33.4 0.0-0.0 0.0-0.0 20.8 0.0-0.0 0.0
Away 9 295 32.8 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 11 359 32.6 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
Losses 7 237 33.9 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
Month
October 1 35 35.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
November 7 236 33.7 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
January 6 200 33.3 0.0-0.0 0.0-0.0 17.1 0.0-0.0 0.0
February 4 125 31.3 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 18 1.3 6.0 7.3 3.2 1.9 1.1 0.6
Conference 18 1.3 6.0 7.3 3.2 1.9 1.1 0.6
Exhibition 9 1.0 3.3 4.3 0.8 1.7 1.4 0.3
Location
Home 9 1.4 6.9 8.3 3.2 1.8 1.2 1.0
Away 9 1.1 5.1 6.2 3.2 2.0 1.0 0.1
Neutral - - - - - - - -
Result
Wins 11 0.8 5.0 5.8 3.4 2.2 1.3 0.5
Losses 7 2.0 7.6 9.6 3.0 1.4 0.9 0.7
Month
October 1 1.0 6.0 7.0 4.0 2.0 0.0 0.0
November 7 0.7 5.0 5.7 3.0 1.7 0.7 0.1
January 6 1.3 6.7 8.0 3.2 1.7 1.7 0.7
February 4 2.3 6.8 9.0 3.5 2.5 1.3 1.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 18 18 23 108 131 58 34 20 10
Conference 18 18 23 108 131 58 34 20 10
Exhibition 9 9 9 30 39 7 15 13 3
Location
Home 9 9 13 62 75 29 16 11 9
Away 9 9 10 46 56 29 18 9 1
Neutral - - - - - - - - -
Result
Wins 11 11 9 55 64 37 24 14 5
Losses 7 7 14 53 67 21 10 6 5
Month
October 1 1 1 6 7 4 2 0 0
November 7 7 5 35 40 21 12 5 1
January 6 6 8 40 48 19 10 10 4
February 4 4 9 27 36 14 10 5 5
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Seawolves Fight Hard on Grad Night but Fall to MSVU
Seawolves Battle Hard but Fall to Undefeated MSVU
Photo by Kevin Barrett
Men's basketball falls to Tommies, 71-61