Aj Nash

9 Aj Nash
Aj Nash
  • Height:
    6'2"
  • Hometown:
    St. John's, NL
  • Position:
    Guard
  • Year:
    4
  • Major:
    Business Administration
  • gp
    18
  • pts/g
    18.6
  • fg %
    59.2
  • 3pt %
    36.8
  • ft %
    67.7
  • reb/g
    6.2
  • a/g
    5.2
Player statistics
  Overall Conference
Games 18 18
Games started 18 18
Minutes 530 530
Minutes per game 29.4 29.4
FG 129-218 129-218
FG Pct 59.2 59.2
3PT 14-38 14-38
3PT Pct 36.8 36.8
FT 63-93 63-93
FT Pct 67.7 67.7
Off rebounds 34 34
Def rebounds 78 78
Total rebounds 112 112
Rebounds per game 6.2 6.2
Personal fouls 40 40
Disqualifications 1 1
Assists 93 93
Turnovers 30 30
Assist to turnover ratio 3.1 3.1
Steals 27 27
Blocks 10 10
Points 335 335
Points per game 18.6 18.6
Points per 40.0 min 25.3 25.3
Recent results
Recent Games
Date Opponent Result
Feb 7 UKC W, 88-74
Feb 8 UKC W, 70-62
Feb 14 Crandall W, 90-72
Feb 15 Crandall W, 111-66
Feb 21 at Holland W, 91-45
Feb 22 at Holland W, 82-63
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 Central Maine Community College W, 99-77 1 22 8-10 80.0 0-0 - 4-4 100.0 20
Oct 4 Holland W, 80-58 - - - - - - - - -
Oct 5 at Mount Allison W, 78-76 - - - - - - - - -
Oct 17 Mount Allison W, 97-90 1 33 10-15 66.7 0-2 0.0 3-5 60.0 23
Oct 18 at St. Thomas L, 87-76 1 34 6-11 54.5 1-2 50.0 0-0 - 13
Oct 19 Mount Saint Vincent L, 97-66 1 22 3-8 37.5 0-2 0.0 0-0 - 6
Nov 2 Mount Saint Vincent W, 104-88 1 29 6-10 60.0 0-1 0.0 10-13 76.9 22
Nov 8 at UKC W, 99-63 1 25 9-11 81.8 1-1 100.0 2-4 50.0 21
Nov 9 at Mount Allison W, 77-59 1 29 4-9 44.4 1-4 25.0 0-0 - 9
Nov 15 Holland W, 86-65 1 29 3-10 30.0 0-1 0.0 5-8 62.5 11
Nov 22 at Crandall W, 103-79 1 36 7-11 63.6 0-1 0.0 5-8 62.5 19
Nov 29 St. Thomas L, 91-76 1 31 8-18 44.4 0-1 0.0 6-9 66.7 22
Dec 6 at St. Thomas L, 87-77 1 31 8-10 80.0 0-1 0.0 5-6 83.3 21
Jan 10 at St. Thomas W, 97-89 1 35 8-12 66.7 0-1 0.0 2-5 40.0 18
Jan 17 at Mount Saint Vincent L, 95-77 1 27 10-16 62.5 1-2 50.0 9-11 81.8 30
Jan 18 at Mount Saint Vincent L, 83-69 1 40 8-14 57.1 1-3 33.3 2-3 66.7 19
Jan 31 Mount Allison W, 105-73 1 26 8-12 66.7 1-2 50.0 3-4 75.0 20
Feb 1 Mount Allison W, 94-64 1 27 6-13 46.2 2-3 66.7 2-4 50.0 16
Feb 7 UKC W, 88-74 1 29 11-15 73.3 2-3 66.7 2-2 100.0 26
Feb 8 UKC W, 70-62 1 32 7-13 53.8 1-3 33.3 2-3 66.7 17
Feb 14 Crandall W, 90-72 1 31 7-10 70.0 1-2 50.0 1-5 20.0 16
Feb 15 Crandall W, 111-66 1 23 5-9 55.6 2-4 50.0 1-1 100.0 13
Feb 21 at Holland W, 91-45 1 23 6-12 50.0 0-3 0.0 3-3 100.0 15
Feb 22 at Holland W, 82-63 1 27 8-13 61.5 1-2 50.0 3-4 75.0 20
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 3 Central Maine Community College W, 99-77 1 22 0 0 0 5 1 0 1
Oct 4 Holland W, 80-58 - - - - - - - - -
Oct 5 at Mount Allison W, 78-76 - - - - - - - - -
Oct 17 Mount Allison W, 97-90 1 33 4 6 10 7 4 0 0
Oct 18 at St. Thomas L, 87-76 1 34 2 3 5 3 6 0 1
Oct 19 Mount Saint Vincent L, 97-66 1 22 1 1 2 1 1 0 1
Nov 2 Mount Saint Vincent W, 104-88 1 29 2 4 6 6 0 4 2
Nov 8 at UKC W, 99-63 1 25 0 4 4 7 0 1 0
Nov 9 at Mount Allison W, 77-59 1 29 1 2 3 5 2 0 0
Nov 15 Holland W, 86-65 1 29 2 6 8 5 1 1 1
Nov 22 at Crandall W, 103-79 1 36 2 5 7 5 0 1 0
Nov 29 St. Thomas L, 91-76 1 31 8 6 14 5 1 1 0
Dec 6 at St. Thomas L, 87-77 1 31 3 0 3 1 2 1 0
Jan 10 at St. Thomas W, 97-89 1 35 0 3 3 5 4 2 0
Jan 17 at Mount Saint Vincent L, 95-77 1 27 1 2 3 3 5 2 0
Jan 18 at Mount Saint Vincent L, 83-69 1 40 2 4 6 5 3 5 1
Jan 31 Mount Allison W, 105-73 1 26 0 3 3 2 2 0 0
Feb 1 Mount Allison W, 94-64 1 27 1 3 4 4 1 3 2
Feb 7 UKC W, 88-74 1 29 2 6 8 7 3 2 0
Feb 8 UKC W, 70-62 1 32 3 7 10 8 0 2 1
Feb 14 Crandall W, 90-72 1 31 3 6 9 6 2 2 1
Feb 15 Crandall W, 111-66 1 23 0 9 9 7 2 0 2
Feb 21 at Holland W, 91-45 1 23 1 4 5 5 1 0 0
Feb 22 at Holland W, 82-63 1 27 3 4 7 7 1 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 3 Central Maine Community College W, 99-77 1 0 - 5.0
Oct 4 Holland W, 80-58 - - - -
Oct 5 at Mount Allison W, 78-76 - - - -
Oct 17 Mount Allison W, 97-90 1 3 - 1.8
Oct 18 at St. Thomas L, 87-76 1 2 - 0.5
Oct 19 Mount Saint Vincent L, 97-66 1 2 - 1.0
Nov 2 Mount Saint Vincent W, 104-88 1 3 - -
Nov 8 at UKC W, 99-63 1 0 - -
Nov 9 at Mount Allison W, 77-59 1 2 - 2.5
Nov 15 Holland W, 86-65 1 3 - 5.0
Nov 22 at Crandall W, 103-79 1 2 - -
Nov 29 St. Thomas L, 91-76 1 5 1 5.0
Dec 6 at St. Thomas L, 87-77 1 3 - 0.5
Jan 10 at St. Thomas W, 97-89 1 2 - 1.3
Jan 17 at Mount Saint Vincent L, 95-77 1 4 - 0.6
Jan 18 at Mount Saint Vincent L, 83-69 1 3 - 1.7
Jan 31 Mount Allison W, 105-73 1 3 - 1.0
Feb 1 Mount Allison W, 94-64 1 0 - 4.0
Feb 7 UKC W, 88-74 1 0 - 2.3
Feb 8 UKC W, 70-62 1 1 - -
Feb 14 Crandall W, 90-72 1 3 - 3.0
Feb 15 Crandall W, 111-66 1 1 - 3.5
Feb 21 at Holland W, 91-45 1 2 - 5.0
Feb 22 at Holland W, 82-63 1 3 - 7.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 15 24.1 3.1-5.0 0.1-0.7 0.9-1.6 7.1
2023-24 18 32.1 5.1-10.2 0.2-1.1 2.9-4.8 13.2
2024-25 17 25.7 4.2-8.5 0.3-1.2 2.5-3.8 11.2
2025-26 18 29.4 7.2-12.1 0.8-2.1 3.5-5.2 18.6
Total 68 28.0 5.0-9.1 0.4-1.3 2.5-3.9 12.8
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 15 10 362 46-75 61.3 2-11 18.2 13-24 54.2 107
2023-24 18 18 577 91-183 49.7 3-20 15.0 53-87 60.9 238
2024-25 17 17 437 71-144 49.3 5-20 25.0 43-64 67.2 190
2025-26 18 18 530 129-218 59.2 14-38 36.8 63-93 67.7 335
Total 68 63 1906 337-620 54.4 24-89 27.0 172-268 64.2 870
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 15 362 24.1 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
2023-24 18 577 32.1 0.0-0.0 0.0-0.0 15.0 0.0-0.0 0.0
2024-25 17 437 25.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
2025-26 18 530 29.4 9.7-16.5 1.1-2.9 36.8 4.8-7.0 25.3
Total 68 1906 28.0 7.1-13.0 0.5-1.9 27.0 3.6-5.6 18.3
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 15 0.9 3.0 3.9 1.6 1.1 0.7 0.3
2023-24 18 2.8 3.8 6.6 2.8 1.3 1.6 0.1
2024-25 17 1.3 3.6 4.9 4.2 1.8 1.1 0.2
2025-26 18 1.9 4.3 6.2 5.2 1.7 1.5 0.6
Total 68 1.8 3.7 5.5 3.5 1.5 1.2 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 15 10 13 45 58 24 16 10 4
2023-24 18 18 51 68 119 50 23 28 2
2024-25 17 17 22 61 83 71 30 19 4
2025-26 18 18 34 78 112 93 30 27 10
Total 68 63 120 252 372 238 99 84 20
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 18 2.6 5.9 8.5 7.0 2.3 2.0 0.8
Total 68 2.5 5.3 7.8 5.0 2.1 1.8 0.4
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 18 29.4 7.2-12.1 0.8-2.1 3.5-5.2 18.6
Conference 18 29.4 7.2-12.1 0.8-2.1 3.5-5.2 18.6
Exhibition 4 27.8 6.8-11.0 0.2-1.5 1.8-2.2 15.5
Location
Home 9 28.6 6.8-12.2 1.0-2.2 3.6-5.4 18.1
Away 9 30.3 7.6-12.0 0.6-2.0 3.4-4.9 19.1
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 14 28.6 6.8-11.4 0.9-2.2 2.9-4.6 17.4
Losses 4 32.3 8.5-14.5 0.5-1.8 5.5-7.2 23.0
Month
November 6 29.8 6.2-11.5 0.3-1.5 4.7-7.0 17.3
December 1 31.0 8.0-10.0 0.0-1.0 5.0-6.0 21.0
January 4 32.0 8.5-13.5 0.8-2.0 4.0-5.8 21.8
February 7 27.4 7.1-12.1 1.3-2.9 2.0-3.1 17.6
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 18 18 530 129-218 59.2 14-38 36.8 63-93 67.7 335
Conference 18 18 530 129-218 59.2 14-38 36.8 63-93 67.7 335
Exhibition 4 4 111 27-44 61.4 1-6 16.7 7-9 77.8 62
Location
Home 9 9 257 61-110 55.5 9-20 45.0 32-49 65.3 163
Away 9 9 273 68-108 63.0 5-18 27.8 31-44 70.5 172
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 14 14 401 95-160 59.4 12-31 38.7 41-64 64.1 243
Losses 4 4 129 34-58 58.6 2-7 28.6 22-29 75.9 92
Month
November 6 6 179 37-69 53.6 2-9 22.2 28-42 66.7 104
December 1 1 31 8-10 80.0 0-1 0.0 5-6 83.3 21
January 4 4 128 34-54 63.0 3-8 37.5 16-23 69.6 87
February 7 7 192 50-85 58.8 9-20 45.0 14-22 63.6 123
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 18 530 29.4 9.7-16.5 1.1-2.9 36.8 4.8-7.0 25.3
Conference 18 530 29.4 9.7-16.5 1.1-2.9 36.8 4.8-7.0 25.3
Exhibition 4 111 27.8 9.7-15.9 0.4-2.2 16.7 2.5-3.2 22.3
Location
Home 9 257 28.6 9.5-17.1 1.4-3.1 45.0 5.0-7.6 25.4
Away 9 273 30.3 10.0-15.8 0.7-2.6 27.8 4.5-6.4 25.2
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 14 401 28.6 9.5-16.0 1.2-3.1 38.7 4.1-6.4 24.2
Losses 4 129 32.3 10.5-18.0 0.6-2.2 28.6 6.8-9.0 28.5
Month
November 6 179 29.8 8.3-15.4 0.4-2.0 22.2 6.3-9.4 23.2
December 1 31 31.0 10.3-12.9 0.0-1.3 0.0 6.5-7.7 27.1
January 4 128 32.0 10.6-16.9 0.9-2.5 37.5 5.0-7.2 27.2
February 7 192 27.4 10.4-17.7 1.9-4.2 45.0 2.9-4.6 25.6
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 18 1.9 4.3 6.2 5.2 1.7 1.5 0.6
Conference 18 1.9 4.3 6.2 5.2 1.7 1.5 0.6
Exhibition 4 1.8 2.5 4.3 4.0 3.0 0.0 0.8
Location
Home 9 2.3 5.6 7.9 5.6 1.3 1.7 1.0
Away 9 1.4 3.1 4.6 4.8 2.0 1.3 0.1
Neutral - - - - - - - -
Result
Wins 14 1.4 4.7 6.1 5.6 1.4 1.3 0.6
Losses 4 3.5 3.0 6.5 3.5 2.8 2.3 0.3
Month
November 6 2.5 4.5 7.0 5.5 0.7 1.3 0.5
December 1 3.0 0.0 3.0 1.0 2.0 1.0 0.0
January 4 0.8 3.0 3.8 3.8 3.5 2.3 0.3
February 7 1.9 5.6 7.4 6.3 1.4 1.3 0.9
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 18 18 34 78 112 93 30 27 10
Conference 18 18 34 78 112 93 30 27 10
Exhibition 4 4 7 10 17 16 12 0 3
Location
Home 9 9 21 50 71 50 12 15 9
Away 9 9 13 28 41 43 18 12 1
Neutral - - - - - - - - -
Result
Wins 14 14 20 66 86 79 19 18 9
Losses 4 4 14 12 26 14 11 9 1
Month
November 6 6 15 27 42 33 4 8 3
December 1 1 3 0 3 1 2 1 0
January 4 4 3 12 15 15 14 9 1
February 7 7 13 39 52 44 10 9 6
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 18 2.6 5.9 8.5 7.0 2.3 2.0 0.8
Conference 18 2.6 5.9 8.5 7.0 2.3 2.0 0.8
Exhibition 4 2.5 3.6 6.1 5.8 4.3 0.0 1.1
Location
Home 9 3.3 7.8 11.1 7.8 1.9 2.3 1.4
Away 9 1.9 4.1 6.0 6.3 2.6 1.8 0.1
Neutral - - - - - - - -
Result
Wins 14 2.0 6.6 8.6 7.9 1.9 1.8 0.9
Losses 4 4.3 3.7 8.1 4.3 3.4 2.8 0.3
Month
November 6 3.4 6.0 9.4 7.4 0.9 1.8 0.7
December 1 3.9 0.0 3.9 1.3 2.6 1.3 0.0
January 4 0.9 3.8 4.7 4.7 4.4 2.8 0.3
February 7 2.7 8.1 10.8 9.2 2.1 1.9 1.3
News mentions
Seawolves make a statement in 104–88 win over MSVU